22 | 23:51 | Calm | 10.00 | Fair | CLR | 56 | 45 | 67% | NA | NA | 30.13 | 1020.0 | |||||
22 | 22:51 | S 3 | 10.00 | A Few Clouds | FEW200 | 54 | 45 | 72% | NA | NA | 30.12 | 1019.8 | |||||
22 | 21:51 | SE 5 | 10.00 | Fair | CLR | 56 | 44 | 65% | NA | NA | 30.12 | 1019.9 | |||||
22 | 20:51 | E 7 | 10.00 | A Few Clouds | FEW250 | 59 | 44 | 58% | NA | NA | 30.11 | 1019.5 | |||||
22 | 19:51 | E 9 | 10.00 | A Few Clouds | FEW250 | 61 | 45 | 56% | NA | NA | 30.10 | 1019.3 | |||||
22 | 18:51 | E 8 | 10.00 | Partly Cloudy | SCT250 | 62 | 46 | 70 | 62 | 56% | NA | NA | 30.09 | 1019.0 | |||
22 | 17:51 | E 8 | 10.00 | Mostly Cloudy | BKN250 | 64 | 47 | 54% | NA | NA | 30.08 | 1018.5 | |||||
22 | 16:51 | E 8 | 10.00 | Mostly Cloudy | FEW055 FEW220 BKN250 | 64 | 46 | 52% | NA | NA | 30.08 | 1018.4 | |||||
22 | 15:51 | E 9 | 10.00 | Overcast | FEW055 OVC250 | 67 | 48 | 51% | NA | NA | 30.07 | 1018.1 | |||||
22 | 14:51 | E 13 | 10.00 | Overcast | SCT055 OVC250 | 67 | 48 | 51% | NA | NA | 30.07 | 1018.0 | |||||
22 | 13:51 | E 9 | 10.00 | Overcast | SCT055 OVC250 | 67 | 48 | 51% | NA | NA | 30.10 | 1019.1 | |||||
22 | 12:51 | E 7 | 10.00 | Overcast | SCT050 OVC250 | 69 | 48 | 69 | 59 | 47% | NA | NA | 30.12 | 1019.6 | |||
22 | 11:51 | NE 9 | 10.00 | Overcast | BKN047 OVC250 | 67 | 49 | 53% | NA | NA | 30.11 | 1019.5 | |||||
22 | 10:51 | W 3 | 10.00 | Mostly Cloudy | BKN045 BKN250 | 67 | 47 | 49% | NA | NA | 30.11 | 1019.3 | |||||
22 | 09:51 | Calm | 10.00 | Mostly Cloudy | FEW041 BKN250 | 65 | 47 | 52% | NA | NA | 30.11 | 1019.4 | |||||
22 | 08:51 | Calm | 10.00 | A Few Clouds | FEW250 | 65 | 47 | 52% | NA | NA | 30.09 | 1018.7 | |||||
22 | 07:51 | N 7 | 10.00 | A Few Clouds | FEW250 | 63 | 47 | 56% | NA | NA | 30.08 | 1018.2 | |||||
22 | 06:51 | N 8 | 10.00 | A Few Clouds | FEW250 | 59 | 47 | 66 | 57 | 64% | NA | NA | 30.04 | 1017.0 | |||
22 | 05:51 | N 7 | 10.00 | A Few Clouds | FEW250 | 58 | 47 | 67% | NA | NA | 30.03 | 1016.4 | |||||
22 | 04:51 | N 9 | 10.00 | A Few Clouds | FEW250 | 59 | 47 | 64% | NA | NA | 30.01 | 1015.8 | |||||
22 | 03:51 | N 10 | 10.00 | A Few Clouds | FEW250 | 60 | 48 | 65% | NA | NA | 30.00 | 1015.4 | |||||
22 | 02:51 | N 10 | 10.00 | Fair | CLR | 62 | 48 | 60% | NA | NA | 29.98 | 1014.8 | |||||
22 | 01:51 | N 8 | 10.00 | Fair | CLR | 63 | 48 | 58% | NA | NA | 29.97 | 1014.5 | |||||
22 | 00:51 | N 9 | 10.00 | Fair | CLR | 66 | 47 | 84 | 63 | 50% | NA | NA | 29.97 | 1014.4 |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...