03 | 23:51 | SW 3 | 10.00 | Overcast | SCT120 BKN130 OVC250 | 12 | -0 | 15 | 8 | 58% | NA | NA | 30.34 | 1028.6 | |||
03 | 22:51 | Calm | 10.00 | Overcast | FEW120 OVC150 | 11 | -1 | 58% | NA | NA | 30.35 | 1029.2 | |||||
03 | 21:51 | W 3 | 10.00 | Overcast | BKN190 OVC250 | 11 | -2 | 56% | NA | NA | 30.37 | 1029.8 | |||||
03 | 20:51 | SW 3 | 10.00 | Mostly Cloudy | BKN170 BKN250 | 11 | -1 | 58% | NA | NA | 30.37 | 1030.0 | |||||
03 | 19:51 | SW 5 | 10.00 | Mostly Cloudy | SCT120 BKN250 | 9 | -3 | 58% | 0 | NA | 30.39 | 1030.6 | |||||
03 | 18:51 | W 3 | 10.00 | Partly Cloudy | SCT250 | 12 | -1 | 56% | NA | NA | 30.40 | 1031.0 | |||||
03 | 17:51 | W 8 | 10.00 | Partly Cloudy | SCT250 | 15 | 1 | 19 | 13 | 53% | 4 | NA | 30.41 | 1031.5 | |||
03 | 16:51 | Calm | 10.00 | Partly Cloudy | FEW025 SCT250 | 19 | 2 | 47% | NA | NA | 30.42 | 1031.5 | |||||
03 | 15:51 | SE 6 | 10.00 | Partly Cloudy | FEW025 SCT250 | 18 | 4 | 54% | 10 | NA | 30.42 | 1031.7 | |||||
03 | 14:51 | SE 5 | 10.00 | Partly Cloudy | SCT022 SCT250 | 18 | 3 | 52% | 11 | NA | 30.44 | 1032.2 | |||||
03 | 13:51 | Calm | 10.00 | Partly Cloudy | SCT024 SCT250 | 19 | 3 | 49% | NA | NA | 30.45 | 1032.5 | |||||
03 | 12:51 | Calm | 9.00 | Light Snow | BKN024 | 15 | 4 | 61% | NA | NA | 30.47 | 1033.3 | |||||
03 | 11:51 | Vrbl 3 | 5.00 | Light Snow | FEW015 OVC024 | 13 | 4 | 15 | -0 | 67% | NA | NA | 30.47 | 1033.5 | |||
03 | 10:51 | Calm | 3.00 | Light Snow | OVC022 | 14 | 4 | 64% | NA | NA | 30.47 | 1033.4 | |||||
03 | 09:51 | Calm | 3.00 | Light Snow | OVC020 | 9 | -1 | 64% | NA | NA | 30.47 | 1033.5 | |||||
03 | 08:51 | NE 3 | 4.00 | Light Snow | FEW019 BKN024 | 6 | -5 | 60% | NA | NA | 30.46 | 1033.2 | |||||
03 | 07:51 | N 8 | 10.00 | Light Snow | FEW017 SCT024 | 3 | -9 | 57% | -10 | NA | 30.44 | 1032.6 | |||||
03 | 06:51 | N 13 | 10.00 | A Few Clouds | FEW027 | -0 | -13 | 54% | -18 | NA | 30.43 | 1032.2 | |||||
03 | 05:51 | N 12 | 10.00 | A Few Clouds | FEW035 | -1 | -15 | 3 | -2 | 51% | -19 | NA | 30.42 | 1032.0 | |||
03 | 04:51 | N 13 | 10.00 | Partly Cloudy | FEW035 SCT250 | -1 | -17 | 46% | -19 | NA | 30.41 | 1031.4 | |||||
03 | 03:51 | N 9 | 10.00 | Partly Cloudy | SCT250 | -1 | -17 | 46% | -16 | NA | 30.41 | 1031.4 | |||||
03 | 02:51 | N 10 | 10.00 | A Few Clouds | FEW250 | -0 | -17 | 44% | -16 | NA | 30.40 | 1031.0 | |||||
03 | 01:51 | N 9 | 10.00 | Partly Cloudy | SCT250 | 1 | -16 | 44% | -14 | NA | 30.41 | 1031.4 | |||||
03 | 00:51 | N 12 | 10.00 | Mostly Cloudy | BKN250 | 2 | -16 | 42% | -15 | NA | 30.41 | 1031.4 |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
...THE CHICAGO-OHARE CLIMATE SUMMARY FOR MARCH 3 2014...
CLIMATE NORMAL PERIOD 1981 TO 2010
CLIMATE RECORD PERIOD 1871 TO 2014
WEATHER ITEM OBSERVED TIME RECORD YEAR NORMAL DEPARTURE LAST
VALUE (LST) VALUE VALUE FROM YEAR
NORMAL
..................................................................
TEMPERATURE (F)
YESTERDAY
MAXIMUM 19 453 PM 80 1974 41 -22 34
MINIMUM -2 525 AM -6 1873 25 -27 15
AVERAGE 9 33 -24 25
PRECIPITATION (IN)
YESTERDAY T 1.21 1966 0.08 -0.08 0.00
MONTH TO DATE 0.38 0.23 0.15 0.02
SINCE MAR 1 0.38 0.23 0.15 0.02
SINCE JAN 1 5.68 3.75 1.93 6.61
SNOWFALL (IN)
YESTERDAY T 3.9 1960 0.2 -0.2 0.0
MONTH TO DATE 5.1 0.7 4.4 0.7
SINCE MAR 1 5.1 0.7 4.4 0.7
SINCE JUL 1 73.4 30.3 43.1 20.3
SNOW DEPTH 6
DEGREE DAYS
HEATING
YESTERDAY 56 32 24 40
MONTH TO DATE 157 97 60 118
SINCE MAR 1 157 97 60 118
SINCE JUL 1 5572 4831 741 4520
COOLING
YESTERDAY 0 0 0 0
MONTH TO DATE 0 0 0 0
SINCE MAR 1 0 0 0 0
SINCE JAN 1 0 0 0 0
..................................................................
WIND (MPH)
HIGHEST WIND SPEED 14 HIGHEST WIND DIRECTION N (340)
HIGHEST GUST SPEED 22 HIGHEST GUST DIRECTION N (340)
AVERAGE WIND SPEED 4.9
SKY COVER
POSSIBLE SUNSHINE MM
AVERAGE SKY COVER 0.6
WEATHER CONDITIONS
THE FOLLOWING WEATHER WAS RECORDED YESTERDAY.
LIGHT SNOW
RELATIVE HUMIDITY (PERCENT)
HIGHEST 69 1000 AM
LOWEST 44 1200 AM
AVERAGE 57
..........................................................
THE CHICAGO-OHARE CLIMATE NORMALS FOR TODAY
NORMAL RECORD YEAR
MAXIMUM TEMPERATURE (F) 42 73 1983
MINIMUM TEMPERATURE (F) 26 -12 1873
SUNRISE AND SUNSET
MARCH 4 2014.........SUNRISE 622 AM CST SUNSET 545 PM CST
MARCH 5 2014.........SUNRISE 620 AM CST SUNSET 547 PM CST
- INDICATES NEGATIVE NUMBERS.
R INDICATES RECORD WAS SET OR TIED.
MM INDICATES DATA IS MISSING.
T INDICATES TRACE AMOUNT.
000
CDUS43 KLOT 040637
CLIORD
CLIMATE REPORT
NATIONAL WEATHER SERVICE CHICAGO IL
1236 AM CST TUE MAR 4 2014
+++++++++++++++++++++
SPECIAL WEATHER STATEMENT NATIONAL WEATHER SERVICE CHICAGO/ROMEOVILLE IL 819 AM CST MON MAR 3 2014 ILZ013-014-INZ001-031645- COOK IL-DUPAGE IL-LAKE IN- 819 AM CST MON MAR 3 2014 ...NARROW BAND OF LAKE EFFECT SNOW CONTINUES OVER CHICAGO... AT 809 AM CST...NATIONAL WEATHER SERVICE DOPPLER RADAR CONTINUED TO INDICATE LAKE EFFECT SNOW SHOWERS MOVING SOUTH TO SOUTHWEST FROM EVANSTON TO DOWNTOWN CHICAGO TO GARY...STRETCHING INLAND TOWARDS OHARE AIRPORT TO OAK LAWN TO LANSING. ACCUMULATIONS ARE EXPECTED TO RANGE FROM A FEW TENTHS OF AN INCH...UP TO 1 INCH. WINDS WILL TURN NORTHWEST LATER THIS MORNING AND PUSH THIS BAND OF LAKE EFFECT SNOW BACK EAST ACROSS THE LAKE BEFORE DISSIPATING. FOLKS TRAVELING ALONG LAKESHORE DRIVE WILL LIKELY SEE A WIDE RANGE IN VISIBILITIES FROM A FEW MILES TO AT TIMES LESS THAN ONE HALF MILE. PRECAUTIONARY/PREPAREDNESS ACTIONS... MOTORISTS IN THIS AREA ARE ADVISED TO USE PLENTY OF EXTRA CAUTION WHEN ENCOUNTERING LAKE EFFECT SNOW AS ROADS CAN BECOME SNOW COVERED AND SLIPPERY...ALONG WITH REDUCED VISIBILITIES.
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...