24 | 23:51 | NW 12 | 10.00 | Overcast | OVC090 | 19 | 5 | 21 | 19 | 54% | 6 | NA | 30.20 | 1023.8 | |||
24 | 22:51 | W 13 | 10.00 | Overcast | OVC100 | 19 | 4 | 52% | 6 | NA | 30.20 | 1023.9 | |||||
24 | 21:51 | W 10 | 10.00 | Overcast | SCT070 OVC090 | 20 | 7 | 57% | 9 | NA | 30.19 | 1023.2 | |||||
24 | 20:51 | W 9 | 10.00 | Mostly Cloudy | BKN110 | 20 | 7 | 57% | 10 | NA | 30.19 | 1023.5 | |||||
24 | 19:51 | W 12 | 10.00 | Overcast | OVC120 | 20 | 7 | 57% | 8 | NA | 30.19 | 1023.5 | |||||
24 | 18:51 | W 10 | 10.00 | Mostly Cloudy | FEW110 BKN140 BKN250 | 20 | 7 | 57% | 9 | NA | 30.21 | 1024.2 | |||||
24 | 17:51 | W 13 | 10.00 | Overcast | SCT120 BKN140 OVC200 | 21 | 7 | 25 | 21 | 54% | 8 | NA | 30.20 | 1024.1 | |||
24 | 16:51 | W 13 | 10.00 | Mostly Cloudy | SCT180 BKN250 | 22 | 7 | 52% | 10 | NA | 30.21 | 1024.0 | |||||
24 | 15:51 | W 13 | 10.00 | Mostly Cloudy | FEW200 BKN250 | 24 | 7 | 48% | 12 | NA | 30.20 | 1023.9 | |||||
24 | 14:51 | W 14 G 23 | 10.00 | Mostly Cloudy | BKN250 | 24 | 6 | 46% | 12 | NA | 30.22 | 1024.5 | |||||
24 | 13:51 | W 18 G 24 | 10.00 | Mostly Cloudy | BKN250 | 24 | 5 | 44% | 10 | NA | 30.22 | 1024.5 | |||||
24 | 12:51 | W 20 G 25 | 10.00 | Partly Cloudy | SCT250 | 23 | 5 | 46% | 8 | NA | 30.23 | 1024.9 | |||||
24 | 11:51 | W 15 | 10.00 | Mostly Cloudy | FEW200 BKN250 | 22 | 4 | 23 | 12 | 46% | 9 | NA | 30.24 | 1025.1 | |||
24 | 10:51 | W 13 | 10.00 | A Few Clouds | FEW200 FEW250 | 20 | 4 | 50% | 7 | NA | 30.24 | 1025.1 | |||||
24 | 09:51 | W 15 | 10.00 | A Few Clouds | FEW200 | 19 | 3 | 49% | 5 | NA | 30.25 | 1025.5 | |||||
24 | 08:51 | W 15 | 10.00 | A Few Clouds | FEW080 FEW200 | 17 | 2 | 51% | 2 | NA | 30.24 | 1025.1 | |||||
24 | 07:51 | W 10 | 10.00 | A Few Clouds | FEW180 | 15 | 2 | 56% | 3 | NA | 30.23 | 1024.8 | |||||
24 | 06:51 | W 7 | 10.00 | A Few Clouds | FEW180 | 12 | 2 | 64% | 1 | NA | 30.21 | 1024.4 | |||||
24 | 05:51 | W 10 | 10.00 | A Few Clouds | FEW200 | 13 | 2 | 15 | 13 | 61% | 0 | NA | 30.21 | 1024.3 | |||
24 | 04:51 | W 10 | 10.00 | Fair | CLR | 13 | 2 | 61% | 0 | NA | 30.20 | 1023.9 | |||||
24 | 03:51 | NW 9 | 10.00 | Fair | CLR | 13 | 2 | 61% | 1 | NA | 30.19 | 1023.5 | |||||
24 | 02:51 | W 10 | 10.00 | Fair | CLR | 14 | 3 | 61% | 1 | NA | 30.19 | 1023.5 | |||||
24 | 01:51 | W 9 | 10.00 | Fair | CLR | 14 | 3 | 61% | 2 | NA | 30.19 | 1023.5 | |||||
24 | 00:51 | W 13 | 10.00 | Fair | CLR | 15 | 3 | 59% | 1 | NA | 30.20 | 1023.9 |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
...THE CHICAGO-OHARE CLIMATE SUMMARY FOR FEBRUARY 24 2014...
CLIMATE NORMAL PERIOD 1981 TO 2010
CLIMATE RECORD PERIOD 1871 TO 2014
WEATHER ITEM OBSERVED TIME RECORD YEAR NORMAL DEPARTURE LAST
VALUE (LST) VALUE VALUE FROM YEAR
NORMAL
..................................................................
TEMPERATURE (F)
YESTERDAY
MAXIMUM 25 231 PM 64 1930 38 -13 39
MINIMUM 12 707 AM -11 1873 23 -11 17
AVERAGE 19 31 -12 28
PRECIPITATION (IN)
YESTERDAY 0.00 1.11 2001 0.08 -0.08 0.00
MONTH TO DATE 2.48 1.48 1.00 2.31
SINCE DEC 1 7.24 5.46 1.78 8.15
SINCE JAN 1 5.30 3.21 2.09 5.94
SNOWFALL (IN)
YESTERDAY 0.0 6.5 1965 0.3 -0.3 0.0
MONTH TO DATE 19.5 8.0 11.5 10.1
SINCE DEC 1 67.4 27.0 40.4 13.6
SINCE JUL 1 68.3 28.5 39.8 13.6
SNOW DEPTH 2
DEGREE DAYS
HEATING
YESTERDAY 46 34 12 37
MONTH TO DATE 1120 909 211 953
SINCE DEC 1 3924 3343 581 3022
SINCE JUL 1 5207 4599 608 4272
COOLING
YESTERDAY 0 0 0 0
MONTH TO DATE 0 0 0 0
SINCE DEC 1 0 0 0 0
SINCE JAN 1 0 0 0 0
..................................................................
WIND (MPH)
HIGHEST WIND SPEED 22 HIGHEST WIND DIRECTION W (270)
HIGHEST GUST SPEED 25 HIGHEST GUST DIRECTION W (270)
AVERAGE WIND SPEED 12.2
SKY COVER
POSSIBLE SUNSHINE MM
AVERAGE SKY COVER 0.5
WEATHER CONDITIONS
THE FOLLOWING WEATHER WAS RECORDED YESTERDAY.
NO SIGNIFICANT WEATHER WAS OBSERVED.
RELATIVE HUMIDITY (PERCENT)
HIGHEST 64 200 AM
LOWEST 42 200 PM
AVERAGE 53
..........................................................
THE CHICAGO-OHARE CLIMATE NORMALS FOR TODAY
NORMAL RECORD YEAR
MAXIMUM TEMPERATURE (F) 39 72 2000
MINIMUM TEMPERATURE (F) 23 -9 1900
SUNRISE AND SUNSET
FEBRUARY 25 2014......SUNRISE 633 AM CST SUNSET 537 PM CST
FEBRUARY 26 2014......SUNRISE 631 AM CST SUNSET 538 PM CST
- INDICATES NEGATIVE NUMBERS.
R INDICATES RECORD WAS SET OR TIED.
MM INDICATES DATA IS MISSING.
T INDICATES TRACE AMOUNT.
000
CDUS43 KLOT 250635
CLIORD
CLIMATE REPORT
NATIONAL WEATHER SERVICE CHICAGO IL
1233 AM CST TUE FEB 25 2014
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...