09 | 23:51 | NW 12 | 10.00 | Fair | CLR | 5 | -6 | 14 | 4 | 60% | -11 | NA | 30.26 | 1026.1 | |||
09 | 22:51 | NW 10 | 10.00 | Fair | CLR | 6 | -4 | 63% | -8 | NA | 30.24 | 1025.4 | |||||
09 | 21:51 | NW 12 | 10.00 | Fair | CLR | 8 | -2 | 63% | -7 | NA | 30.23 | 1025.1 | |||||
09 | 20:51 | W 8 | 10.00 | Fair | CLR | 9 | -1 | 64% | -3 | NA | 30.23 | 1025.1 | |||||
09 | 19:51 | W 7 | 10.00 | A Few Clouds | FEW250 | 9 | -1 | 64% | -2 | NA | 30.22 | 1024.7 | |||||
09 | 18:51 | W 8 | 10.00 | Partly Cloudy | FEW200 SCT250 | 12 | -0 | 58% | 0 | NA | 30.21 | 1024.4 | |||||
09 | 17:51 | W 8 | 10.00 | A Few Clouds | FEW028 FEW250 | 14 | 1 | 19 | 14 | 56% | 3 | NA | 30.19 | 1023.8 | |||
09 | 16:51 | W 12 | 10.00 | A Few Clouds | FEW028 FEW250 | 15 | 2 | 56% | 1 | NA | 30.16 | 1022.8 | |||||
09 | 15:51 | W 12 | 10.00 | Partly Cloudy | FEW029 SCT250 | 16 | 3 | 56% | 3 | NA | 30.16 | 1022.5 | |||||
09 | 14:51 | W 14 G 24 | 10.00 | Mostly Cloudy | FEW030 BKN250 | 17 | 2 | 51% | 3 | NA | 30.14 | 1021.9 | |||||
09 | 13:51 | W 13 | 10.00 | Mostly Cloudy | FEW025 BKN250 | 18 | 5 | 57% | 5 | NA | 30.10 | 1020.6 | |||||
09 | 12:51 | NW 12 | 10.00 | Partly Cloudy | FEW020 SCT240 | 18 | 6 | 59% | 5 | NA | 30.11 | 1020.9 | |||||
09 | 11:51 | W 10 | 10.00 | Partly Cloudy | FEW015 SCT240 | 16 | 5 | 17 | 7 | 62% | 4 | NA | 30.14 | 1021.8 | |||
09 | 10:51 | NW 8 | 10.00 | A Few Clouds | FEW015 FEW180 | 15 | 6 | 67% | 4 | NA | 30.14 | 1021.9 | |||||
09 | 09:51 | NW 10 | 10.00 | A Few Clouds | FEW015 | 13 | 4 | 67% | 0 | NA | 30.14 | 1021.8 | |||||
09 | 08:51 | NW 9 | 10.00 | A Few Clouds | FEW013 | 10 | 3 | 73% | -3 | NA | 30.13 | 1021.7 | |||||
09 | 07:51 | NW 7 | 8.00 | A Few Clouds | FEW013 | 8 | 3 | 80% | -3 | NA | 30.11 | 1021.0 | |||||
09 | 06:51 | W 7 | 10.00 | A Few Clouds | FEW013 FEW250 | 9 | 3 | 77% | -2 | NA | 30.11 | 1020.9 | |||||
09 | 05:51 | W 6 | 10.00 | Mostly Cloudy | FEW012 FEW017 SCT110 BKN160 | 9 | 3 | 16 | 9 | 77% | -1 | NA | 30.10 | 1020.5 | |||
09 | 04:51 | NW 8 | 9.00 | Overcast | FEW012 SCT017 OVC120 | 13 | 7 | 77% | 2 | NA | 30.10 | 1020.6 | |||||
09 | 03:51 | NW 8 | 10.00 | Light Snow | SCT012 BKN017 OVC055 | 14 | 7 | 73% | 3 | NA | 30.09 | 1020.1 | |||||
09 | 02:51 | NW 8 | 10.00 | Overcast | SCT012 SCT017 OVC055 | 13 | 6 | 74% | 2 | NA | 30.09 | 1020.3 | |||||
09 | 01:51 | NW 9 | 10.00 | Overcast | SCT012 BKN020 OVC055 | 16 | 9 | 74% | 5 | NA | 30.09 | 1020.3 | |||||
09 | 00:51 | W 8 | 10.00 | Overcast | SCT010 BKN018 OVC044 | 16 | 10 | 77% | 5 | NA | 30.10 | 1020.4 |
...THE CHICAGO-OHARE CLIMATE SUMMARY FOR FEBRUARY 9 2014...
CLIMATE NORMAL PERIOD 1981 TO 2010
CLIMATE RECORD PERIOD 1871 TO 2014
WEATHER ITEM OBSERVED TIME RECORD YEAR NORMAL DEPARTURE LAST
VALUE (LST) VALUE VALUE FROM YEAR
NORMAL
..................................................................
TEMPERATURE (F)
YESTERDAY
MAXIMUM 19 1249 PM 56 1886 33 -14 32
MINIMUM 4 1135 PM -21 1899 18 -14 20
AVERAGE 12 26 -14 26
PRECIPITATION (IN)
YESTERDAY T 1.56 1876 0.06 -0.06 0.00
MONTH TO DATE 0.93 0.47 0.46 1.46
SINCE DEC 1 5.69 4.45 1.24 7.30
SINCE JAN 1 3.75 2.20 1.55 5.09
SNOWFALL (IN)
YESTERDAY T 12.6 2010 0.4 -0.4 0.0
MONTH TO DATE 13.3 3.2 10.1 7.2
SINCE DEC 1 61.2 22.2 39.0 10.7
SINCE JUL 1 62.1 23.7 38.4 10.7
SNOW DEPTH 13
DEGREE DAYS
HEATING
YESTERDAY 53 39 14 39
MONTH TO DATE 475 359 116 396
SINCE DEC 1 3279 2793 486 2465
SINCE JUL 1 4562 4049 513 3715
COOLING
YESTERDAY 0 0 0 0
MONTH TO DATE 0 0 0 0
SINCE DEC 1 0 0 0 0
SINCE JAN 1 0 0 0 0
..................................................................
WIND (MPH)
HIGHEST WIND SPEED 20 HIGHEST WIND DIRECTION W (290)
HIGHEST GUST SPEED 25 HIGHEST GUST DIRECTION W (290)
AVERAGE WIND SPEED 9.3
SKY COVER
POSSIBLE SUNSHINE MM
AVERAGE SKY COVER 0.4
WEATHER CONDITIONS
THE FOLLOWING WEATHER WAS RECORDED YESTERDAY.
LIGHT SNOW
RELATIVE HUMIDITY (PERCENT)
HIGHEST 80 100 AM
LOWEST 49 300 PM
AVERAGE 65
..........................................................
THE CHICAGO-OHARE CLIMATE NORMALS FOR TODAY
NORMAL RECORD YEAR
MAXIMUM TEMPERATURE (F) 34 63 1876
MINIMUM TEMPERATURE (F) 19 -18 1899
SUNRISE AND SUNSET
FEBRUARY 10 2014......SUNRISE 654 AM CST SUNSET 518 PM CST
FEBRUARY 11 2014......SUNRISE 653 AM CST SUNSET 519 PM CST
- INDICATES NEGATIVE NUMBERS.
R INDICATES RECORD WAS SET OR TIED.
MM INDICATES DATA IS MISSING.
T INDICATES TRACE AMOUNT.
000
CDUS43 KLOT 100639
CLIORD
CLIMATE REPORT
NATIONAL WEATHER SERVICE CHICAGO IL
1239 AM CST MON FEB 10 2014
Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...