26 | 23:51 | W 20 G 31 | 5.00 | Blowing Snow | SCT020 | 6 | -3 | 66% | -14 | NA | 29.78 | 1009.8 | |||||
26 | 22:51 | W 25 G 39 | 3.00 | Blowing Snow and Breezy | FEW010 SCT065 BKN100 | 9 | -1 | 64% | -12 | NA | 29.71 | 1007.2 | |||||
26 | 21:51 | W 26 G 40 | 6.00 | Blowing Snow and Windy | FEW010 SCT065 BKN100 | 14 | -2 | 49% | -6 | NA | 29.63 | 1004.3 | |||||
26 | 20:51 | NW 24 G 32 | 6.00 | Blowing Snow and Breezy | FEW022 BKN060 OVC100 | 19 | 5 | 54% | 2 | NA | 29.58 | 1002.8 | |||||
26 | 19:51 | W 21 G 37 | 1.00 | Light Snow Blowing Snow and Breezy | BKN017 BKN024 OVC030 | 22 | 16 | 78% | 7 | NA | 29.54 | 1001.5 | |||||
26 | 18:51 | W 21 G 37 | 0.50 | Snow and Breezy | SCT015 BKN022 OVC030 | 25 | 17 | 72% | 10 | NA | 29.49 | 999.7 | |||||
26 | 17:51 | W 12 G 22 | 10.00 | Overcast | OVC050 | 30 | 18 | 31 | 26 | 61% | 20 | NA | 29.44 | 997.9 | |||
26 | 16:51 | W 17 G 30 | 10.00 | Overcast | FEW027 BKN050 OVC150 | 30 | 18 | 59% | 18 | NA | 29.44 | 998.0 | |||||
26 | 15:51 | W 23 G 30 | 10.00 | Overcast and Breezy | SCT027 BKN150 OVC200 | 31 | 19 | 61% | 18 | NA | 29.44 | 997.8 | |||||
26 | 14:51 | W 20 | 10.00 | Mostly Cloudy | FEW025 BKN200 BKN300 | 31 | 19 | 61% | 19 | NA | 29.39 | 996.1 | |||||
26 | 13:51 | W 16 G 29 | 10.00 | Mostly Cloudy | FEW022 BKN200 | 29 | 18 | 63% | 17 | NA | 29.39 | 996.1 | |||||
26 | 12:51 | W 18 G 25 | 10.00 | Mostly Cloudy | FEW020 BKN030 | 27 | 17 | 66% | 14 | NA | 29.38 | 996.0 | |||||
26 | 11:50 | W 21 | 10.00 | Overcast and Breezy | OVC034 | 26 | 15 | 63% | 12 | NA | 29.39 | 996.5 | 0.01 | ||||
26 | 10:51 | SW 10 | 10.00 | Overcast | OVC032 | 22 | 11 | 63% | 11 | NA | 29.40 | 996.5 | |||||
26 | 09:51 | S 12 | 10.00 | Mostly Cloudy | BKN036 | 17 | 7 | 64% | 4 | NA | 29.38 | 996.1 | |||||
26 | 08:51 | S 14 | 9.00 | Light Snow | OVC034 | 14 | 6 | 71% | -1 | NA | 29.41 | 997.2 | 0.01 | ||||
26 | 07:51 | S 12 | 10.00 | Overcast | FEW024 OVC038 | 11 | 5 | 77% | -4 | NA | 29.46 | 999.0 | |||||
26 | 06:51 | SE 13 | 9.00 | Light Snow | FEW024 OVC041 | 10 | 3 | 73% | -5 | NA | 29.47 | 999.3 | 0.01 | ||||
26 | 05:51 | S 15 | 9.00 | Light Snow | FEW024 OVC040 | 9 | 1 | 72% | -8 | NA | 29.57 | NA | |||||
26 | 05:23 | S 14 | 0.50 | Light Snow | OVC022 | 9 | 1 | 72% | -7 | NA | 29.55 | NA | |||||
26 | 04:51 | S 12 | 0.50 | Light Snow | OVC012 | 8 | 1 | 73% | -7 | NA | 29.55 | 1001.9 | 0.07 | ||||
26 | 03:51 | S 8 | 0.50 | Light Snow | OVC009 | 7 | 1 | 76% | -6 | NA | 29.62 | 1004.3 | 0.06 | ||||
26 | 02:51 | SW 12 | 0.50 | Light Snow | VV020 | 8 | -2 | 63% | -7 | NA | 29.67 | 1006.0 | |||||
26 | 01:51 | S 9 | 10.00 | Overcast | BKN065 OVC085 | 8 | -5 | 55% | -5 | NA | 29.67 | 1006.1 | |||||
26 | 00:51 | S 8 | 10.00 | Overcast | OVC085 | 7 | -5 | 57% | -6 | NA | 29.72 | 1007.8 |
...THE CHICAGO-OHARE CLIMATE SUMMARY FOR JANUARY 26 2014...
CLIMATE NORMAL PERIOD 1981 TO 2010
CLIMATE RECORD PERIOD 1871 TO 2014
WEATHER ITEM OBSERVED TIME RECORD YEAR NORMAL DEPARTURE LAST
VALUE (LST) VALUE VALUE FROM YEAR
NORMAL
..................................................................
TEMPERATURE (F)
YESTERDAY
MAXIMUM 31 359 PM 62 1944 31 0 28
MINIMUM 6 1159 PM -16 1897 16 -10 13
AVERAGE 19 24 -5 21
PRECIPITATION (IN)
YESTERDAY 0.17 1.66 1967 0.05 0.12 0.00
MONTH TO DATE 2.81 1.48 1.33 1.19
SINCE DEC 1 4.75 3.73 1.02 3.40
SINCE JAN 1 2.81 1.48 1.33 1.19
SNOWFALL (IN)
YESTERDAY 2.4 16.4 1967 0.4 2.0 0.0
MONTH TO DATE 33.1 9.0 24.1 1.9
SINCE DEC 1 47.3 17.2 30.1 2.8
SINCE JUL 1 48.2 18.7 29.5 2.8
SNOW DEPTH 5
DEGREE DAYS
HEATING
YESTERDAY 46 41 5 44
MONTH TO DATE 1254 1074 180 1028
SINCE DEC 1 2537 2229 308 1915
SINCE JUL 1 3820 3485 335 3165
COOLING
YESTERDAY 0 0 0 0
MONTH TO DATE 0 0 0 0
SINCE DEC 1 0 0 0 0
SINCE JAN 1 0 0 0 0
..................................................................
WIND (MPH)
HIGHEST WIND SPEED 33 HIGHEST WIND DIRECTION NW (300)
HIGHEST GUST SPEED 44 HIGHEST GUST DIRECTION NW (300)
AVERAGE WIND SPEED 16.1
SKY COVER
POSSIBLE SUNSHINE MM
AVERAGE SKY COVER 1.0
WEATHER CONDITIONS
THE FOLLOWING WEATHER WAS RECORDED YESTERDAY.
SNOW
LIGHT SNOW
BLOWING SNOW
RELATIVE HUMIDITY (PERCENT)
HIGHEST 80 400 AM
LOWEST 51 1000 PM
AVERAGE 66
..........................................................
THE CHICAGO-OHARE CLIMATE NORMALS FOR TODAY
NORMAL RECORD YEAR
MAXIMUM TEMPERATURE (F) 31 62 1916
MINIMUM TEMPERATURE (F) 16 -10 1955
SUNRISE AND SUNSET
JANUARY 27 2014.......SUNRISE 709 AM CST SUNSET 500 PM CST
JANUARY 28 2014.......SUNRISE 708 AM CST SUNSET 501 PM CST
- INDICATES NEGATIVE NUMBERS.
R INDICATES RECORD WAS SET OR TIED.
MM INDICATES DATA IS MISSING.
T INDICATES TRACE AMOUNT.
000
CDUS43 KLOT 270640
CLIORD
CLIMATE REPORT
NATIONAL WEATHER SERVICE CHICAGO IL
1237 AM CST MON JAN 27 2014
Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: Arlington Heights Temps | NE Illinois Temps Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...