20 | 23:51 | N 21 G 31 | 0.50 | Snow Blowing Snow and Breezy | VV006 | 13 | 7 | 24 | 13 | 77% | -5 | NA | 30.04 | 1018.2 | 0.08 | 0.16 | |
20 | 22:51 | N 20 G 25 | 0.50 | Snow Blowing Snow | VV011 | 15 | 9 | 77% | -2 | NA | 30.02 | 1017.6 | 0.03 | ||||
20 | 21:51 | N 16 | 2.50 | Light Snow Blowing Snow | OVC019 | 17 | 10 | 74% | 2 | NA | 30.01 | 1017.3 | 0.01 | ||||
20 | 20:51 | N 17 | 2.00 | Light Snow | OVC018 | 18 | 12 | 77% | 3 | NA | 30.00 | 1016.7 | 0.02 | 0.04 | |||
20 | 19:51 | N 17 | 2.00 | Light Snow | SCT012 OVC020 | 21 | 14 | 74% | 7 | NA | 29.99 | 1016.6 | 0.01 | ||||
20 | 18:51 | N 16 | 5.00 | Light Snow | BKN014 OVC021 | 23 | 16 | 74% | 10 | NA | 29.98 | 1016.0 | 0.01 | ||||
20 | 17:51 | N 17 G 24 | 7.00 | Light Snow | BKN014 BKN022 OVC026 | 24 | 18 | 34 | 24 | 77% | 11 | NA | 29.95 | 1015.1 | 0.01 | 0.01 | |
20 | 16:51 | N 14 | 9.00 | Light Snow | OVC012 | 26 | 19 | 75% | 14 | NA | 29.93 | 1014.2 | |||||
20 | 15:51 | NE 15 | 10.00 | Overcast | OVC012 | 28 | 20 | 72% | 16 | NA | 29.91 | 1013.5 | |||||
20 | 14:51 | NE 14 | 10.00 | Overcast | FEW012 BKN021 OVC032 | 29 | 22 | 75% | 18 | NA | 29.86 | 1012.0 | |||||
20 | 13:51 | NE 8 | 10.00 | Overcast | OVC024 | 33 | 24 | 70% | 26 | NA | 29.84 | 1011.0 | |||||
20 | 12:51 | NE 3 | 10.00 | Overcast | BKN027 OVC049 | 34 | 25 | 70% | NA | NA | 29.85 | 1011.3 | |||||
20 | 11:51 | Calm | 10.00 | Overcast | BKN030 OVC049 | 33 | 25 | 33 | 30 | 72% | NA | NA | 29.85 | 1011.5 | |||
20 | 10:51 | E 5 | 10.00 | Overcast | OVC029 | 32 | 24 | 73% | 27 | NA | 29.86 | 1011.6 | |||||
20 | 09:51 | Vrbl 3 | 10.00 | Overcast | FEW011 OVC031 | 31 | 24 | 76% | NA | NA | 29.84 | 1011.1 | |||||
20 | 08:51 | E 6 | 9.00 | Overcast | OVC029 | 30 | 24 | 79% | 24 | NA | 29.80 | 1009.7 | |||||
20 | 07:51 | E 7 | 10.00 | Overcast | OVC029 | 30 | 24 | 79% | 23 | NA | 29.80 | 1009.8 | |||||
20 | 06:51 | Vrbl 5 | 10.00 | Overcast | FEW013 OVC025 | 31 | 24 | 76% | 26 | NA | 29.79 | 1009.2 | |||||
20 | 05:51 | N 9 | 10.00 | Overcast | FEW015 OVC028 | 32 | 22 | 36 | 32 | 66% | 24 | NA | 29.75 | 1008.0 | |||
20 | 04:51 | N 16 | 10.00 | Overcast | OVC030 | 33 | 23 | 66% | 23 | NA | 29.72 | 1007.1 | |||||
20 | 03:51 | NW 13 | 10.00 | Overcast | OVC030 | 35 | 25 | 67% | 26 | NA | 29.70 | 1006.4 | |||||
20 | 02:51 | NW 13 G 20 | 10.00 | Overcast | OVC037 | 35 | 25 | 67% | 26 | NA | 29.68 | 1005.5 | |||||
20 | 01:51 | NW 12 | 10.00 | Overcast | OVC038 | 35 | 25 | 67% | 27 | NA | 29.62 | 1003.7 | |||||
20 | 00:51 | NW 14 | 10.00 | Overcast | OVC035 | 35 | 25 | 67% | 26 | NA | 29.58 | 1002.4 |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ...
...THE CHICAGO-OHARE CLIMATE SUMMARY FOR JANUARY 20 2014...
CLIMATE NORMAL PERIOD 1981 TO 2010
CLIMATE RECORD PERIOD 1871 TO 2014
WEATHER ITEM OBSERVED TIME RECORD YEAR NORMAL DEPARTURE LAST
VALUE (LST) VALUE VALUE FROM YEAR
NORMAL
..................................................................
TEMPERATURE (F)
YESTERDAY
MAXIMUM 35 424 AM 63 1906 31 4 28
MINIMUM 13 1159 PM -27 1985 16 -3 13
AVERAGE 24 23 1 21
PRECIPITATION (IN)
YESTERDAY 0.17 1.13 1898 0.06 0.11 0.00
MONTH TO DATE 2.54 1.18 1.36 1.12
SINCE DEC 1 4.48 3.43 1.05 3.33
SINCE JAN 1 2.54 1.18 1.36 1.12
SNOWFALL (IN)
YESTERDAY 3.4 8.0 1886 0.4 3.0 0.0
MONTH TO DATE 27.2 6.8 20.4 0.4
SINCE DEC 1 41.4 15.0 26.4 1.3
SINCE JUL 1 42.3 16.5 25.8 1.3
SNOW DEPTH 1
DEGREE DAYS
HEATING
YESTERDAY 41 42 -1 44
MONTH TO DATE 932 826 106 728
SINCE DEC 1 2215 1981 234 1615
SINCE JUL 1 3498 3237 261 2865
COOLING
YESTERDAY 0 0 0 0
MONTH TO DATE 0 0 0 0
SINCE DEC 1 0 0 0 0
SINCE JAN 1 0 0 0 0
..................................................................
WIND (MPH)
HIGHEST WIND SPEED 24 HIGHEST WIND DIRECTION N (360)
HIGHEST GUST SPEED 31 HIGHEST GUST DIRECTION N (10)
AVERAGE WIND SPEED 11.6
SKY COVER
POSSIBLE SUNSHINE MM
AVERAGE SKY COVER 1.0
WEATHER CONDITIONS
THE FOLLOWING WEATHER WAS RECORDED YESTERDAY.
SNOW
LIGHT SNOW
BLOWING SNOW
RELATIVE HUMIDITY (PERCENT)
HIGHEST 80 900 PM
LOWEST 63 600 AM
AVERAGE 72
..........................................................
THE CHICAGO-OHARE CLIMATE NORMALS FOR TODAY
NORMAL RECORD YEAR
MAXIMUM TEMPERATURE (F) 31 62 1906
MINIMUM TEMPERATURE (F) 16 -22 1984
SUNRISE AND SUNSET
JANUARY 21 2014.......SUNRISE 713 AM CST SUNSET 453 PM CST
JANUARY 22 2014.......SUNRISE 713 AM CST SUNSET 454 PM CST
- INDICATES NEGATIVE NUMBERS.
R INDICATES RECORD WAS SET OR TIED.
MM INDICATES DATA IS MISSING.
T INDICATES TRACE AMOUNT.
000
CDUS43 KLOT 210646
CLIORD
CLIMATE REPORT
NATIONAL WEATHER SERVICE CHICAGO IL
1245 AM CST TUE JAN 21 2014
Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...