DECEMBER RECORD HIGHS…LOWS…AND PRECIPITATION FOR CHICAGO
Day | Record High Temp/Year | Record Low Max/Year | Record High Min/Year | Record Low Temp/Year | Record Precipitation Daily/Year | Record Snow Daily/Year |
1 | 68/1970 | 2/1893 | 52/1914 | -6/1893 | 1.23/2006 | 7.8/1978 |
2 | 71/1982 | 14/1942 | 58/1982 | -1/1942 | 4.47/1982 | 5.6/1991 |
3 | 71/1970 | 15/2006 | 54/1998 | -5/1940 | 1.12/1873 | 4.0/1893 |
4 | 66/1998 | 13/1991 | 56/1998 | 0/1893 | 1.19/1973 | 6.4/2016 |
5 | 68/2001 | 15/1895 | 55/1998 | 4/2005 | 1.10/1906 | 3.9/1977 |
6 | 65/1980 | 16/1893 | 52/1980 | 0/1972 | 1.12/1998 | 5.6/1950 |
7 | 64/1916 | 6/1882 | 45/1980 | -6/1882 | 1.12/1980 | 6.9/1978 |
8 | 64/1946 | 8/1927 | 53/1946 | -7/1882 | 1.21/1885 | 6.9/1977 |
9 | 62/1879 | 2/1876 | 56/1946 | -14/1876 | 1.31/1953 | 5.1/1931 |
10 | 62/1879 | 8/1919 | 46/1911 | -8/1978 | 2.18/1971 | 10.9/1934 |
11 | 61/1949 | 6/1962 | 50/1965 | -5/1972 | 1.73/1949 | 9.5/2000 |
12 | 61/1877 | 10/1962 | 48/1968 | -8/2000 | 1.76/1972 | 11.0/1903 |
13 | 67/1975 | 3/1903 | 48/2015 | -13/1903 | 1.14/1928 | 6.0/2000 |
14 | 66/1975 | 5/1903 | 47/1975 | -9/1901 | 1.43/2011 | 10.0/1951 |
15 | 64/1971 | -2/1901 | 44/1928 | -12/1901 | 1.10/1971 | 8.0/1987 |
16 | 60/1984 | 2/1951 | 43/1928 | -12/1951 | 1.67/1921 | 4.8/2008 |
17 | 60/1977 | 8/1945 | 44/1977 | -1/1951 | 1.28/1921 | 4.6/1951 |
18 | 62/1877 | 1/1884 | 43/1877 | -11/1983 | 1.41/2002 | 6.7/1929 |
19 | 64/1877 | 5/1963 | 57/1877 | -14/1983 | 2.66/1895 | 8.3/1973 |
20 | 67/1877 | 4/1901 | 55/1877 | -9/1963 | 1.67/1895 | 11.0/2002 |
21 | 62/1967 | 0/1989 | 49/1918 | -14/1989 | 1.81/1949 | 3.6/1983 |
22 | 57/1957 | 3/1989 | 50/1941 | -21/1872 | 0.90/2006 | 3.6/1953 |
23 | 62/1982 | -6/1983 | 49/1877 | -21/1983 | 2.50/1871 | 10.2/1961 |
24 | 64/1889 | -11/1983 | 51/1982 | -25/1983 | 2.61/1965 | 7.1/1918 |
25 | 64/1982 | -5/1983 | 46/1936 | -17/1983 | 0.50/1950 | 5.1/1950 |
26 | 55/1971 | 5/2017 | 45/1936 | -11/1983 | 0.98/1888 | 5.6/2009 |
27 | 61/1982 | 3/1925 | 51/1959 | -10/1950 | 1.57/1942 | 10.1/1894 |
28 | 69/1984 | -1/1880 | 49/1984 | -13/1924 | 1.47/2015 | 8.0/1987 |
29 | 63/1984 | 2/1983 | 42/1884 | -15/1880 | 0.78/1978 | 5.8/2000 |
30 | 61/1884 | 9/1938 | 51/1884 | -7/1909 | 1.69/1972 | 5.1/1927 |
31 | 68/1875 | 5/1976 | 43/1933 | -10/1967 | 0.89/1978 | 7.6/1978 |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ...
NWS OFFICIAL CHICAGO RECORDS O'HARE INTERNATIONAL AIRPORT (ORD)
Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ...
Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...
Replaced since first published on ChicagoWeatherStation.com
Record Low Max
December 26 5/1925 changed to 5/2017 TIE
Record High Minimum
December 13 DONE ALREADY? changed to 48/2015
Record Precipitation Daily
December 14 DONE ALREADY? changed to 1.43/2011
December 28 1.13/1968 changed to 1.47/2015
Record Snow Daily
December 4 4.6/1964 changed to 6.4/2016