| 09 | 23:51 | SW 21 G 30 | 10.00 | Overcast and Breezy | BKN150 OVC220 | 41 | 29 | 62% | 32 | NA | 29.77 | 1008.7 | |||||
| 09 | 22:51 | SW 18 G 28 | 10.00 | Overcast | SCT150 OVC230 | 41 | 29 | 62% | 32 | NA | 29.80 | 1009.7 | |||||
| 09 | 21:51 | SW 15 G 24 | 10.00 | Overcast | SCT150 OVC250 | 41 | 30 | 65% | 33 | NA | 29.83 | 1010.7 | |||||
| 09 | 20:51 | SW 16 G 29 | 10.00 | Overcast | BKN150 OVC250 | 41 | 30 | 65% | 33 | NA | 29.84 | 1011.1 | |||||
| 09 | 19:51 | SW 17 G 26 | 10.00 | Overcast | BKN150 OVC250 | 40 | 29 | 65% | 31 | NA | 29.84 | 1011.1 | |||||
| 09 | 18:51 | SW 18 G 26 | 10.00 | Overcast | SCT150 OVC250 | 39 | 28 | 39 | 35 | 65% | 30 | NA | 29.86 | 1011.9 | |||
| 09 | 17:51 | SW 15 G 23 | 10.00 | Overcast | BKN150 OVC250 | 38 | 26 | 62% | 29 | NA | 29.90 | 1013.4 | |||||
| 09 | 16:51 | SW 17 G 25 | 10.00 | Overcast | BKN150 OVC250 | 38 | 25 | 60% | 29 | NA | 29.94 | 1014.6 | |||||
| 09 | 15:51 | SW 15 G 26 | 10.00 | Overcast | BKN150 OVC250 | 37 | 23 | 57% | 28 | NA | 29.97 | 1015.7 | |||||
| 09 | 14:51 | SW 18 G 30 | 10.00 | Mostly Cloudy | BKN150 BKN250 | 37 | 22 | 54% | 27 | NA | 30.01 | 1016.8 | |||||
| 09 | 13:51 | S 14 G 22 | 10.00 | Mostly Cloudy | SCT150 BKN200 | 36 | 21 | 55% | 27 | NA | 30.05 | 1018.3 | |||||
| 09 | 12:51 | SW 14 | 10.00 | Mostly Cloudy | SCT150 BKN200 | 35 | 16 | 35 | 19 | 46% | 26 | NA | 30.10 | 1020.2 | |||
| 09 | 11:51 | SW 17 | 10.00 | Mostly Cloudy | SCT150 BKN220 | 33 | 16 | 49% | 22 | NA | 30.14 | 1021.4 | |||||
| 09 | 10:51 | SW 10 | 10.00 | Mostly Cloudy | BKN230 | 31 | 17 | 56% | 22 | NA | 30.15 | 1021.8 | |||||
| 09 | 09:51 | SW 10 | 10.00 | Partly Cloudy | FEW100 SCT250 | 28 | 16 | 60% | 19 | NA | 30.18 | 1023.1 | |||||
| 09 | 08:51 | SW 6 | 9.00 | Partly Cloudy | FEW100 SCT250 | 24 | 16 | 71% | 17 | NA | 30.19 | 1023.3 | |||||
| 09 | 07:51 | SW 6 | 6.00 | Mostly Cloudy with Haze | FEW100 BKN250 | 21 | 15 | 78% | 13 | NA | 30.20 | 1023.8 | |||||
| 09 | 06:51 | SW 5 | 6.00 | A Few Clouds with Haze | FEW250 | 20 | 14 | 22 | 19 | 78% | 13 | NA | 30.19 | 1023.4 | |||
| 09 | 05:51 | W 6 | 6.00 | Fair with Haze | CLR | 20 | 15 | 81% | 12 | NA | 30.20 | 1023.7 | |||||
| 09 | 04:51 | W 6 | 7.00 | Fair | CLR | 21 | 15 | 78% | 13 | NA | 30.20 | 1023.6 | |||||
| 09 | 03:51 | W 6 | 8.00 | Fair | CLR | 22 | 15 | 75% | 14 | NA | 30.20 | 1023.5 | |||||
| 09 | 02:51 | W 5 | 9.00 | Fair | CLR | 22 | 15 | 75% | 15 | NA | 30.21 | 1024.1 | |||||
| 09 | 01:51 | SW 3 | 9.00 | Fair | CLR | 22 | 16 | 78% | NA | NA | 30.22 | 1024.4 | |||||
| 09 | 00:51 | Calm | 8.00 | Fair | CLR | 21 | 15 | 26 | 21 | 78% | NA | NA | 30.22 | 1024.2 | 
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
...THE CHICAGO-OHARE CLIMATE SUMMARY FOR MARCH 9 2014...
CLIMATE NORMAL PERIOD 1981 TO 2010
CLIMATE RECORD PERIOD 1871 TO 2014
WEATHER ITEM   OBSERVED TIME   RECORD YEAR NORMAL DEPARTURE LAST
                VALUE   (LST)  VALUE       VALUE  FROM      YEAR
                                                  NORMAL
..................................................................
TEMPERATURE (F)
 YESTERDAY
  MAXIMUM         42   1154 PM  69    1974  44     -2       44
  MINIMUM         19    604 AM   5    1984  27     -8       30
                                      1932
  AVERAGE         31                        35     -4       37
PRECIPITATION (IN)
  YESTERDAY        0.00          1.60 1998   0.08  -0.08     0.04
  MONTH TO DATE    0.55                      0.70  -0.15     0.72
  SINCE MAR 1      0.55                      0.70  -0.15     0.72
  SINCE JAN 1      5.85                      4.22   1.63     7.31
SNOWFALL (IN)
  YESTERDAY        0.0           6.5  1998   0.3   -0.3       T
  MONTH TO DATE    7.2                       2.2    5.0      9.9
  SINCE MAR 1      7.2                       2.2    5.0      9.9
  SINCE JUL 1     75.5                      31.8   43.7     29.5
  SNOW DEPTH       2
DEGREE DAYS
 HEATING
  YESTERDAY       34                        30      4       28
  MONTH TO DATE  390                       280    110      320
  SINCE MAR 1    390                       280    110      320
  SINCE JUL 1   5805                      5014    791     4722
 COOLING
  YESTERDAY        0                         0      0        0
  MONTH TO DATE    0                         0      0        0
  SINCE MAR 1      0                         0      0        0
  SINCE JAN 1      0                         0      0        0
..................................................................
WIND (MPH)
  HIGHEST WIND SPEED    24   HIGHEST WIND DIRECTION    SW (230)
  HIGHEST GUST SPEED    33   HIGHEST GUST DIRECTION    SW (230)
  AVERAGE WIND SPEED    12.4
SKY COVER
  POSSIBLE SUNSHINE  MM
  AVERAGE SKY COVER 0.6
WEATHER CONDITIONS
 THE FOLLOWING WEATHER WAS RECORDED YESTERDAY.
  HAZE
RELATIVE HUMIDITY (PERCENT)
 HIGHEST    84           500 AM
 LOWEST     44          1200 PM
 AVERAGE    64
..........................................................
THE CHICAGO-OHARE CLIMATE NORMALS FOR TODAY
                         NORMAL    RECORD    YEAR
 MAXIMUM TEMPERATURE (F)   44        70      1955
 MINIMUM TEMPERATURE (F)   27         2      2003
SUNRISE AND SUNSET
MARCH 10 2014.........SUNRISE   712 AM CDT   SUNSET   652 PM CDT
MARCH 11 2014.........SUNRISE   710 AM CDT   SUNSET   654 PM CDT
-  INDICATES NEGATIVE NUMBERS.
R  INDICATES RECORD WAS SET OR TIED.
MM INDICATES DATA IS MISSING.
T  INDICATES TRACE AMOUNT.
000
CDUS43 KLOT 100636
CLIORD
CLIMATE REPORT
NATIONAL WEATHER SERVICE CHICAGO IL
136 AM CDT MON MAR 10 2014
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...





















 
