| D a t e | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | |||||||||||||||||
| 12 | 23:51 | E 16 G 23 | 5.00 | Light Snow Fog/Mist | BKN015 OVC019 | 30 | 27 | 31 | 30 | 88% | 19 | NA | 30.31 | 1027.1 | 0.02 | ||
| 12 | 22:51 | E 16 G 24 | 6.00 | Light Snow Fog/Mist | BKN015 OVC019 | 31 | 27 | 85% | 20 | NA | 30.31 | 1027.3 | |||||
| 12 | 21:51 | NE 16 G 24 | 5.00 | Light Snow | SCT012 BKN015 OVC020 | 31 | 26 | 82% | 20 | NA | 30.32 | 1027.3 | |||||
| 12 | 20:51 | E 20 G 30 | 4.00 | Light Snow Fog/Mist | BKN013 OVC022 | 31 | 27 | 85% | 19 | NA | 30.31 | 1027.3 | 0.01 | 0.02 | |||
| 12 | 19:51 | E 16 G 25 | 4.00 | Light Snow Fog/Mist | OVC012 | 31 | 27 | 85% | 20 | NA | 30.32 | 1027.5 | |||||
| 12 | 18:51 | E 18 G 26 | 3.00 | Light Snow Fog/Mist | BKN010 OVC019 | 30 | 27 | 88% | 18 | NA | 30.31 | 1027.3 | 0.01 | ||||
| 12 | 17:51 | E 13 G 22 | 2.00 | Light Snow Fog/Mist | BKN009 OVC014 | 30 | 27 | 30 | 29 | 88% | 20 | NA | 30.31 | 1027.1 | 0.09 | ||
| 12 | 16:51 | E 14 G 23 | 1.50 | Light Snow Fog/Mist | BKN009 OVC016 | 29 | 27 | 92% | 18 | NA | 30.30 | 1026.7 | 0.01 | ||||
| 12 | 15:51 | E 16 G 23 | 1.25 | Light Snow Fog/Mist | BKN007 OVC012 | 30 | 27 | 88% | 19 | NA | 30.28 | 1026.1 | 0.01 | ||||
| 12 | 14:51 | E 10 | 0.50 | Snow Freezing Fog | BKN008 OVC012 | 29 | 28 | 96% | 20 | NA | 30.28 | 1026.3 | 0.03 | 0.07 | |||
| 12 | 13:51 | E 13 | 0.50 | Snow Freezing Fog | VV008 | 29 | 28 | 96% | 19 | NA | 30.29 | 1026.4 | 0.03 | ||||
| 12 | 12:51 | E 10 | 1.00 | Light Snow | SCT010 BKN013 OVC020 | 30 | 27 | 88% | 21 | NA | 30.30 | 1026.9 | 0.01 | ||||
| 12 | 11:51 | E 10 | 3.00 | Light Snow | BKN013 OVC021 | 30 | 27 | 32 | 30 | 88% | 21 | NA | 30.30 | 1027.0 | 0.01 | 0.01 | |
| 12 | 10:51 | E 13 | 3.00 | Light Snow | FEW010 BKN020 OVC033 | 31 | 27 | 85% | 21 | NA | 30.33 | 1027.9 | |||||
| 12 | 09:51 | E 12 | 5.00 | Light Snow | BKN018 OVC047 | 32 | 24 | 73% | 23 | NA | 30.34 | 1028.2 | |||||
| 12 | 08:51 | E 12 | 5.00 | Overcast with Haze | BKN018 OVC060 | 31 | 25 | 79% | 22 | NA | 30.33 | 1027.9 | |||||
| 12 | 07:51 | E 8 | 6.00 | Overcast with Haze | OVC018 | 31 | 25 | 79% | 24 | NA | 30.32 | 1027.4 | |||||
| 12 | 06:51 | E 8 | 7.00 | Overcast | BKN018 OVC090 | 31 | 24 | 76% | 24 | NA | 30.30 | 1026.8 | |||||
| 12 | 05:51 | E 8 | 9.00 | Overcast | OVC080 | 31 | 24 | 31 | 29 | 76% | 24 | NA | 30.30 | 1026.7 | |||
| 12 | 04:51 | NE 5 | 10.00 | Overcast | OVC090 | 30 | 22 | 72% | 25 | NA | 30.30 | 1026.7 | |||||
| 12 | 03:51 | E 5 | 10.00 | Overcast | OVC080 | 30 | 22 | 72% | 25 | NA | 30.30 | 1026.9 | |||||
| 12 | 02:51 | E 3 | 10.00 | Overcast | OVC075 | 30 | 22 | 72% | NA | NA | 30.30 | 1027.0 | |||||
| 12 | 01:51 | SE 6 | 10.00 | Overcast | OVC080 | 30 | 22 | 72% | 24 | NA | 30.30 | 1026.8 | |||||
| 12 | 00:51 | S 7 | 10.00 | Overcast | OVC080 | 30 | 22 | 72% | 23 | NA | 30.30 | 1026.9 | 
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
FORECAST:
Chicago Weather Forecast
Chicago Weather Radar
| Twitter group from National Weather Service Chicago, Local Chicago Media, and The Weather Channel. | 
Snow will continue through the eve & taper into the overnight into early Sun AM. Winter Weather Advisory in effect along & south of I-88 tonight where an additional 2” to 4” will fall. Impacts snow covered roads. Lighter amounts will occur over far northern Illinois. pic.twitter.com/iz8XSwFWGr— NWS Chicago (@NWSChicago) January 12, 2019
Snow today into tonight. Accumulations will vary from very little far north to several inches south. #ilwx #inwx pic.twitter.com/MhruojKPw4— NWS Chicago (@NWSChicago) January 12, 2019
Illinois Road Conditions as of 1115 AM CST pic.twitter.com/fFM7l2HThH— NWS Chicago (@NWSChicago) January 12, 2019
Snow will continue into the afternoon. Visibility south of I-80 during moderate snowfall will be near one-quarter mile. Light snow will continue through late this evening. Roads will increasingly become hazardous, especially along and south of I-80. pic.twitter.com/qolaFW24sa— NWS Chicago (@NWSChicago) January 12, 2019
#WinterStormGia update 10:30 CST: Snow is falling from Kansas to West Virginia, including in St. Louis, Chicago and Indianapolis. Snow will begin reaching the ground in the mid-Atlantic later today. pic.twitter.com/PPsrQllkN2— The Weather Channel (@weatherchannel) January 12, 2019
Parade of storms will bring locally heavy #rain, threat of mudslides and feet of snow to California through next week: https://t.co/kKUIhZgkT4 pic.twitter.com/8IaESM0eMy— The Weather Channel (@weatherchannel) January 12, 2019
#WinterStormGia is spreading #snow and #ice from parts of the Plains and Midwest into the East this weekend: https://t.co/MhdSWdYMBn pic.twitter.com/GvezUoJnw2— The Weather Channel (@weatherchannel) January 12, 2019
CLIMATE DATA FROM THE NATIONAL WEATHER SERVICE CHICAGO OFFICE ...
+ + + +
CLIMATE REPORT
NATIONAL WEATHER SERVICE CHICAGO IL
1259 AM CST SUN JAN 13 2019
...................................
...THE CHICAGO-OHARE CLIMATE SUMMARY FOR JANUARY 12 2019...
CLIMATE NORMAL PERIOD 1981 TO 2010
CLIMATE RECORD PERIOD 1871 TO 2019
WEATHER ITEM   OBSERVED TIME   RECORD YEAR NORMAL DEPARTURE LAST
                VALUE   (LST)  VALUE       VALUE  FROM      YEAR
                                                  NORMAL
..................................................................
TEMPERATURE (F)
 YESTERDAY
  MAXIMUM         32    957 AM  62    2005  31      1       23
                                      1890
  MINIMUM         29    458 PM -14    1918  16     13       14
  AVERAGE         31                        24      7       19
PRECIPITATION (IN)
  YESTERDAY        0.12          2.76 1960   0.06   0.06      T
  MONTH TO DATE    0.58                      0.74  -0.16     0.40
  SINCE DEC 1      3.90                      2.99   0.91     0.99
  SINCE JAN 1      0.58                      0.74  -0.16     0.40
SNOWFALL (IN)
  YESTERDAY        2.2           8.1  1908   0.4    1.8       T
  MONTH TO DATE    2.4                       4.0   -1.6      0.1
  SINCE DEC 1      3.8                      12.2   -8.4      5.4
  SINCE JUL 1     16.5                      13.6    2.9      5.5
  SNOW DEPTH       0
DEGREE DAYS
 HEATING
  YESTERDAY       34                        41     -7       46
  MONTH TO DATE  398                       492    -94      564
  SINCE DEC 1   1379                      1647   -268     1729
  SINCE JUL 1   2742                      2903   -161     2772
 COOLING
  YESTERDAY        0                         0      0        0
  MONTH TO DATE    0                         0      0        0
  SINCE DEC 1      0                         0      0        0
  SINCE JAN 1      0                         0      0        0
..................................................................
WIND (MPH)
  HIGHEST WIND SPEED    21   HIGHEST WIND DIRECTION     E (70)
  HIGHEST GUST SPEED    30   HIGHEST GUST DIRECTION     E (70)
  AVERAGE WIND SPEED    11.4
SKY COVER
  POSSIBLE SUNSHINE  MM
  AVERAGE SKY COVER 1.0
WEATHER CONDITIONS
 THE FOLLOWING WEATHER WAS RECORDED YESTERDAY.
  SNOW
  LIGHT SNOW
  FOG
  HAZE
RELATIVE HUMIDITY (PERCENT)
 HIGHEST   100           200 PM
 LOWEST     69          1200 AM
 AVERAGE    85
..........................................................
THE CHICAGO-OHARE CLIMATE NORMALS FOR TODAY
                         NORMAL    RECORD    YEAR
 MAXIMUM TEMPERATURE (F)   31        58      1932
 MINIMUM TEMPERATURE (F)   16        -9      1929
                                             1888
SUNRISE AND SUNSET
JANUARY 13 2019.......SUNRISE   718 AM CST   SUNSET   443 PM CST
JANUARY 14 2019.......SUNRISE   718 AM CST   SUNSET   444 PM CST
-  INDICATES NEGATIVE NUMBERS.
R  INDICATES RECORD WAS SET OR TIED.
MM INDICATES DATA IS MISSING.
T  INDICATES TRACE AMOUNT.
+ + + +
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® US Temperature/Wind Data || WunderMap®: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast | SWPC Aurora Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...





















 
