| D a t e  | Time (cst)  | Wind (mph)  | Vis. (mi.)  | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity  | Wind Chill (°F)  | Heat Index (°F)  | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in)  | sea level (mb)  | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | |||||||||||||||||
| 29 | 23:51 | NE 7 | 10.00 | Mostly Cloudy | BKN022 BKN040 | 66 | 58 | 75% | NA | NA | 30.17 | 1021.4 | |||||
| 29 | 22:51 | NE 7 | 10.00 | Mostly Cloudy | FEW019 SCT028 BKN038 | 66 | 58 | 75% | NA | NA | 30.15 | 1020.8 | |||||
| 29 | 21:51 | NE 13 | 10.00 | Mostly Cloudy | FEW019 BKN028 BKN040 | 67 | 59 | 76% | NA | NA | 30.14 | 1020.4 | |||||
| 29 | 20:51 | NE 13 | 10.00 | Mostly Cloudy | SCT018 SCT041 BKN250 | 67 | 60 | 79% | NA | NA | 30.12 | 1019.7 | |||||
| 29 | 19:51 | NE 14 | 10.00 | Mostly Cloudy | SCT018 BKN024 BKN042 BKN250 | 68 | 61 | 78% | NA | NA | 30.10 | 1018.8 | |||||
| 29 | 18:51 | NE 12 | 10.00 | Mostly Cloudy | FEW025 BKN040 BKN250 | 71 | 61 | 76 | 69 | 71% | NA | NA | 30.07 | 1018.0 | |||
| 29 | 17:51 | NW 9 | 10.00 | Mostly Cloudy | FEW034 SCT040 BKN250 | 72 | 59 | 64% | NA | NA | 30.07 | 1017.8 | |||||
| 29 | 16:51 | NW 10 | 10.00 | Mostly Cloudy | SCT030 SCT038 BKN250 | 74 | 59 | 60% | NA | NA | 30.07 | 1017.9 | |||||
| 29 | 15:51 | NW 7 | 10.00 | Mostly Cloudy | SCT028 BKN030 BKN036 BKN250 | 75 | 61 | 62% | NA | NA | 30.06 | 1017.5 | |||||
| 29 | 14:51 | NW 9 | 10.00 | Overcast | SCT026 BKN030 OVC060 | 73 | 62 | 69% | NA | NA | 30.06 | 1017.5 | |||||
| 29 | 13:51 | NW 12 | 10.00 | Overcast | BKN021 OVC034 | 71 | 62 | 73% | NA | NA | 30.06 | 1017.5 | |||||
| 29 | 12:51 | N 3 | 10.00 | Overcast | SCT016 OVC023 | 69 | 64 | 74 | 66 | 84% | NA | NA | 30.05 | 1017.1 | 0.01 | ||
| 29 | 11:51 | NW 12 | 10.00 | Overcast | SCT011 OVC017 | 67 | 62 | 84% | NA | NA | 30.03 | 1016.6 | 0.01 | ||||
| 29 | 10:51 | SW 9 G 20 | 10.00 | Overcast | OVC016 | 72 | 67 | 84% | NA | NA | 30.00 | 1015.5 | |||||
| 29 | 09:51 | W 9 | 10.00 | Overcast | FEW013 SCT037 SCT070 OVC250 | 73 | 66 | 79% | NA | NA | 29.98 | 1014.6 | |||||
| 29 | 08:51 | W 7 | 10.00 | Overcast | FEW010 FEW030 SCT150 OVC240 | 71 | 67 | 87% | NA | NA | 29.97 | 1014.3 | |||||
| 29 | 07:51 | W 3 | 10.00 | Overcast | FEW020 BKN210 OVC250 | 69 | 66 | 90% | NA | NA | 29.95 | 1013.8 | |||||
| 29 | 06:51 | SW 8 | 10.00 | Overcast | SCT019 SCT075 OVC150 | 69 | 66 | 70 | 68 | 90% | NA | NA | 29.95 | 1013.8 | 0.42 | ||
| 29 | 05:51 | W 8 | 10.00 | Overcast | SCT010 SCT018 BKN023 OVC140 | 70 | 67 | 90% | NA | NA | 29.93 | 1013.1 | 0.01 | ||||
| 29 | 04:51 | S 18 G 25 | 8.00 | Light Rain | FEW010 BKN090 OVC110 | 70 | 67 | 90% | NA | NA | 29.86 | 1010.7 | 0.18 | ||||
| 29 | 03:51 | S 12 G 22 | 6.00 | Rain Fog/Mist | FEW010 SCT090 OVC110 | 70 | 67 | 90% | NA | NA | 29.94 | 1013.4 | 0.15 | 0.23 | |||
| 29 | 02:51 | SW 8 | 7.00 | Light Rain | FEW005 BKN110 OVC140 | 69 | 67 | 93% | NA | NA | 29.93 | 1013.1 | 0.05 | ||||
| 29 | 01:51 | S 10 | 10.00 | Overcast | SCT005 OVC130 | 68 | 66 | 93% | NA | NA | 29.90 | 1011.8 | 0.03 | ||||
| 29 | 00:51 | SE 5 | 7.00 | Thunderstorm Light Rain | FEW018 BKN065CB OVC090 | 69 | 67 | 79 | 67 | 93% | NA | NA | 29.95 | 1013.7 | 0.36 | 1.17 | 
Complete data after midnight (may be delayed 24-48 hours).
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
FORECAST:
Chicago Weather Forecast
Chicago Weather Radar
| Twitter group from National Weather Service Chicago, Local Chicago Media, and The Weather Channel. | 
Periods of unsettled weather Fri & the weekend. Hard to pin down the timing of the best chances of t-storms, but there will be a couple rounds interspersed between many dry hours through the weekend. Above average temps with dew points in the 70s will make for a muggy weekend. pic.twitter.com/rqnUcy5O4v
— NWS Chicago (@NWSChicago) August 29, 2018
24 Hour Rainfall Totals ending at 900 AM Wednesday August 29. https://t.co/u61rlmiMio pic.twitter.com/IoPQ0P13ow
— NWS Chicago (@NWSChicago) August 29, 2018
DANGEROUS conditions at #LakeMichigan beaches NW Indiana today. Stay out of the water! https://t.co/ec4GGSS8Ze #ilwx #inwx pic.twitter.com/DCAaOXzM46
— NWS Chicago (@NWSChicago) August 29, 2018
Drying out and turning cooler today. Warmer and unsetltled again this weekend. #ilwx #inwx pic.twitter.com/Y8xsKYfOuw
— NWS Chicago (@NWSChicago) August 29, 2018
Our latest thinking on potential #tropical development this weekend into next week near Florida or in the Gulf of Mexico: https://t.co/m84wOluyBi pic.twitter.com/rErmLufgAy
— The Weather Channel (@weatherchannel) August 29, 2018
CLIMATE DATA FROM THE NATIONAL WEATHER SERVICE CHICAGO OFFICE ...
+ + + +
CLIMATE REPORT
NATIONAL WEATHER SERVICE CHICAGO IL
135 AM CDT THU AUG 30 2018
...................................
...THE CHICAGO-OHARE CLIMATE SUMMARY FOR AUGUST 29 2018...
CLIMATE NORMAL PERIOD 1981 TO 2010
CLIMATE RECORD PERIOD 1871 TO 2018
WEATHER ITEM   OBSERVED TIME   RECORD YEAR NORMAL DEPARTURE LAST
                VALUE   (LST)  VALUE       VALUE  FROM      YEAR
                                                  NORMAL
..................................................................
TEMPERATURE (F)
 YESTERDAY
  MAXIMUM         76    249 PM  98    1953  80     -4       76
  MINIMUM         65   1142 PM  43    1982  61      4       61
                                      1965
  AVERAGE         71                        71      0       69
PRECIPITATION (IN)
  YESTERDAY        0.42          2.02 1955   0.13   0.29     0.07
  MONTH TO DATE    6.61                      4.62   1.99     2.51
  SINCE JUN 1     15.38                     11.77   3.61    13.63
  SINCE JAN 1     34.23                     24.85   9.38    31.74
SNOWFALL (IN)
  YESTERDAY        0.0           0.0    MM   0.0    0.0      0.0
  MONTH TO DATE    0.0                       0.0    0.0      0.0
  SINCE JUN 1      0.0                       0.0    0.0       T
  SINCE JUL 1      0.0                       0.0    0.0       T
  SNOW DEPTH       0
DEGREE DAYS
 HEATING
  YESTERDAY        0                         1     -1        0
  MONTH TO DATE    0                         2     -2        5
  SINCE JUN 1     10                        54    -44        8
  SINCE JUL 1      0                         6     -6        5
 COOLING
  YESTERDAY        6                         6      0        4
  MONTH TO DATE  346                       227    119      204
  SINCE JUN 1    918                       675    243      740
  SINCE JAN 1   1067                       729    338      773
..................................................................
WIND (MPH)
  HIGHEST WIND SPEED    24   HIGHEST WIND DIRECTION     S (160)
  HIGHEST GUST SPEED    33   HIGHEST GUST DIRECTION     S (160)
  AVERAGE WIND SPEED     9.4
SKY COVER
  POSSIBLE SUNSHINE  MM
  AVERAGE SKY COVER 0.8
WEATHER CONDITIONS
 THE FOLLOWING WEATHER WAS RECORDED YESTERDAY.
  THUNDERSTORM
  RAIN
  LIGHT RAIN
  FOG
  HAZE
RELATIVE HUMIDITY (PERCENT)
 HIGHEST    90           300 AM
 LOWEST     60           300 PM
 AVERAGE    75
..........................................................
THE CHICAGO-OHARE CLIMATE NORMALS FOR TODAY
                         NORMAL    RECORD    YEAR
 MAXIMUM TEMPERATURE (F)   80        96      2013
                                             1953
                                             1925
 MINIMUM TEMPERATURE (F)   61        47      1946
                                             1915
SUNRISE AND SUNSET
AUGUST 30 2018........SUNRISE   615 AM CDT   SUNSET   728 PM CDT
AUGUST 31 2018........SUNRISE   616 AM CDT   SUNSET   727 PM CDT
-  INDICATES NEGATIVE NUMBERS.
R  INDICATES RECORD WAS SET OR TIED.
MM INDICATES DATA IS MISSING.
T  INDICATES TRACE AMOUNT.
+ + + +
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® US Temperature/Wind Data || WunderMap®: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast | SWPC Aurora Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...



















