D a t e | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. |
24 | 23:51 | S 13 | 2.00 | Light Drizzle Fog/Mist | OVC006 | 65 | 63 | 93% | NA | NA | 29.91 | 1012.6 | |||||
24 | 22:51 | S 12 | 4.00 | Light Drizzle Fog/Mist | OVC005 | 65 | 63 | 93% | NA | NA | 29.92 | 1013.1 | |||||
24 | 21:51 | S 12 | 3.00 | Light Drizzle Fog/Mist | BKN006 OVC009 | 64 | 62 | 93% | NA | NA | 29.93 | 1013.2 | 0.01 | 0.01 | |||
24 | 20:51 | S 14 | 5.00 | Fog/Mist | SCT008 BKN011 OVC013 | 65 | 61 | 87% | NA | NA | 29.92 | 1012.9 | |||||
24 | 19:51 | S 14 G 21 | 8.00 | Overcast | SCT008 BKN011 OVC014 | 65 | 61 | 87% | NA | NA | 29.89 | 1011.9 | |||||
24 | 18:51 | S 10 | 6.00 | Light Drizzle Fog/Mist | FEW008 BKN016 OVC019 | 65 | 62 | 72 | 65 | 90% | NA | NA | 29.91 | 1012.5 | |||
24 | 17:51 | S 18 G 25 | 10.00 | Overcast | BKN026 OVC029 | 69 | 58 | 68% | NA | NA | 29.92 | 1012.9 | |||||
24 | 16:51 | S 17 G 23 | 10.00 | Overcast | BKN031 OVC035 | 70 | 57 | 64% | NA | NA | 29.91 | 1012.6 | |||||
24 | 15:51 | S 14 G 22 | 10.00 | Overcast | BKN033 OVC040 | 72 | 58 | 61% | NA | NA | 29.92 | 1012.7 | |||||
24 | 14:51 | S 16 G 22 | 10.00 | Overcast | FEW026 BKN065 OVC110 | 71 | 58 | 63% | NA | NA | 29.93 | 1013.2 |
KMDW Midway below 00:53 until 13:53
24 | 13:53 | S 14 G 24 | 10.00 | Mostly Cloudy | FEW028 SCT046 BKN110 BKN250 | 72 | 59 | 64% | NA | NA | 29.97 | 1014.1 | |||||
24 | 12:53 | S 13 | 10.00 | Mostly Cloudy | FEW028 SCT055 BKN120 BKN250 | 68 | 60 | 69 | 64 | 76% | NA | NA | 29.98 | 1014.8 | 0.04 | ||
24 | 11:53 | S 9 | 10.00 | Light Rain | FEW028 BKN055 OVC130 | 65 | 60 | 84% | NA | NA | 30.01 | 1015.5 | 0.03 | ||||
24 | 10:53 | S 10 | 10.00 | Light Rain | SCT080 SCT095 OVC110 | 64 | 60 | 87% | NA | NA | 30.03 | 1016.4 | 0.01 | ||||
24 | 09:53 | SW 18 | 10.00 | Light Rain | SCT075 OVC100 | 66 | 58 | 75% | NA | NA | 30.04 | 1016.7 | |||||
24 | 08:53 | S 10 | 10.00 | Overcast | BKN110 OVC250 | 69 | 56 | 63% | NA | NA | 30.04 | 1016.4 | |||||
24 | 07:53 | S 12 | 10.00 | Overcast | BKN110 OVC250 | 69 | 55 | 61% | NA | NA | 30.03 | 1016.1 | |||||
24 | 06:53 | S 13 G 21 | 10.00 | Overcast | BKN110 OVC250 | 68 | 55 | 68 | 66 | 63% | NA | NA | 30.02 | 1015.7 | |||
24 | 05:53 | S 8 | 10.00 | Overcast | BKN110 OVC250 | 67 | 55 | 66% | NA | NA | 30.01 | 1015.3 | |||||
24 | 04:53 | S 7 | 10.00 | Mostly Cloudy | FEW110 BKN250 | 66 | 56 | 70% | NA | NA | 30.02 | 1015.6 | |||||
24 | 03:53 | S 8 | 10.00 | A Few Clouds | FEW250 | 66 | 56 | 70% | NA | NA | 30.01 | 1015.3 | |||||
24 | 02:53 | S 6 | 10.00 | A Few Clouds | FEW250 | 66 | 56 | 70% | NA | NA | 30.02 | 1015.8 | |||||
24 | 01:53 | S 6 | 10.00 | A Few Clouds | FEW250 | 67 | 56 | 68% | NA | NA | 30.04 | 1016.4 | |||||
24 | 00:53 | S 6 | 10.00 | A Few Clouds | FEW250 | 68 | 56 | 78 | 68 | 65% | NA | NA | 30.05 | 1016.8 |
FULL MIDWAY INTERNATIONAL AIRPORT (KMDW)
24 | 23:53 | S 9 | 1.50 | Light Drizzle Fog/Mist | OVC005 | 65 | 65 | 100% | NA | NA | 29.94 | 1013.2 | 0.01 | ||||
24 | 22:53 | S 10 | 1.25 | Light Drizzle Fog/Mist | BKN005 OVC010 | 65 | 64 | 97% | NA | NA | 29.94 | 1013.3 | |||||
24 | 21:53 | S 10 | 1.75 | Light Drizzle Fog/Mist | OVC007 | 65 | 63 | 93% | NA | NA | 29.94 | 1013.4 | |||||
24 | 20:53 | S 16 G 21 | 8.00 | Light Drizzle | OVC011 | 66 | 62 | 87% | NA | NA | 29.93 | 1012.9 | |||||
24 | 19:53 | S 18 G 24 | 9.00 | Overcast | OVC013 | 67 | 62 | 84% | NA | NA | 29.91 | 1012.2 | |||||
24 | 18:53 | S 14 G 21 | 8.00 | Light Drizzle | OVC014 | 67 | 62 | 75 | 67 | 84% | NA | NA | 29.92 | 1012.5 | |||
24 | 17:53 | S 20 G 24 | 10.00 | Overcast | OVC025 | 69 | 59 | 70% | NA | NA | 29.92 | 1012.6 | |||||
24 | 16:53 | S 14 G 24 | 10.00 | Overcast | OVC033 | 72 | 59 | 64% | NA | NA | 29.92 | 1012.5 | |||||
24 | 15:53 | S 15 | 10.00 | Overcast | BKN039 OVC070 | 73 | 58 | 59% | NA | NA | 29.92 | 1012.7 | |||||
24 | 14:53 | S 16 G 25 | 10.00 | Mostly Cloudy | FEW035 BKN075 BKN090 BKN250 | 75 | 58 | 55% | NA | NA | 29.94 | 1012.9 | |||||
24 | 13:53 | S 14 G 24 | 10.00 | Mostly Cloudy | FEW028 SCT046 BKN110 BKN250 | 72 | 59 | 64% | NA | NA | 29.97 | 1014.1 | |||||
24 | 12:53 | S 13 | 10.00 | Mostly Cloudy | FEW028 SCT055 BKN120 BKN250 | 68 | 60 | 69 | 64 | 76% | NA | NA | 29.98 | 1014.8 | 0.04 | ||
24 | 11:53 | S 9 | 10.00 | Light Rain | FEW028 BKN055 OVC130 | 65 | 60 | 84% | NA | NA | 30.01 | 1015.5 | 0.03 | ||||
24 | 10:53 | S 10 | 10.00 | Light Rain | SCT080 SCT095 OVC110 | 64 | 60 | 87% | NA | NA | 30.03 | 1016.4 | 0.01 | ||||
24 | 09:53 | SW 18 | 10.00 | Light Rain | SCT075 OVC100 | 66 | 58 | 75% | NA | NA | 30.04 | 1016.7 | |||||
24 | 08:53 | S 10 | 10.00 | Overcast | BKN110 OVC250 | 69 | 56 | 63% | NA | NA | 30.04 | 1016.4 | |||||
24 | 07:53 | S 12 | 10.00 | Overcast | BKN110 OVC250 | 69 | 55 | 61% | NA | NA | 30.03 | 1016.1 | |||||
24 | 06:53 | S 13 G 21 | 10.00 | Overcast | BKN110 OVC250 | 68 | 55 | 68 | 66 | 63% | NA | NA | 30.02 | 1015.7 | |||
24 | 05:53 | S 8 | 10.00 | Overcast | BKN110 OVC250 | 67 | 55 | 66% | NA | NA | 30.01 | 1015.3 | |||||
24 | 04:53 | S 7 | 10.00 | Mostly Cloudy | FEW110 BKN250 | 66 | 56 | 70% | NA | NA | 30.02 | 1015.6 | |||||
24 | 03:53 | S 8 | 10.00 | A Few Clouds | FEW250 | 66 | 56 | 70% | NA | NA | 30.01 | 1015.3 | |||||
24 | 02:53 | S 6 | 10.00 | A Few Clouds | FEW250 | 66 | 56 | 70% | NA | NA | 30.02 | 1015.8 | |||||
24 | 01:53 | S 6 | 10.00 | A Few Clouds | FEW250 | 67 | 56 | 68% | NA | NA | 30.04 | 1016.4 | |||||
24 | 00:53 | S 6 | 10.00 | A Few Clouds | FEW250 | 68 | 56 | 78 | 68 | 65% | NA | NA | 30.05 | 1016.8 |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
FORECAST:
Chicago Weather Forecast
Chicago Weather Radar
Twitter group from National Weather Service Chicago, Local Chicago Media, and The Weather Channel. |
Very warm to hot & humid conditions will return Sat thru Tue until a cold front moves across the area Tue night. T-storms psbl at times-highest chances as well as a risk for strong to severe t-storms later Sun into Sun evening and again late Tue into Tue evening. #ilwx #inwx pic.twitter.com/i1IDXv1jwZ
— NWS Chicago (@NWSChicago) August 24, 2018
Scattered thunderstorms are expected to develop and spread across the area from west-northwest to east-southeast late this evening through the overnight. A few of these thunderstorms could be strong to severe, capable of producing hail. #ilwx #inwx pic.twitter.com/lZGm5VdZBs
— NWS Chicago (@NWSChicago) August 24, 2018
While it's been a warm summer & heat & humidity will return this weekend, are you enjoying the brief taste of fall today? Temps as of 1pm hour in 60s in many spots, compared to avg/normal high temp range of 79° to 83° across area. #ilwx #inwx pic.twitter.com/aQukOulG0D
— NWS Chicago (@NWSChicago) August 24, 2018
Showers will continue to gradually push across most of area thru AM, likely weakening into NE IL & NW IN. An isol'd embedded t-storm psbl. Cool, breezy & mainly dry this aftn. Scattered t-storms this eve-tonight, a few may be strong to severe, especially west of I-39. #ilwx #inwx pic.twitter.com/RRusfeRPPk
— NWS Chicago (@NWSChicago) August 24, 2018
CLIMATE DATA FROM THE NATIONAL WEATHER SERVICE CHICAGO OFFICE ...
+ + + +
CLIMATE REPORT
NATIONAL WEATHER SERVICE CHICAGO IL
143 AM CDT SAT AUG 25 2018
...................................
...THE CHICAGO-OHARE CLIMATE SUMMARY FOR AUGUST 24 2018...
CLIMATE NORMAL PERIOD 1981 TO 2010
CLIMATE RECORD PERIOD 1871 TO 2018
WEATHER ITEM OBSERVED TIME RECORD YEAR NORMAL DEPARTURE LAST
VALUE (LST) VALUE VALUE FROM YEAR
NORMAL
..................................................................
TEMPERATURE (F)
YESTERDAY
MAXIMUM 72 315 PM 100 1947 81 -9 75
MINIMUM 63 1055 AM 48 1942 62 1 56
AVERAGE 68 72 -4 66
PRECIPITATION (IN)
YESTERDAY 0.04 2.47 1895 0.15 -0.11 0.00
MONTH TO DATE 4.74 3.90 0.84 2.07
SINCE JUN 1 13.51 11.05 2.46 13.19
SINCE JAN 1 32.36 24.13 8.23 31.30
SNOWFALL (IN)
YESTERDAY 0.0 0.0 MM 0.0 0.0 0.0
MONTH TO DATE 0.0 0.0 0.0 0.0
SINCE JUN 1 0.0 0.0 0.0 T
SINCE JUL 1 0.0 0.0 0.0 T
SNOW DEPTH 0
DEGREE DAYS
HEATING
YESTERDAY 0 0 0 0
MONTH TO DATE 0 0 0 3
SINCE JUN 1 10 52 -42 6
SINCE JUL 1 0 4 -4 3
COOLING
YESTERDAY 3 7 -4 1
MONTH TO DATE 276 194 82 186
SINCE JUN 1 848 642 206 722
SINCE JAN 1 997 696 301 755
..................................................................
WIND (MPH)
HIGHEST WIND SPEED 22 HIGHEST WIND DIRECTION S (180)
HIGHEST GUST SPEED 29 HIGHEST GUST DIRECTION S (160)
AVERAGE WIND SPEED 11.9
SKY COVER
POSSIBLE SUNSHINE MM
AVERAGE SKY COVER 0.9
WEATHER CONDITIONS
THE FOLLOWING WEATHER WAS RECORDED YESTERDAY.
LIGHT RAIN
FOG
RELATIVE HUMIDITY (PERCENT)
HIGHEST 93 1000 PM
LOWEST 61 800 AM
AVERAGE 77
..........................................................
THE CHICAGO-OHARE CLIMATE NORMALS FOR TODAY
NORMAL RECORD YEAR
MAXIMUM TEMPERATURE (F) 81 95 2003
1991
1959
MINIMUM TEMPERATURE (F) 62 47 1917
SUNRISE AND SUNSET
AUGUST 25 2018........SUNRISE 610 AM CDT SUNSET 737 PM CDT
AUGUST 26 2018........SUNRISE 611 AM CDT SUNSET 735 PM CDT
- INDICATES NEGATIVE NUMBERS.
R INDICATES RECORD WAS SET OR TIED.
MM INDICATES DATA IS MISSING.
T INDICATES TRACE AMOUNT.
+ + + +
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® US Temperature/Wind Data || WunderMap®: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast | SWPC Aurora Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...