| D a t e | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | |||||||||||||||||
| 06 | 23:51 | N 8 | 10.00 | Overcast | FEW030 OVC120 | 39 | 29 | 41 | 38 | 67% | 33 | NA | 30.28 | 1025.7 | |||
| 06 | 22:51 | N 7 | 10.00 | Overcast | FEW030 BKN110 OVC130 | 39 | 30 | 70% | 34 | NA | 30.27 | 1025.4 | |||||
| 06 | 21:51 | N 6 | 10.00 | Overcast | OVC120 | 40 | 30 | 68% | 36 | NA | 30.27 | 1025.6 | |||||
| 06 | 20:51 | N 6 | 10.00 | Overcast | FEW027 OVC120 | 40 | 30 | 68% | 36 | NA | 30.27 | 1025.8 | |||||
| 06 | 19:51 | NE 7 | 10.00 | Overcast | FEW030 OVC120 | 40 | 29 | 65% | 35 | NA | 30.26 | 1025.4 | |||||
| 06 | 18:51 | NE 10 | 10.00 | Overcast | FEW030 BKN110 OVC140 | 40 | 27 | 60% | 34 | NA | 30.25 | 1024.9 | |||||
| 06 | 17:51 | NE 8 | 10.00 | Overcast | FEW030 OVC110 | 40 | 28 | 43 | 39 | 63% | 35 | NA | 30.24 | 1024.7 | |||
| 06 | 16:51 | NE 9 | 10.00 | Overcast | FEW030 SCT120 OVC140 | 40 | 28 | 63% | 34 | NA | 30.25 | 1025.0 | |||||
| 06 | 15:51 | NE 8 | 10.00 | Mostly Cloudy | FEW030 SCT110 BKN160 | 41 | 28 | 60% | 36 | NA | 30.25 | 1024.8 | |||||
| 06 | 14:51 | NE 7 | 10.00 | Partly Cloudy | FEW030 SCT140 | 42 | 28 | 58% | 38 | NA | 30.25 | 1024.9 | |||||
| 06 | 13:51 | NE 7 | 10.00 | Mostly Cloudy | FEW030 BKN130 | 41 | 26 | 55% | 36 | NA | 30.24 | 1024.6 | |||||
| 06 | 12:51 | NE 8 | 10.00 | Mostly Cloudy | FEW030 BKN150 | 42 | 26 | 53% | 37 | NA | 30.26 | 1025.2 | |||||
| 06 | 11:51 | NE 6 | 10.00 | Mostly Cloudy | FEW028 BKN150 | 40 | 26 | 42 | 32 | 58% | 36 | NA | 30.27 | 1025.4 | |||
| 06 | 10:51 | N 7 | 10.00 | Mostly Cloudy | FEW027 BKN130 | 40 | 26 | 58% | 35 | NA | 30.27 | 1025.3 | |||||
| 06 | 09:51 | N 12 | 10.00 | Mostly Cloudy | FEW027 BKN130 BKN250 | 39 | 26 | 60% | 32 | NA | 30.24 | 1024.4 | |||||
| 06 | 08:51 | N 10 | 10.00 | Partly Cloudy | FEW160 SCT250 | 37 | 25 | 62% | 30 | NA | 30.22 | 1023.8 | |||||
| 06 | 07:51 | N 13 | 10.00 | Partly Cloudy | FEW025 SCT170 | 34 | 25 | 70% | 25 | NA | 30.23 | 1024.2 | |||||
| 06 | 06:51 | NW 13 | 10.00 | A Few Clouds | FEW022 FEW160 | 32 | 24 | 73% | 22 | NA | 30.20 | 1023.2 | |||||
| 06 | 05:51 | NW 12 | 10.00 | A Few Clouds | FEW022 FEW160 | 33 | 25 | 42 | 33 | 72% | 24 | NA | 30.19 | 1022.8 | |||
| 06 | 04:51 | N 12 | 10.00 | Partly Cloudy | FEW022 SCT160 | 34 | 26 | 73% | 25 | NA | 30.15 | 1021.3 | |||||
| 06 | 03:51 | N 10 | 10.00 | Mostly Cloudy | FEW022 BKN160 | 36 | 27 | 70% | 29 | NA | 30.13 | 1020.8 | |||||
| 06 | 02:51 | NW 9 | 10.00 | Mostly Cloudy | SCT024 BKN160 | 38 | 30 | 73% | 32 | NA | 30.10 | 1019.5 | |||||
| 06 | 01:51 | NW 14 | 10.00 | Mostly Cloudy | BKN024 BKN150 | 39 | 30 | 70% | 31 | NA | 30.09 | 1019.2 | |||||
| 06 | 00:51 | N 12 | 10.00 | Partly Cloudy | FEW020 SCT035 SCT150 | 40 | 32 | 73% | 33 | NA | 30.05 | 1017.9 | 
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
FORECAST:
Chicago Weather Forecast
Chicago Weather Radar
| Twitter group from National Weather Service Chicago, Local Chicago Media, and The Weather Channel. | 
Lows tonight low to mid 30s away from the city. Highs Tue. low to upper 40s. Thu. night lows 18 to 25. Highs Fri. 34 to 39. pic.twitter.com/yMQpVYNgZc
— NWS Chicago (@NWSChicago) November 6, 2017
Cooler than normal thru mid week and then downright COLD end to work week. Some spots into teens Thu. night, highs in 30s Fri. #ilwx #inwx pic.twitter.com/cniF5x1mP8
— NWS Chicago (@NWSChicago) November 6, 2017
CLIMATE DATA FROM THE NATIONAL WEATHER SERVICE CHICAGO OFFICE ...
+ + + +
615
CDUS43 KLOT 070635
CLIORD
CLIMATE REPORT
NATIONAL WEATHER SERVICE CHICAGO IL
1234 AM CST TUE NOV 7 2017
...................................
...THE CHICAGO-OHARE CLIMATE SUMMARY FOR NOVEMBER 6 2017...
CLIMATE NORMAL PERIOD 1981 TO 2010
CLIMATE RECORD PERIOD 1871 TO 2017
WEATHER ITEM   OBSERVED TIME   RECORD YEAR NORMAL DEPARTURE LAST
                VALUE   (LST)  VALUE       VALUE  FROM      YEAR
                                                  NORMAL
..................................................................
TEMPERATURE (F)
 YESTERDAY
  MAXIMUM         43   1253 PM  75    1975  53    -10       69
  MINIMUM         32    703 AM  19    1991  37     -5       42
  AVERAGE         38                        45     -7       56
PRECIPITATION (IN)
  YESTERDAY        0.00          0.99 1951   0.10  -0.10     0.00
  MONTH TO DATE    0.75                      0.62   0.13     0.18
  SINCE SEP 1      9.77                      6.98   2.79     5.71
  SINCE JAN 1     41.51                     32.11   9.40    32.69
SNOWFALL (IN)
  YESTERDAY        0.0           8.0  1951   0.0    0.0      0.0
  MONTH TO DATE    0.0                       0.0    0.0      0.0
  SINCE SEP 1      T                         0.2   -0.2      0.0
  SINCE JUL 1      T                         0.2   -0.2      0.0
  SNOW DEPTH       0
DEGREE DAYS
 HEATING
  YESTERDAY       27                        20      7        9
  MONTH TO DATE  128                       114     14       43
  SINCE SEP 1    416                       616   -200      332
  SINCE JUL 1    421                       629   -208      332
 COOLING
  YESTERDAY        0                         0      0        0
  MONTH TO DATE    0                         0      0        3
  SINCE SEP 1    208                       103    105      192
  SINCE JAN 1    991                       843    148     1157
..................................................................
WIND (MPH)
  HIGHEST WIND SPEED    17   HIGHEST WIND DIRECTION     N (10)
  HIGHEST GUST SPEED    21   HIGHEST GUST DIRECTION    NW (330)
  AVERAGE WIND SPEED     9.1
SKY COVER
  POSSIBLE SUNSHINE  MM
  AVERAGE SKY COVER 0.7
WEATHER CONDITIONS
 THE FOLLOWING WEATHER WAS RECORDED YESTERDAY.
  NO SIGNIFICANT WEATHER WAS OBSERVED.
RELATIVE HUMIDITY (PERCENT)
 HIGHEST    76          1200 AM
 LOWEST     53           100 PM
 AVERAGE    65
..........................................................
THE CHICAGO-OHARE CLIMATE NORMALS FOR TODAY
                         NORMAL    RECORD    YEAR
 MAXIMUM TEMPERATURE (F)   53        75      1915
 MINIMUM TEMPERATURE (F)   36        13      1991
SUNRISE AND SUNSET
NOVEMBER  7 2017......SUNRISE   632 AM CST   SUNSET   438 PM CST
NOVEMBER  8 2017......SUNRISE   633 AM CST   SUNSET   437 PM CST
-  INDICATES NEGATIVE NUMBERS.
R  INDICATES RECORD WAS SET OR TIED.
MM INDICATES DATA IS MISSING.
T  INDICATES TRACE AMOUNT.
+ + + +
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® US Temperature/Wind Data || WunderMap®: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast | SWPC Aurora Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...





















 
