| D a t e | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | |||||||||||||||||
| 13 | 23:51 | NE 3 | 10.00 | Overcast | BKN075 OVC150 | 27 | 18 | 27 | 23 | 69% | NA | NA | 30.60 | 1037.2 | |||
| 13 | 22:51 | E 7 | 10.00 | Overcast | SCT080 OVC160 | 26 | 18 | 71% | 18 | NA | 30.62 | 1038.1 | |||||
| 13 | 21:51 | E 6 | 10.00 | Overcast | BKN080 OVC160 | 26 | 19 | 75% | 19 | NA | 30.65 | 1039.0 | |||||
| 13 | 20:51 | NE 8 | 10.00 | Overcast | FEW023 FEW090 OVC170 | 27 | 19 | 72% | 19 | NA | 30.66 | 1039.3 | |||||
| 13 | 19:51 | E 10 | 10.00 | Overcast | OVC020 | 27 | 21 | 78% | 18 | NA | 30.68 | 1040.0 | |||||
| 13 | 18:51 | N 6 | 10.00 | Overcast | OVC020 | 24 | 20 | 84% | 17 | NA | 30.67 | 1039.8 | |||||
| 13 | 17:51 | N 9 | 10.00 | Overcast | BKN020 OVC130 | 23 | 19 | 23 | 21 | 85% | 13 | NA | 30.67 | 1039.9 | |||
| 13 | 16:51 | N 12 | 10.00 | Overcast | BKN011 OVC100 | 22 | 18 | 85% | 10 | NA | 30.70 | 1040.6 | |||||
| 13 | 15:51 | NE 10 | 10.00 | Overcast | OVC013 | 21 | 17 | 85% | 10 | NA | 30.72 | 1041.4 | |||||
| 13 | 14:51 | NE 10 | 10.00 | Overcast | OVC015 | 22 | 16 | 78% | 11 | NA | 30.72 | 1041.6 | |||||
| 13 | 13:51 | NE 12 | 10.00 | Overcast | BKN015 BKN120 OVC250 | 22 | 16 | 78% | 10 | NA | 30.72 | 1041.5 | |||||
| 13 | 12:51 | NE 12 | 10.00 | Overcast | FEW018 BKN130 OVC250 | 22 | 14 | 71% | 10 | NA | 30.73 | 1041.7 | |||||
| 13 | 11:51 | N 12 | 10.00 | Overcast | FEW017 BKN130 OVC250 | 21 | 12 | 21 | 16 | 68% | 9 | NA | 30.75 | 1042.5 | |||
| 13 | 10:51 | N 8 | 10.00 | Overcast | FEW020 OVC095 | 20 | 10 | 65% | 10 | NA | 30.78 | 1043.5 | |||||
| 13 | 09:51 | N 9 | 10.00 | Overcast | SCT020 BKN110 OVC250 | 18 | 8 | 65% | 7 | NA | 30.77 | 1043.2 | |||||
| 13 | 08:51 | N 8 | 10.00 | Overcast | SCT018 BKN150 OVC250 | 17 | 5 | 59% | 7 | NA | 30.75 | 1042.3 | |||||
| 13 | 07:51 | N 7 | 10.00 | Mostly Cloudy | FEW150 BKN250 | 16 | 5 | 62% | 6 | NA | 30.72 | 1041.5 | |||||
| 13 | 06:51 | N 5 | 10.00 | Overcast | SCT140 OVC250 | 16 | 5 | 62% | 8 | NA | 30.72 | 1041.3 | |||||
| 13 | 05:51 | N 6 | 10.00 | Overcast | FEW150 OVC250 | 17 | 5 | 20 | 16 | 59% | 8 | NA | 30.67 | 1039.8 | |||
| 13 | 04:51 | N 9 | 10.00 | Mostly Cloudy | FEW150 BKN250 | 17 | 5 | 59% | 6 | NA | 30.64 | 1038.8 | |||||
| 13 | 03:51 | N 8 | 10.00 | Mostly Cloudy | FEW170 BKN250 | 17 | 6 | 62% | 7 | NA | 30.63 | 1038.3 | |||||
| 13 | 02:51 | N 12 | 10.00 | Overcast | BKN170 OVC250 | 18 | 6 | 59% | 5 | NA | 30.61 | 1037.6 | |||||
| 13 | 01:51 | NW 13 | 10.00 | Overcast | BKN170 OVC250 | 19 | 7 | 59% | 6 | NA | 30.57 | 1036.4 | |||||
| 13 | 00:51 | NW 13 | 10.00 | Overcast | OVC170 | 19 | 8 | 62% | 6 | NA | 30.53 | 1034.8 | 
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
SUMMARY:
Weather Underground Historical 24-Hour Weather Radar for Friday, January 13, 2017 …
| Twitter group from National Weather Service Chicago, Local Chicago Media, and The Weather Channel. | 
Two rounds of freezing rain are psbl this wknd into Mon, 1st is late tonight into Sat central IL & IN. #ilwx #inwx pic.twitter.com/4AYAMv9y7f— NWS Chicago (@NWSChicago) January 14, 2017
Mainly dry through weekend, icy mix of precip Sun night into Mon morning, then rainy as temps warm Mon into Tues. pic.twitter.com/cMVJL5tyKr— NWS Chicago (@NWSChicago) January 13, 2017
If you have road travel planned to downstate IL or IN, MO or Srn Plains, strongly consider cancelling it. #icestorm pic.twitter.com/OtvHrmpNvJ— NWS Chicago (@NWSChicago) January 13, 2017
9.7M ppl are under ice storm warnings this AM including #STL, Springfield, Topeka, Wichita, & Kansas City. @AMHQ is tracking #Jupiter now. pic.twitter.com/PKuvG3kjER— AMHQ (@AMHQ) January 13, 2017
CLIMATE DATA FROM THE NATIONAL WEATHER SERVICE CHICAGO OFFICE ...
+ + + +
586
CDUS43 KLOT 140632
CLIORD
CLIMATE REPORT
NATIONAL WEATHER SERVICE CHICAGO IL
1231 AM CST SAT JAN 14 2017
...................................
...THE CHICAGO-OHARE CLIMATE SUMMARY FOR JANUARY 13 2017...
CLIMATE NORMAL PERIOD 1981 TO 2010
CLIMATE RECORD PERIOD 1871 TO 2017
WEATHER ITEM   OBSERVED TIME   RECORD YEAR NORMAL DEPARTURE LAST
                VALUE   (LST)  VALUE       VALUE  FROM      YEAR
                                                  NORMAL
..................................................................
TEMPERATURE (F)
 YESTERDAY
  MAXIMUM         27   1159 PM  58    1932  31     -4       25
  MINIMUM         16    821 AM  -9    1929  16      0       -2
                                      1888
  AVERAGE         22                        24     -2       12
PRECIPITATION (IN)
  YESTERDAY        0.00          1.37 1950   0.05  -0.05      T
  MONTH TO DATE    0.71                      0.79  -0.08     0.59
  SINCE DEC 1      2.48                      3.04  -0.56     5.46
  SINCE JAN 1      0.71                      0.79  -0.08     0.59
SNOWFALL (IN)
  YESTERDAY        0.0          16.5  1979   0.3   -0.3      0.1
  MONTH TO DATE    0.4                       4.3   -3.9      5.0
  SINCE DEC 1     18.1                      12.5    5.6      9.5
  SINCE JUL 1     18.1                      13.9    4.2     20.7
  SNOW DEPTH       0
DEGREE DAYS
 HEATING
  YESTERDAY       43                        41      2       53
  MONTH TO DATE  564                       533     31      529
  SINCE DEC 1   1795                      1688    107     1329
  SINCE JUL 1   2624                      2944   -320     2302
 COOLING
  YESTERDAY        0                         0      0        0
  MONTH TO DATE    0                         0      0        0
  SINCE DEC 1      0                         0      0        0
  SINCE JAN 1      0                         0      0        0
..................................................................
WIND (MPH)
  HIGHEST WIND SPEED    15   HIGHEST WIND DIRECTION     N (20)
  HIGHEST GUST SPEED    19   HIGHEST GUST DIRECTION     N (340)
  AVERAGE WIND SPEED     8.9
SKY COVER
  POSSIBLE SUNSHINE  MM
  AVERAGE SKY COVER 1.0
WEATHER CONDITIONS
 THE FOLLOWING WEATHER WAS RECORDED YESTERDAY.
  NO SIGNIFICANT WEATHER WAS OBSERVED.
RELATIVE HUMIDITY (PERCENT)
 HIGHEST    88           600 PM
 LOWEST     56          1200 AM
 AVERAGE    72
..........................................................
THE CHICAGO-OHARE CLIMATE NORMALS FOR TODAY
                         NORMAL    RECORD    YEAR
 MAXIMUM TEMPERATURE (F)   31        60      1928
 MINIMUM TEMPERATURE (F)   16       -14      1979
SUNRISE AND SUNSET
JANUARY 14 2017.......SUNRISE   717 AM CST   SUNSET   445 PM CST
JANUARY 15 2017.......SUNRISE   717 AM CST   SUNSET   446 PM CST
-  INDICATES NEGATIVE NUMBERS.
R  INDICATES RECORD WAS SET OR TIED.
MM INDICATES DATA IS MISSING.
T  INDICATES TRACE AMOUNT.
+ + + +
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® US Temperature/Wind Data || WunderMap®: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast | SWPC Aurora Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...





















 
