| D a t e  | Time (cst)  | Wind (mph)  | Vis. (mi.)  | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity  | Wind Chill (°F)  | Heat Index (°F)  | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in)  | sea level (mb)  | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | |||||||||||||||||
| 04 | 23:51 | N 14 | 10.00 | Mostly Cloudy | BKN100 | 42 | 34 | 73% | 35 | NA | 29.88 | 1012.1 | |||||
| 04 | 22:51 | N 13 | 10.00 | Mostly Cloudy | BKN100 BKN130 | 43 | 34 | 71% | 36 | NA | 29.88 | 1012.1 | |||||
| 04 | 21:51 | N 16 G 26 | 10.00 | Partly Cloudy | FEW060 SCT110 | 43 | 34 | 71% | 35 | NA | 29.88 | 1012.1 | |||||
| 04 | 20:51 | N 15 | 10.00 | Mostly Cloudy | BKN070 | 44 | 35 | 71% | 37 | NA | 29.87 | 1011.5 | |||||
| 04 | 19:51 | N 14 | 10.00 | Mostly Cloudy | BKN075 | 44 | 35 | 71% | 37 | NA | 29.85 | 1011.3 | |||||
| 04 | 18:51 | NE 15 | 10.00 | Mostly Cloudy | SCT060 BKN075 | 45 | 36 | 51 | 45 | 71% | 38 | NA | 29.83 | 1010.6 | |||
| 04 | 17:51 | NE 12 | 10.00 | Overcast | BKN047 OVC060 | 49 | 38 | 66% | 44 | NA | 29.82 | 1009.9 | |||||
| 04 | 16:51 | NE 7 | 10.00 | Overcast | OVC044 | 50 | 38 | 63% | 47 | NA | 29.80 | 1009.4 | |||||
| 04 | 15:51 | N 7 | 10.00 | Overcast | SCT037 OVC050 | 48 | 37 | 66% | 45 | NA | 29.80 | 1009.3 | |||||
| 04 | 14:51 | N 17 | 10.00 | Overcast | OVC041 | 50 | 36 | 59% | 44 | NA | 29.79 | 1008.9 | |||||
| 04 | 13:51 | N 17 | 10.00 | Overcast | FEW033 BKN041 OVC050 | 50 | 37 | 61% | 44 | NA | 29.79 | 1008.8 | |||||
| 04 | 12:51 | N 17 | 10.00 | Overcast | OVC032 | 48 | 36 | 51 | 46 | 63% | 42 | NA | 29.78 | 1008.7 | |||
| 04 | 11:51 | NW 17 | 10.00 | Overcast | OVC036 | 50 | 37 | 61% | 44 | NA | 29.78 | 1008.3 | |||||
| 04 | 10:51 | N 16 | 10.00 | Overcast | OVC028 | 48 | 37 | 66% | 42 | NA | 29.76 | 1007.9 | |||||
| 04 | 09:51 | N 18 G 24 | 10.00 | Mostly Cloudy | SCT027 BKN036 | 50 | 38 | 63% | 44 | NA | 29.74 | 1007.1 | |||||
| 04 | 08:51 | N 16 | 10.00 | Mostly Cloudy | FEW021 BKN027 BKN036 | 49 | 39 | 69% | 43 | NA | 29.72 | 1006.6 | |||||
| 04 | 07:51 | N 14 | 10.00 | Mostly Cloudy | SCT019 BKN026 | 48 | 42 | 80% | 42 | NA | 29.72 | 1006.3 | |||||
| 04 | 06:51 | N 12 | 10.00 | Partly Cloudy | FEW015 SCT042 | 46 | 40 | 57 | 45 | 79% | 40 | NA | 29.70 | 1005.7 | 0.40 | ||
| 04 | 05:51 | N 21 G 32 | 10.00 | Light Rain and Breezy | SCT013 BKN024 BKN065 | 45 | 40 | 83% | 37 | NA | 29.67 | 1004.8 | 0.13 | ||||
| 04 | 04:51 | N 7 | 10.00 | Light Rain | FEW011 BKN019 OVC024 | 50 | 47 | 89% | 47 | NA | 29.65 | 1003.8 | |||||
| 04 | 03:51 | NW 6 | 10.00 | Overcast | OVC049 | 49 | 47 | 93% | 46 | NA | 29.62 | 1003.0 | 0.06 | 0.27 | 
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
SUMMARY:
Weather Underground Historical 24-Hour Weather Radar for Wednesday, May 4, 2016 …
| Twitter group from National Weather Service Chicago, Local Chicago Media, and The Weather Channel. | 
Warming Thursday & more so on Friday, with 80 degrees likely in many locations. Next chance of rain comes Saturday. pic.twitter.com/uDrNFxxmuO— NWS Chicago (@NWSChicago) May 4, 2016
Blustery and cool with scattered showers today. Quick warm-up by the end of the week. #ILWX #INWX pic.twitter.com/h9MxEN6jCf— NWS Chicago (@NWSChicago) May 4, 2016
Comma head on satellite imagery this eve. Feature is often associated w/ precip & indeed it's raining in MI & nrn IN pic.twitter.com/QrNjcdh3eO— NWS Chicago (@NWSChicago) May 5, 2016
CLIMATE DATA FROM THE NATIONAL WEATHER SERVICE CHICAGO OFFICE ...
+ + + +
489
CDUS43 KLOT 050659
CLIORD
CLIMATE REPORT
NATIONAL WEATHER SERVICE CHICAGO IL
158 AM CDT THU MAY 5 2016
...................................
...THE CHICAGO-OHARE CLIMATE SUMMARY FOR MAY 4 2016...
CLIMATE NORMAL PERIOD 1981 TO 2010
CLIMATE RECORD PERIOD 1871 TO 2016
WEATHER ITEM   OBSERVED TIME   RECORD YEAR NORMAL DEPARTURE LAST
                VALUE   (LST)  VALUE       VALUE  FROM      YEAR
                                                  NORMAL
..................................................................
TEMPERATURE (F)
 YESTERDAY
  MAXIMUM         57   1213 AM  92    1952  66     -9       74
  MINIMUM         42   1052 PM  32    1954  45     -3       55
  AVERAGE         50                        56     -6       65
PRECIPITATION (IN)
  YESTERDAY        0.40          1.70 1990   0.11   0.29      T
  MONTH TO DATE    0.91                      0.46   0.45     0.42
  SINCE MAR 1      7.05                      6.34   0.71     4.39
  SINCE JAN 1      9.12                      9.86  -0.74     7.25
SNOWFALL (IN)
  YESTERDAY        0.0           T    1891   0.0    0.0      0.0
                                      1907
  MONTH TO DATE    0.0                       0.0    0.0      0.0
  SINCE MAR 1      3.7                       6.8   -3.1      7.1
  SINCE JUL 1     31.2                      36.6   -5.4     50.7
  SNOW DEPTH       0
DEGREE DAYS
 HEATING
  YESTERDAY       15                        10      5        0
  MONTH TO DATE   59                        42     17       14
  SINCE MAR 1   1241                      1375   -134     1384
  SINCE JUL 1   5249                      6109   -860     6564
 COOLING
  YESTERDAY        0                         1     -1        0
  MONTH TO DATE    0                         2     -2        2
  SINCE MAR 1      7                        12     -5        2
  SINCE JAN 1      7                        12     -5        2
..................................................................
WIND (MPH)
  HIGHEST WIND SPEED    29   HIGHEST WIND DIRECTION     N (20)
  HIGHEST GUST SPEED    39   HIGHEST GUST DIRECTION    NE (30)
  AVERAGE WIND SPEED    13.8
SKY COVER
  POSSIBLE SUNSHINE  MM
  AVERAGE SKY COVER 0.8
WEATHER CONDITIONS
 THE FOLLOWING WEATHER WAS RECORDED YESTERDAY.
  HEAVY RAIN
  RAIN
  LIGHT RAIN
  FOG
RELATIVE HUMIDITY (PERCENT)
 HIGHEST    86           200 AM
 LOWEST     56           200 PM
 AVERAGE    71
..........................................................
THE CHICAGO-OHARE CLIMATE NORMALS FOR TODAY
                         NORMAL    RECORD    YEAR
 MAXIMUM TEMPERATURE (F)   67        94      1949
 MINIMUM TEMPERATURE (F)   45        32      1992
SUNRISE AND SUNSET
MAY  5 2016...........SUNRISE   542 AM CDT   SUNSET   755 PM CDT
MAY  6 2016...........SUNRISE   541 AM CDT   SUNSET   756 PM CDT
-  INDICATES NEGATIVE NUMBERS.
R  INDICATES RECORD WAS SET OR TIED.
MM INDICATES DATA IS MISSING.
T  INDICATES TRACE AMOUNT.
+ + + +
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® US Temperature/Wind Data || WunderMap®: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast | SWPC Aurora Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...



















