| D a t e  | Time (cst)  | Wind (mph)  | Vis. (mi.)  | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity  | Wind Chill (°F)  | Heat Index (°F)  | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in)  | sea level (mb)  | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | |||||||||||||||||
| 08 | 23:51 | SE 7 | 10.00 | Mostly Cloudy | FEW085 BKN250 | 52 | 40 | 64% | NA | NA | 29.95 | 1014.0 | |||||
| 08 | 22:51 | E 6 | 10.00 | Mostly Cloudy | BKN250 | 54 | 39 | 57% | NA | NA | 29.94 | 1013.8 | |||||
| 08 | 21:51 | E 10 | 10.00 | Mostly Cloudy | BKN250 | 57 | 41 | 55% | NA | NA | 29.92 | 1013.2 | |||||
| 08 | 20:51 | SE 8 | 10.00 | Mostly Cloudy | SCT150 BKN250 | 57 | 39 | 51% | NA | NA | 29.92 | 1013.3 | |||||
| 08 | 19:51 | S 8 | 10.00 | Mostly Cloudy | SCT150 BKN250 | 59 | 38 | 46% | NA | NA | 29.93 | 1013.5 | |||||
| 08 | 18:51 | S 9 | 10.00 | Mostly Cloudy | FEW070 SCT150 BKN250 BKN350 | 63 | 40 | 71 | 63 | 43% | NA | NA | 29.93 | 1013.6 | |||
| 08 | 17:51 | S 8 | 10.00 | Mostly Cloudy | FEW070 SCT150 SCT250 BKN350 | 65 | 39 | 39% | NA | NA | 29.91 | 1013.0 | |||||
| 08 | 16:51 | S 13 | 10.00 | Mostly Cloudy | FEW070 SCT150 BKN350 | 67 | 39 | 36% | NA | NA | 29.91 | 1012.8 | |||||
| 08 | 15:51 | S 8 | 10.00 | Mostly Cloudy | FEW085 SCT150 BKN350 | 67 | 41 | 39% | NA | NA | 29.91 | 1012.7 | |||||
| 08 | 14:51 | SW 9 | 10.00 | Mostly Cloudy | FEW085 SCT150 BKN350 | 68 | 33 | 27% | NA | NA | 29.90 | 1012.3 | |||||
| 08 | 13:51 | NE 6 | 10.00 | Partly Cloudy | FEW085 FEW150 SCT250 | 69 | 28 | 22% | NA | NA | 29.90 | 1012.5 | |||||
| 08 | 12:51 | E 7 | 10.00 | Partly Cloudy | FEW080 FEW150 SCT250 | 67 | 30 | 70 | 46 | 25% | NA | NA | 29.91 | 1013.0 | |||
| 08 | 11:51 | Vrbl 5 | 10.00 | Mostly Cloudy | FEW150 SCT250 BKN300 | 65 | 36 | 34% | NA | NA | 29.93 | 1013.4 | |||||
| 08 | 10:51 | W 5 | 10.00 | Mostly Cloudy | FEW200 SCT250 BKN300 | 62 | 35 | 37% | NA | NA | 29.95 | 1014.1 | |||||
| 08 | 09:51 | W 7 | 10.00 | Mostly Cloudy | SCT250 BKN300 | 59 | 34 | 39% | NA | NA | 29.95 | 1014.4 | |||||
| 08 | 08:51 | Vrbl 3 | 10.00 | Mostly Cloudy | SCT250 BKN300 | 56 | 34 | 44% | NA | NA | 29.94 | 1013.9 | |||||
| 08 | 07:51 | S 3 | 10.00 | Partly Cloudy | FEW150 SCT250 | 50 | 35 | 57% | NA | NA | 29.94 | 1014.0 | |||||
| 08 | 06:51 | Calm | 10.00 | Partly Cloudy | FEW150 SCT250 | 46 | 35 | 50 | 41 | 66% | NA | NA | 29.93 | 1013.6 | |||
| 08 | 05:51 | Calm | 10.00 | A Few Clouds | FEW250 | 41 | 32 | 70% | NA | NA | 29.92 | 1013.3 | |||||
| 08 | 04:51 | N 3 | 10.00 | A Few Clouds | FEW250 | 45 | 32 | 61% | NA | NA | 29.91 | 1012.9 | |||||
| 08 | 03:51 | N 3 | 10.00 | A Few Clouds | FEW250 | 44 | 32 | 63% | NA | NA | 29.90 | 1012.5 | |||||
| 08 | 02:51 | Vrbl 7 | 10.00 | A Few Clouds | FEW250 | 48 | 29 | 48% | 45 | NA | 29.88 | 1012.0 | |||||
| 08 | 01:51 | Calm | 10.00 | A Few Clouds | FEW085 | 44 | 34 | 68% | NA | NA | 29.89 | 1012.3 | |||||
| 08 | 00:51 | SW 3 | 10.00 | A Few Clouds | FEW085 | 46 | 30 | 55 | 44 | 54% | NA | NA | 29.90 | 1012.7 | 
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
SUMMARY:
Weather Underground Historical 24-Hour Weather Radar for Sunday, May 8, 2016 …
| Twitter group from National Weather Service Chicago, Local Chicago Media, and The Weather Channel. | 
From Monday evening through Tuesday afternoon is the best chance of showers and thunderstorms during the week. pic.twitter.com/6xgnqupeBZ— NWS Chicago (@NWSChicago) May 8, 2016
Active weather pattern this week with several chances of showers and thunderstorms. pic.twitter.com/keYos5hh5i— NWS Chicago (@NWSChicago) May 8, 2016
CLIMATE DATA FROM THE NATIONAL WEATHER SERVICE CHICAGO OFFICE ...
+ + + +
000
CDUS43 KLOT 090635
CLIORD
CLIMATE REPORT
NATIONAL WEATHER SERVICE CHICAGO IL
135 AM CDT MON MAY 9 2016
...................................
...THE CHICAGO-OHARE CLIMATE SUMMARY FOR MAY 8 2016...
CLIMATE NORMAL PERIOD 1981 TO 2010
CLIMATE RECORD PERIOD 1871 TO 2016
WEATHER ITEM   OBSERVED TIME   RECORD YEAR NORMAL DEPARTURE LAST
                VALUE   (LST)  VALUE       VALUE  FROM      YEAR
                                                  NORMAL
..................................................................
TEMPERATURE (F)
 YESTERDAY
  MAXIMUM         71    112 PM  91    1963  68      3       81
  MINIMUM         41    518 AM  29    1983  46     -5       63
  AVERAGE         56                        57     -1       72
PRECIPITATION (IN)
  YESTERDAY        0.00          1.26 1880   0.11  -0.11     0.75
  MONTH TO DATE    0.93                      0.92   0.01     2.16
  SINCE MAR 1      7.07                      6.80   0.27     6.13
  SINCE JAN 1      9.14                     10.32  -1.18     8.99
SNOWFALL (IN)
  YESTERDAY        0.0           0.5  1923   0.0    0.0      0.0
  MONTH TO DATE    0.0                       0.0    0.0      0.0
  SINCE MAR 1      3.7                       6.8   -3.1      7.1
  SINCE JUL 1     31.2                      36.6   -5.4     50.7
  SNOW DEPTH       0
DEGREE DAYS
 HEATING
  YESTERDAY        9                         9      0        0
  MONTH TO DATE   93                        80     13       30
  SINCE MAR 1   1275                      1413   -138     1400
  SINCE JUL 1   5283                      6147   -864     6580
 COOLING
  YESTERDAY        0                         1     -1        7
  MONTH TO DATE    0                         6     -6       12
  SINCE MAR 1      7                        16     -9       12
  SINCE JAN 1      7                        16     -9       12
..................................................................
WIND (MPH)
  HIGHEST WIND SPEED    14   HIGHEST WIND DIRECTION     S (190)
  HIGHEST GUST SPEED    18   HIGHEST GUST DIRECTION     S (200)
  AVERAGE WIND SPEED     5.9
SKY COVER
  POSSIBLE SUNSHINE  MM
  AVERAGE SKY COVER 0.6
WEATHER CONDITIONS
 THE FOLLOWING WEATHER WAS RECORDED YESTERDAY.
  HAZE
RELATIVE HUMIDITY (PERCENT)
 HIGHEST    70           500 AM
 LOWEST     22           100 PM
 AVERAGE    46
..........................................................
THE CHICAGO-OHARE CLIMATE NORMALS FOR TODAY
                         NORMAL    RECORD    YEAR
 MAXIMUM TEMPERATURE (F)   68        94      1934
 MINIMUM TEMPERATURE (F)   46        27      1983
SUNRISE AND SUNSET
MAY  9 2016...........SUNRISE   537 AM CDT   SUNSET   800 PM CDT
MAY 10 2016...........SUNRISE   536 AM CDT   SUNSET   801 PM CDT
-  INDICATES NEGATIVE NUMBERS.
R  INDICATES RECORD WAS SET OR TIED.
MM INDICATES DATA IS MISSING.
T  INDICATES TRACE AMOUNT.
+ + + +
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® US Temperature/Wind Data || WunderMap®: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast | SWPC Aurora Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...



















