| D a t e  | Time (cst)  | Wind (mph)  | Vis. (mi.)  | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity  | Wind Chill (°F)  | Heat Index (°F)  | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in)  | sea level (mb)  | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | |||||||||||||||||
| 27 | 23:51 | NW 13 G 23 | 10.00 | Overcast | BKN014 OVC042 | 44 | 40 | 85% | 38 | NA | 29.87 | 1011.6 | |||||
| 27 | 22:51 | NW 15 | 10.00 | Overcast | BKN014 OVC025 | 43 | 40 | 89% | 36 | NA | 29.85 | 1010.8 | |||||
| 27 | 21:51 | NW 16 | 10.00 | Overcast | SCT015 OVC024 | 43 | 39 | 86% | 35 | NA | 29.82 | 1010.0 | 0.01 | ||||
| 27 | 20:51 | NW 14 | 10.00 | Overcast | OVC013 | 43 | 39 | 86% | 36 | NA | 29.84 | 1010.8 | |||||
| 27 | 19:51 | NW 9 | 10.00 | Overcast | FEW009 BKN013 OVC044 | 43 | 39 | 86% | 38 | NA | 29.82 | 1010.2 | 0.01 | ||||
| 27 | 18:51 | NW 13 | 7.00 | Light Rain | FEW010 BKN017 OVC045 | 45 | 42 | 63 | 45 | 90% | 39 | NA | 29.85 | 1011.1 | 0.09 | 0.31 | |
| 27 | 17:51 | NW 16 | 4.00 | Rain Fog/Mist | SCT012 BKN039 OVC047 | 45 | 42 | 90% | 38 | NA | 29.87 | 1011.7 | 0.16 | ||||
| 27 | 16:51 | NW 13 | 4.00 | Rain Fog/Mist | SCT021 BKN037 OVC055 | 47 | 43 | 86% | 41 | NA | 29.86 | 1011.5 | 0.06 | ||||
| 27 | 15:51 | N 10 | 10.00 | Light Rain | SCT055 BKN070 OVC090 | 51 | 41 | 69% | NA | NA | 29.84 | 1010.8 | |||||
| 27 | 14:51 | NW 17 | 10.00 | Overcast | BKN055 BKN110 BKN150 OVC250 | 54 | 43 | 67% | NA | NA | 29.85 | 1010.9 | |||||
| 27 | 13:51 | W 12 G 17 | 10.00 | Mostly Cloudy | FEW090 SCT110 BKN160 BKN250 | 61 | 43 | 52% | NA | NA | 29.82 | 1010.1 | |||||
| 27 | 12:51 | S 9 | 10.00 | Mostly Cloudy | FEW090 BKN140 BKN250 | 62 | 42 | 62 | 37 | 48% | NA | NA | 29.85 | 1011.0 | |||
| 27 | 11:51 | S 8 | 10.00 | Mostly Cloudy | SCT100 BKN250 | 60 | 42 | 52% | NA | NA | 29.89 | 1012.2 | |||||
| 27 | 10:51 | W 6 | 10.00 | Overcast | OVC080 | 57 | 41 | 55% | NA | NA | 29.93 | 1013.6 | |||||
| 27 | 09:51 | Vrbl 5 | 10.00 | Mostly Cloudy | SCT085 BKN250 | 53 | 41 | 64% | NA | NA | 29.94 | 1014.0 | |||||
| 27 | 08:51 | S 7 | 10.00 | Mostly Cloudy | SCT100 BKN250 | 48 | 39 | 71% | 45 | NA | 29.97 | 1015.1 | |||||
| 27 | 07:51 | SE 9 | 8.00 | Mostly Cloudy | SCT100 BKN250 | 44 | 39 | 83% | 39 | NA | 29.95 | 1014.4 | |||||
| 27 | 06:51 | SE 7 | 10.00 | A Few Clouds | FEW100 FEW250 | 37 | 34 | 41 | 36 | 89% | 32 | NA | 29.98 | 1015.5 | |||
| 27 | 05:51 | S 5 | 10.00 | Mostly Cloudy | SCT100 BKN250 | 40 | 36 | 86% | 36 | NA | 29.99 | 1015.7 | |||||
| 27 | 04:51 | S 5 | 10.00 | A Few Clouds | FEW100 | 38 | 35 | 89% | 34 | NA | 30.00 | 1016.2 | |||||
| 27 | 03:51 | SE 5 | 10.00 | A Few Clouds | FEW100 | 39 | 35 | 86% | 35 | NA | 30.01 | 1016.6 | |||||
| 27 | 02:51 | SE 6 | 10.00 | A Few Clouds | FEW110 | 40 | 35 | 83% | 36 | NA | 30.03 | 1017.1 | |||||
| 27 | 01:51 | Calm | 8.00 | Partly Cloudy | SCT100 | 38 | 34 | 86% | NA | NA | 30.05 | 1017.9 | |||||
| 27 | 00:51 | E 3 | 10.00 | Partly Cloudy | SCT110 | 42 | 35 | 48 | 41 | 76% | NA | NA | 30.06 | 1018.2 | 
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
SUMMARY:
Weather Underground Historical 24-Hour Weather Radar for Sunday, March 27, 2016 …
| Twitter group from National Weather Service Chicago, Local Chicago Media, and The Weather Channel. | 
Chance of showers remainder of Easter Sunday, with chc of t-storms across east central IL & NW IN. Sunny Monday! pic.twitter.com/pGujAummA9— NWS Chicago (@NWSChicago) March 27, 2016
Showers likely today across N IL & NW IN w/ a chance of t-storms over east central IL & NW IN late this afternoon. pic.twitter.com/G1ArZFGJp4— NWS Chicago (@NWSChicago) March 27, 2016
CLIMATE DATA FROM THE NATIONAL WEATHER SERVICE CHICAGO OFFICE ...
+ + + +
000
CDUS43 KLOT 281113
CLIORD
CLIMATE REPORT
NATIONAL WEATHER SERVICE CHICAGO IL
133 AM CDT MON MAR 28 2016
...................................
...THE CHICAGO-OHARE CLIMATE SUMMARY FOR MARCH 27 2016...
CLIMATE NORMAL PERIOD 1981 TO 2010
CLIMATE RECORD PERIOD 1871 TO 2016
WEATHER ITEM   OBSERVED TIME   RECORD YEAR NORMAL DEPARTURE LAST
                VALUE   (LST)  VALUE       VALUE  FROM      YEAR
                                                  NORMAL
..................................................................
TEMPERATURE (F)
 YESTERDAY
  MAXIMUM         63   1236 PM  82    1945  51     12       31
  MINIMUM         36    111 AM  12    1996  33      3       21
  AVERAGE         50                        42      8       26
PRECIPITATION (IN)
  YESTERDAY        0.32          1.28 1908   0.09   0.23     0.04
  MONTH TO DATE    2.82                      2.13   0.69     1.09
  SINCE MAR 1      2.82                      2.13   0.69     1.09
  SINCE JAN 1      4.89                      5.65  -0.76     3.95
SNOWFALL (IN)
  YESTERDAY        0.0            2.9  1942  0.2   -0.2      0.6
  MONTH TO DATE    2.6                       5.2   -2.6      7.1
  SINCE MAR 1      2.6                       5.2   -2.6      7.1
  SINCE JUL 1     30.1                      35.0   -4.9     50.7
  SNOW DEPTH       0
DEGREE DAYS
 HEATING
  YESTERDAY       15                        23     -8       39
  MONTH TO DATE  602                       752   -150      811
  SINCE MAR 1    602                       752   -150      811
  SINCE JUL 1   4610                      5486   -876     5991
 COOLING
  YESTERDAY        0                         0      0        0
  MONTH TO DATE    0                         0      0        0
  SINCE MAR 1      0                         0      0        0
  SINCE JAN 1      0                         0      0        0
..................................................................
WIND (MPH)
  HIGHEST WIND SPEED    21   HIGHEST WIND DIRECTION    NW (320)
  HIGHEST GUST SPEED    25   HIGHEST GUST DIRECTION    NW (320)
  AVERAGE WIND SPEED     9.6
SKY COVER
  POSSIBLE SUNSHINE  MM
  AVERAGE SKY COVER 0.7
WEATHER CONDITIONS
 THE FOLLOWING WEATHER WAS RECORDED YESTERDAY.
  RAIN
  LIGHT RAIN
  FOG
RELATIVE HUMIDITY (PERCENT)
 HIGHEST    92           400 AM
 LOWEST     48          1200 PM
 AVERAGE    70
..........................................................
THE CHICAGO-OHARE CLIMATE NORMALS FOR TODAY
                         NORMAL    RECORD    YEAR
 MAXIMUM TEMPERATURE (F)   52        79      1986
 MINIMUM TEMPERATURE (F)   33         9      1887
SUNRISE AND SUNSET
MARCH 28 2016.........SUNRISE   640 AM CDT   SUNSET   713 PM CDT
MARCH 29 2016.........SUNRISE   639 AM CDT   SUNSET   714 PM CDT
-  INDICATES NEGATIVE NUMBERS.
R  INDICATES RECORD WAS SET OR TIED.
MM INDICATES DATA IS MISSING.
T  INDICATES TRACE AMOUNT.
+ + + +
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® US Temperature/Wind Data || WunderMap®: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast | Chicago Weather Forecast | SWPC Aurora Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...



















