D a t e | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. |
11 | 23:51 | W 6 | 10.00 | Overcast | OVC065 | 18 | 7 | 18 | 15 | 62% | 10 | NA | 30.24 | 1025.1 | |||
11 | 22:51 | W 5 | 10.00 | Overcast | OVC075 | 18 | 7 | 62% | 11 | NA | 30.25 | 1025.6 | |||||
11 | 21:51 | Calm | 10.00 | Mostly Cloudy | BKN080 BKN120 | 17 | 7 | 64% | NA | NA | 30.26 | 1025.8 | |||||
11 | 20:51 | W 5 | 10.00 | Partly Cloudy | FEW120 FEW220 SCT250 | 16 | 5 | 62% | 8 | NA | 30.27 | 1026.3 | |||||
11 | 19:51 | W 6 | 10.00 | Partly Cloudy | FEW160 FEW220 SCT250 | 17 | 5 | 59% | 8 | NA | 30.27 | 1026.3 | |||||
11 | 18:51 | W 5 | 10.00 | Partly Cloudy | FEW160 SCT250 | 17 | 5 | 59% | 9 | NA | 30.27 | 1026.5 | |||||
11 | 17:51 | W 6 | 10.00 | Partly Cloudy | FEW035 FEW150 SCT250 | 18 | 3 | 21 | 16 | 52% | 10 | NA | 30.27 | 1026.5 | |||
11 | 16:51 | W 5 | 10.00 | Partly Cloudy | FEW035 SCT250 | 20 | 2 | 45% | 13 | NA | 30.27 | 1026.5 | |||||
11 | 15:51 | NW 8 | 10.00 | A Few Clouds | FEW035 FEW250 | 21 | 1 | 41% | 11 | NA | 30.27 | 1026.3 | |||||
11 | 14:51 | W 7 | 10.00 | A Few Clouds | FEW035 FEW250 | 21 | 2 | 43% | 12 | NA | 30.27 | 1026.4 | |||||
11 | 13:51 | W 7 | 10.00 | A Few Clouds | FEW035 FEW250 | 20 | 3 | 48% | 11 | NA | 30.28 | 1026.8 | |||||
11 | 12:51 | Vrbl 7 | 10.00 | A Few Clouds | FEW035 FEW250 | 18 | -0 | 45% | 9 | NA | 30.30 | 1027.4 | |||||
11 | 11:51 | Vrbl 3 | 10.00 | A Few Clouds | FEW035 FEW250 | 17 | 1 | 17 | 7 | 49% | NA | NA | 30.32 | 1028.0 | |||
11 | 10:51 | N 5 | 10.00 | A Few Clouds | FEW035 FEW250 | 15 | -0 | 51% | 7 | NA | 30.32 | 1028.0 | |||||
11 | 09:51 | N 9 | 10.00 | A Few Clouds | FEW034 | 13 | -0 | 56% | 1 | NA | 30.32 | 1028.0 | |||||
11 | 08:51 | N 9 | 10.00 | A Few Clouds | FEW034 | 11 | -1 | 58% | -2 | NA | 30.30 | 1027.4 | |||||
11 | 07:51 | NW 10 | 10.00 | A Few Clouds | FEW030 | 8 | -2 | 63% | -6 | NA | 30.29 | 1027.1 | |||||
11 | 06:51 | W 8 | 10.00 | A Few Clouds | FEW030 | 7 | -2 | 66% | -6 | NA | 30.27 | 1026.6 | |||||
11 | 05:51 | N 9 | 10.00 | A Few Clouds | FEW030 | 7 | -3 | 12 | 7 | 63% | -6 | NA | 30.26 | 1026.1 | |||
11 | 04:51 | N 12 | 10.00 | Fair | CLR | 8 | -2 | 63% | -7 | NA | 30.23 | 1025.0 | |||||
11 | 03:51 | N 10 | 10.00 | Fair | CLR | 9 | -2 | 61% | -5 | NA | 30.20 | 1024.1 | |||||
11 | 02:51 | NW 12 | 10.00 | A Few Clouds | FEW140 | 10 | -0 | 63% | -5 | NA | 30.19 | 1023.8 |
11 | 01:51 | NNW 10 | 10.00 | Mostly Cloudy | BKN140 | 11 | 0 | 59% | -3 | NA | 30.18 | ?? | |||||
11 | 00:51 | NNW 10 | 10.00 | Mostly Cloudy | BKN140 | 12 | 0 | 59% | -1 | NA | 30.21 | ?? |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
SUMMARY:
Weather Underground Historical 24-Hour Weather Radar for Thursday, February 11, 2016 …
Twitter group from National Weather Service Chicago, Local Chicago Media, and The Weather Channel. |
Very cold Friday night into Saturday morning. Snow likely Sunday. pic.twitter.com/kLUyY2bIKD
— NWS Chicago (@NWSChicago) February 12, 2016
Winter is the rule into the weekend. Little light snow late tonight & Fri morning. More snow possible areawide Sun. pic.twitter.com/JipEjkHZI1
— NWS Chicago (@NWSChicago) February 11, 2016
CLIMATE DATA FROM THE NATIONAL WEATHER SERVICE CHICAGO OFFICE ...
+ + + +
000
CDUS43 KLOT 120634
CLIORD
CLIMATE REPORT
NATIONAL WEATHER SERVICE CHICAGO IL
1234 AM CST FRI FEB 12 2016
...................................
...THE CHICAGO-OHARE CLIMATE SUMMARY FOR FEBRUARY 11 2016...
CLIMATE NORMAL PERIOD 1981 TO 2010
CLIMATE RECORD PERIOD 1871 TO 2016
WEATHER ITEM OBSERVED TIME RECORD YEAR NORMAL DEPARTURE LAST
VALUE (LST) VALUE VALUE FROM YEAR
NORMAL
..................................................................
TEMPERATURE (F)
YESTERDAY
MAXIMUM 21 421 PM 70 1999 34 -13 35
MINIMUM 7 730 AM -14 1885 19 -12 18
AVERAGE 14 26 -12 27
PRECIPITATION (IN)
YESTERDAY 0.00 0.83 2009 0.06 -0.06 T
MONTH TO DATE 0.85 0.59 0.26 1.04
SINCE DEC 1 6.56 4.57 1.99 3.24
SINCE JAN 1 1.69 2.32 -0.63 2.45
SNOWFALL (IN)
YESTERDAY 0.0 8.3 1956 0.4 -0.4 T
MONTH TO DATE 1.0 3.9 -2.9 19.9
SINCE DEC 1 11.8 23.2 -11.4 33.8
SINCE JUL 1 23.0 24.6 -1.6 36.7
SNOW DEPTH 0
DEGREE DAYS
HEATING
YESTERDAY 51 39 12 38
MONTH TO DATE 411 437 -26 483
SINCE DEC 1 2450 2871 -421 2815
SINCE JUL 1 3423 4127 -704 4258
COOLING
YESTERDAY 0 0 0 0
MONTH TO DATE 0 0 0 0
SINCE DEC 1 0 0 0 0
SINCE JAN 1 0 0 0 0
..................................................................
WIND (MPH)
HIGHEST WIND SPEED 15 HIGHEST WIND DIRECTION N (340)
HIGHEST GUST SPEED 18 HIGHEST GUST DIRECTION N (340)
AVERAGE WIND SPEED 7.2
SKY COVER
POSSIBLE SUNSHINE MM
AVERAGE SKY COVER 0.4
WEATHER CONDITIONS
THE FOLLOWING WEATHER WAS RECORDED YESTERDAY.
NO SIGNIFICANT WEATHER WAS OBSERVED.
RELATIVE HUMIDITY (PERCENT)
HIGHEST 69 600 AM
LOWEST 41 300 PM
AVERAGE 55
..........................................................
THE CHICAGO-OHARE CLIMATE NORMALS FOR TODAY
NORMAL RECORD YEAR
MAXIMUM TEMPERATURE (F) 34 62 1984
1882
MINIMUM TEMPERATURE (F) 19 -17 1899
SUNRISE AND SUNSET
FEBRUARY 12 2016......SUNRISE 652 AM CST SUNSET 520 PM CST
FEBRUARY 13 2016......SUNRISE 651 AM CST SUNSET 521 PM CST
- INDICATES NEGATIVE NUMBERS.
R INDICATES RECORD WAS SET OR TIED.
MM INDICATES DATA IS MISSING.
T INDICATES TRACE AMOUNT.
+ + + +
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® US Temperature/Wind Data || WunderMap®: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast | SWPC Aurora Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...