D a t e | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. |
23 | 23:51 | S 9 | 10.00 | A Few Clouds | FEW200 | 24 | 18 | 28 | 24 | 77% | 14 | NA | 30.03 | 1017.8 | |||
23 | 22:51 | S 7 | 10.00 | A Few Clouds | FEW200 | 25 | 18 | 75% | 17 | NA | 30.06 | 1018.8 | |||||
23 | 21:51 | S 7 | 10.00 | A Few Clouds | FEW150 FEW200 | 26 | 19 | 75% | 18 | NA | 30.06 | 1018.8 | |||||
23 | 20:51 | SW 7 | 10.00 | A Few Clouds | FEW150 FEW200 | 27 | 19 | 72% | 19 | NA | 30.07 | 1019.1 | |||||
23 | 19:51 | S 8 | 10.00 | Overcast | FEW032 BKN150 OVC200 | 28 | 20 | 72% | 20 | NA | 30.08 | 1019.4 | |||||
23 | 18:51 | SW 5 | 10.00 | Mostly Cloudy | FEW032 BKN200 | 28 | 19 | 69% | 22 | NA | 30.10 | 1020.3 | |||||
23 | 17:51 | SW 5 | 10.00 | Mostly Cloudy | FEW032 BKN250 | 28 | 18 | 33 | 28 | 66% | 22 | NA | 30.11 | 1020.5 | |||
23 | 16:51 | W 7 | 10.00 | Mostly Cloudy | FEW032 BKN250 | 29 | 18 | 63% | 22 | NA | 30.12 | 1020.7 | |||||
23 | 15:51 | W 9 | 10.00 | Mostly Cloudy | FEW032 BKN250 | 32 | 19 | 59% | 24 | NA | 30.11 | 1020.6 | |||||
23 | 14:51 | W 8 | 10.00 | Mostly Cloudy | BKN033 BKN250 | 32 | 19 | 59% | 25 | NA | 30.14 | 1021.3 | |||||
23 | 13:51 | Vrbl 7 | 10.00 | Overcast | FEW020 OVC031 | 33 | 19 | 56% | 27 | NA | 30.14 | 1021.3 | |||||
23 | 12:51 | Calm | 10.00 | Overcast | SCT020 BKN027 OVC035 | 31 | 20 | 64% | NA | NA | 30.15 | 1021.7 | |||||
23 | 11:51 | Calm | 10.00 | Mostly Cloudy | SCT021 BKN027 BKN037 | 32 | 20 | 33 | 20 | 61% | NA | NA | 30.18 | 1022.8 | |||
23 | 10:51 | Calm | 10.00 | Overcast | SCT027 OVC034 | 31 | 24 | 76% | NA | NA | 30.20 | 1023.6 | |||||
23 | 09:51 | N 3 | 10.00 | Mostly Cloudy | FEW032 BKN039 | 30 | 23 | 75% | NA | NA | 30.22 | 1024.2 | |||||
23 | 08:51 | N 7 | 10.00 | Partly Cloudy | FEW038 SCT045 SCT150 | 28 | 23 | 81% | 21 | NA | 30.23 | 1024.5 | |||||
23 | 07:51 | NW 5 | 9.00 | Mostly Cloudy | FEW035 BKN041 BKN150 | 23 | 20 | 88% | 17 | NA | 30.21 | 1024.1 | 0.02 | ||||
23 | 06:51 | N 5 | 10.00 | Mostly Cloudy | BKN044 | 24 | 21 | 88% | 18 | NA | 30.21 | 1023.9 | 0.06 | ||||
23 | 05:51 | N 6 | 9.00 | Light Snow | BKN046 | 25 | 22 | 26 | 25 | 88% | 18 | NA | 30.21 | 1024.0 | |||
23 | 04:51 | N 9 | 10.00 | Mostly Cloudy | BKN043 | 26 | 22 | 84% | 17 | NA | 30.21 | 1023.9 | |||||
23 | 03:51 | N 10 | 9.00 | Light Snow | FEW020 BKN035 | 26 | 22 | 84% | 16 | NA | 30.20 | 1023.6 | |||||
23 | 02:51 | NW 9 | 10.00 | Mostly Cloudy | BKN044 | 26 | 22 | 84% | 17 | NA | 30.21 | 1023.7 | |||||
23 | 01:51 | N 9 | 10.00 | Overcast | OVC045 | 26 | 21 | 81% | 17 | NA | 30.22 | 1024.1 | |||||
23 | 00:51 | N 10 | 10.00 | Overcast | OVC048 | 26 | 21 | 81% | 16 | NA | 30.23 | 1024.4 |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
SUMMARY:
Weather Underground Historical 24-Hour Weather Radar for Saturday, January 23, 2016 …
Twitter group from National Weather Service Chicago, Local Chicago Media, and The Weather Channel. |
Mild through Sun. Mostly rain Mon. with freezing rain or snow mixed in Mon. night. Snow Tue. pic.twitter.com/lT3Et8kGn1
— NWS Chicago (@NWSChicago) January 23, 2016
Dry & seasonably mild over the weekend. #WintryMix, #Rain, #LightSnow for Monday. #ILWX #INWX pic.twitter.com/uqlU5fx8Ze
— NWS Chicago (@NWSChicago) January 23, 2016
CLIMATE DATA FROM THE NATIONAL WEATHER SERVICE CHICAGO OFFICE ...
+ + + +
000
CDUS43 KLOT 240642
CLIORD
CLIMATE REPORT
NATIONAL WEATHER SERVICE CHICAGO IL
1242 AM CST SUN JAN 24 2016
...................................
...THE CHICAGO-OHARE CLIMATE SUMMARY FOR JANUARY 23 2016...
CLIMATE NORMAL PERIOD 1981 TO 2010
CLIMATE RECORD PERIOD 1871 TO 2016
WEATHER ITEM OBSERVED TIME RECORD YEAR NORMAL DEPARTURE LAST
VALUE (LST) VALUE VALUE FROM YEAR
NORMAL
..................................................................
TEMPERATURE (F)
YESTERDAY
MAXIMUM 33 157 PM 65 1909 31 2 31
MINIMUM 20 729 AM -18 1963 16 4 29
AVERAGE 27 24 3 30
PRECIPITATION (IN)
YESTERDAY T 0.89 1999 0.05 -0.05 0.00
MONTH TO DATE 0.67 1.33 -0.66 1.12
SINCE DEC 1 5.54 3.58 1.96 1.91
SINCE JAN 1 0.67 1.33 -0.66 1.12
SNOWFALL (IN)
YESTERDAY T 4.5 1897 0.4 -0.4 0.0
MONTH TO DATE 6.3 7.9 -1.6 10.9
SINCE DEC 1 10.8 16.4 -5.6 10.9
SINCE JUL 1 22.0 17.8 4.2 13.8
SNOW DEPTH 0
DEGREE DAYS
HEATING
YESTERDAY 38 41 -3 35
MONTH TO DATE 984 951 33 1020
SINCE DEC 1 1784 2106 -322 2035
SINCE JUL 1 2757 3362 -605 3478
COOLING
YESTERDAY 0 0 0 0
MONTH TO DATE 0 0 0 0
SINCE DEC 1 0 0 0 0
SINCE JAN 1 0 0 0 0
..................................................................
WIND (MPH)
HIGHEST WIND SPEED 14 HIGHEST WIND DIRECTION N (340)
HIGHEST GUST SPEED 18 HIGHEST GUST DIRECTION NW (320)
AVERAGE WIND SPEED 6.3
SKY COVER
POSSIBLE SUNSHINE MM
AVERAGE SKY COVER 0.7
WEATHER CONDITIONS
THE FOLLOWING WEATHER WAS RECORDED YESTERDAY.
LIGHT SNOW
RELATIVE HUMIDITY (PERCENT)
HIGHEST 88 800 AM
LOWEST 56 200 PM
AVERAGE 72
..........................................................
THE CHICAGO-OHARE CLIMATE NORMALS FOR TODAY
NORMAL RECORD YEAR
MAXIMUM TEMPERATURE (F) 31 65 1967
MINIMUM TEMPERATURE (F) 16 -15 1897
SUNRISE AND SUNSET
JANUARY 24 2016.......SUNRISE 712 AM CST SUNSET 456 PM CST
JANUARY 25 2016.......SUNRISE 711 AM CST SUNSET 457 PM CST
- INDICATES NEGATIVE NUMBERS.
R INDICATES RECORD WAS SET OR TIED.
MM INDICATES DATA IS MISSING.
T INDICATES TRACE AMOUNT.
+ + + +
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® US Temperature/Wind Data || WunderMap®: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast | SWPC Aurora Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...