| D a t e | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | |||||||||||||||||
| 14 | 23:51 | W 8 | 10.00 | Mostly Cloudy | BKN022 BKN034 | 42 | 38 | 47 | 42 | 85% | 37 | NA | 29.58 | 1001.9 | |||
| 14 | 22:51 | W 10 | 10.00 | Overcast | OVC023 | 43 | 38 | 82% | 37 | NA | 29.55 | 1000.7 | |||||
| 14 | 21:51 | SW 10 | 10.00 | Overcast | FEW017 OVC022 | 42 | 38 | 85% | 36 | NA | 29.50 | 999.3 | |||||
| 14 | 20:51 | SW 13 | 10.00 | Overcast | SCT015 BKN026 OVC032 | 44 | 40 | 85% | 38 | NA | 29.47 | 998.1 | |||||
| 14 | 19:51 | SW 9 | 10.00 | Mostly Cloudy | BKN040 | 44 | 39 | 83% | 39 | NA | 29.44 | 996.9 | |||||
| 14 | 18:51 | SW 13 G 23 | 10.00 | Partly Cloudy | FEW025 SCT028 SCT041 | 45 | 39 | 80% | 39 | NA | 29.41 | 996.0 | |||||
| 14 | 17:51 | SW 16 G 23 | 10.00 | Overcast | FEW024 SCT029 OVC037 | 47 | 40 | 50 | 46 | 77% | 41 | NA | 29.38 | 995.0 | 0.03 | ||
| 14 | 16:51 | SW 13 G 23 | 10.00 | Mostly Cloudy | FEW018 SCT040 BKN060 | 46 | 40 | 79% | 40 | NA | 29.34 | 993.6 | |||||
| 14 | 15:51 | SW 13 | 10.00 | Overcast | SCT020 BKN026 OVC036 | 48 | 42 | 80% | 43 | NA | 29.31 | 992.4 | |||||
| 14 | 14:51 | SW 15 G 20 | 10.00 | Mostly Cloudy | FEW021 BKN048 BKN080 | 48 | 43 | 83% | 42 | NA | 29.28 | 991.3 | 0.03 | ||||
| 14 | 13:51 | SW 14 G 22 | 10.00 | Overcast | FEW020 SCT031 OVC065 | 48 | 43 | 83% | 42 | NA | 29.25 | 990.3 | 0.01 | ||||
| 14 | 12:51 | S 22 G 29 | 8.00 | Light Rain and Breezy | SCT013 SCT036 OVC049 | 48 | 45 | 89% | 41 | NA | 29.23 | 989.7 | 0.02 | ||||
| 14 | 11:51 | SW 15 | 10.00 | Light Rain | SCT017 BKN026 OVC065 | 50 | 46 | 57 | 50 | 86% | 45 | NA | 29.23 | 989.6 | 0.09 | ||
| 14 | 10:51 | SW 15 | 10.00 | Overcast | FEW017 BKN028 OVC060 | 50 | 46 | 86% | 45 | NA | 29.25 | 990.3 | |||||
| 14 | 09:51 | SW 14 G 20 | 10.00 | Overcast | FEW019 BKN036 OVC075 | 50 | 45 | 83% | 45 | NA | 29.26 | 990.7 | 0.01 | ||||
| 14 | 08:48 | SW 22 G 38 | 3.00 | Light Rain and Breezy | FEW016 SCT028 OVC047 | 50 | 45 | 83% | 43 | NA | 29.25 | 990.5 | 0.06 | 0.08 | |||
| 14 | 07:51 | S 18 | 10.00 | Light Rain | SCT016 BKN023 OVC034 | 55 | 51 | 87% | NA | NA | 29.21 | 989.1 | |||||
| 14 | 06:51 | S 29 G 36 | 10.00 | Light Rain and Windy | SCT018 BKN024 OVC039 | 55 | 51 | 87% | NA | NA | 29.24 | 989.9 | 0.02 | ||||
| 14 | 05:51 | S 26 G 30 | 10.00 | Overcast and Windy | SCT022 OVC160 | 57 | 52 | 61 | 57 | 83% | NA | NA | 29.25 | 990.4 | 0.27 | ||
| 14 | 04:51 | S 14 | 10.00 | Mostly Cloudy | BKN065 BKN250 | 59 | 55 | 87% | NA | NA | 29.24 | 990.1 | |||||
| 14 | 03:51 | S 16 | 10.00 | Overcast | SCT019 BKN025 OVC031 | 59 | 57 | 93% | NA | NA | 29.28 | 991.3 | |||||
| 14 | 02:51 | SE 18 G 26 | 10.00 | Overcast | BKN043 OVC075 | 59 | 57 | 93% | NA | NA | 29.31 | 992.4 | 0.05 | 0.27 | |||
| 14 | 01:51 | SE 18 | 5.00 | Light Rain Fog/Mist | BKN049 OVC070 | 59 | 57 | 93% | NA | NA | 29.35 | 993.8 | 0.18 | 
| 14 | 00:51 | SSE 21 | 6.00 | Rain | FEW055 BKN080 OVC100 | 60 | 57 | 90% | NA | NA | 29.41 | ?? | 
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
SUMMARY:
Weather Underground Historical 24-Hour Weather Radar for Monday, December 14, 2015 …
| Twitter group from National Weather Service Chicago, Local Chicago Media, and The Weather Channel. | 
Thu-Sat:Seasonably cold island in sea of cont'd above normal warmth. Wind will make it even more harsh! #ilwx #inwx pic.twitter.com/oeGJ5V6MeP
— NWS Chicago (@NWSChicago) December 15, 2015
Based on projected avg temp, 1st 2 wks of Dec '15 are 2nd warmest Dec 1-14 on record in #Chicago & #Rockford. #ilwx pic.twitter.com/fIGSEr3M3p
— NWS Chicago (@NWSChicago) December 15, 2015
A #WhiteChristmas may be just a dream this yr. 80% chc of above normal temps per @NWSCPC. https://t.co/G7uXZGH7Q3 pic.twitter.com/OJUE2CSByv
— NWS Chicago (@NWSChicago) December 14, 2015
Mild thru mid wk, then brief seasonable "cold snap" Thu-Sat, followed by 40s quickly returning Sunday. #ilwx #inwx pic.twitter.com/z5fedevBjI
— NWS Chicago (@NWSChicago) December 14, 2015
48 hour rainfall totals for northeast Illinois and northwest Indiana. pic.twitter.com/lJebr2SLC3
— NWS Chicago (@NWSChicago) December 14, 2015
CLIMATE DATA FROM THE NATIONAL WEATHER SERVICE CHICAGO OFFICE ...
+ + + +
000
CDUS43 KLOT 150641
CLIORD
CLIMATE REPORT
NATIONAL WEATHER SERVICE CHICAGO IL
1240 AM CST TUE DEC 15 2015
...................................
...THE CHICAGO-OHARE CLIMATE SUMMARY FOR DECEMBER 14 2015...
CLIMATE NORMAL PERIOD 1981 TO 2010
CLIMATE RECORD PERIOD 1871 TO 2015
WEATHER ITEM   OBSERVED TIME   RECORD YEAR NORMAL DEPARTURE LAST
                VALUE   (LST)  VALUE       VALUE  FROM      YEAR
                                                  NORMAL
..................................................................
TEMPERATURE (F)
 YESTERDAY
  MAXIMUM         61   1220 AM  66    1975  35     26       50
  MINIMUM         42   1159 PM  -9    1901  21     21       45
  AVERAGE         52                        28     24       48
PRECIPITATION (IN)
  YESTERDAY        0.39          1.43 2011   0.07   0.32      T
  MONTH TO DATE    1.63                      1.19   0.44     0.20
  SINCE DEC 1      1.63                      1.19   0.44     0.20
  SINCE JAN 1     36.61                     35.83   0.78    38.88
SNOWFALL (IN)
  YESTERDAY        0.0          10.0  1951   0.3   -0.3      0.0
  MONTH TO DATE    1.3                       3.2   -1.9       T
  SINCE DEC 1      1.3                       3.2   -1.9       T
  SINCE JUL 1     12.5                       4.6    7.9      2.9
  SNOW DEPTH       0
DEGREE DAYS
 HEATING
  YESTERDAY       13                        37    -24       17
  MONTH TO DATE  311                       489   -178      454
  SINCE DEC 1    311                       489   -178      454
  SINCE JUL 1   1284                      1745   -461     1897
 COOLING
  YESTERDAY        0                         0      0        0
  MONTH TO DATE    0                         0      0        0
  SINCE DEC 1      0                         0      0        0
  SINCE JAN 1    806                       843    -37      799
..................................................................
WIND (MPH)
  HIGHEST WIND SPEED    35   HIGHEST WIND DIRECTION    SW (220)
  HIGHEST GUST SPEED    48   HIGHEST GUST DIRECTION    SW (210)
  AVERAGE WIND SPEED    15.9
SKY COVER
  POSSIBLE SUNSHINE  MM
  AVERAGE SKY COVER 0.9
WEATHER CONDITIONS
 THE FOLLOWING WEATHER WAS RECORDED YESTERDAY.
  RAIN
  LIGHT RAIN
  FOG
RELATIVE HUMIDITY (PERCENT)
 HIGHEST    93           200 AM
 LOWEST     76           500 PM
 AVERAGE    85
..........................................................
THE CHICAGO-OHARE CLIMATE NORMALS FOR TODAY
                         NORMAL    RECORD    YEAR
 MAXIMUM TEMPERATURE (F)   35        64      1971
 MINIMUM TEMPERATURE (F)   21       -12      1901
SUNRISE AND SUNSET
DECEMBER 15 2015......SUNRISE   712 AM CST   SUNSET   421 PM CST
DECEMBER 16 2015......SUNRISE   713 AM CST   SUNSET   421 PM CST
-  INDICATES NEGATIVE NUMBERS.
R  INDICATES RECORD WAS SET OR TIED.
MM INDICATES DATA IS MISSING.
T  INDICATES TRACE AMOUNT.
+ + + +
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® US Temperature/Wind Data || WunderMap®: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast | SWPC Aurora Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...





















 
