D a t e | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. |
09 | 23:51 | S 5 | 9.00 | Overcast | OVC060 | 73 | 68 | 84% | NA | NA | 29.91 | 1012.2 | |||||
09 | 22:51 | S 3 | 9.00 | Overcast | OVC060 | 74 | 68 | 82% | NA | NA | 29.92 | 1012.7 | |||||
09 | 21:51 | SE 7 | 10.00 | Overcast | OVC060 | 73 | 68 | 84% | NA | NA | 29.93 | 1013.0 | |||||
09 | 20:51 | S 6 | 10.00 | Mostly Cloudy | FEW040 BKN055 | 74 | 67 | 79% | NA | NA | 29.92 | 1012.9 | |||||
09 | 19:51 | S 6 | 10.00 | Overcast | BKN035 OVC065 | 76 | 66 | 72% | NA | 78 | 29.92 | 1012.7 | |||||
09 | 18:51 | S 5 | 10.00 | Overcast | FEW030 BKN045 OVC060 | 77 | 66 | 80 | 74 | 69% | NA | 79 | 29.92 | 1012.8 | |||
09 | 17:51 | S 10 | 10.00 | Mostly Cloudy | FEW030 SCT045 BKN060 | 77 | 65 | 66% | NA | 79 | 29.93 | 1013.0 | |||||
09 | 16:51 | S 13 | 10.00 | Light Rain | FEW029 SCT035 OVC047 | 75 | 67 | 76% | NA | NA | 29.94 | 1013.4 | |||||
09 | 15:51 | SW 5 | 10.00 | Light Rain | SCT035 OVC047 | 78 | 65 | 64% | NA | 80 | 29.94 | 1013.3 | |||||
09 | 14:51 | SW 6 | 10.00 | Mostly Cloudy | FEW034 BKN045 BKN150 | 79 | 64 | 60% | NA | 81 | 29.94 | 1013.4 | |||||
09 | 13:51 | SE 8 | 10.00 | Mostly Cloudy | FEW050 BKN065 BKN120 BKN250 | 80 | 66 | 62% | NA | 82 | 29.93 | 1013.1 | |||||
09 | 12:51 | SE 6 | 7.00 | Mostly Cloudy | FEW050 BKN070 BKN250 | 77 | 66 | 77 | 69 | 69% | NA | 79 | 29.95 | 1013.8 | |||
09 | 11:51 | S 6 | 4.00 | Overcast with Haze | FEW032 BKN080 OVC120 | 74 | 67 | 79% | NA | NA | 29.97 | 1014.6 | |||||
09 | 10:51 | S 5 | 4.00 | Overcast with Haze | BKN048 BKN060 OVC120 | 72 | 67 | 84% | NA | NA | 30.00 | 1015.4 | |||||
09 | 09:51 | S 6 | 3.00 | Fog/Mist | SCT100 BKN120 OVC250 | 71 | 67 | 87% | NA | NA | 29.99 | 1015.1 | |||||
09 | 08:51 | E 6 | 3.00 | Fog/Mist | OVC100 | 70 | 67 | 90% | NA | NA | 29.97 | 1014.4 | |||||
09 | 07:51 | Calm | 3.00 | Fog/Mist | FEW006 BKN100 BKN160 OVC250 | 70 | 67 | 90% | NA | NA | 29.98 | 1014.8 | |||||
09 | 06:51 | Calm | 3.00 | Fog/Mist | BKN160 OVC250 | 69 | 66 | 69 | 67 | 90% | NA | NA | 29.96 | 1014.3 | |||
09 | 05:51 | Calm | 4.00 | Fog/Mist | OVC160 | 68 | 66 | 93% | NA | NA | 29.95 | 1013.9 | |||||
09 | 04:51 | W 3 | 5.00 | Fog/Mist | BKN120 | 68 | 66 | 93% | NA | NA | 29.99 | 1015.0 | |||||
09 | 03:51 | NW 7 | 6.00 | Fog/Mist | FEW008 OVC200 | 67 | 65 | 93% | NA | NA | 29.99 | 1015.0 | |||||
09 | 02:51 | Calm | 6.00 | Fog/Mist | FEW008 SCT140 | 67 | 65 | 93% | NA | NA | 29.96 | 1014.0 | |||||
09 | 01:51 | Calm | 6.00 | Fog/Mist | BKN008 BKN140 | 68 | 66 | 93% | NA | NA | 29.97 | 1014.5 | |||||
09 | 00:51 | N 5 | 6.00 | Fog/Mist | SCT008 SCT020 BKN140 | 68 | 66 | 75 | 68 | 93% | NA | NA | 29.97 | 1014.5 |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
SUMMARY: Developing
Weather Underground Historical 24-Hour Weather Radar for Sunday, August 9, 2015 …
Twitter group from National Weather Service Chicago, Local Chicago Media, and The Weather Channel. |
CLIMATE DATA FROM THE NATIONAL WEATHER SERVICE CHICAGO OFFICE ...
+ + + +
000
CDUS43 KLOT 100635
CLIORD
CLIMATE REPORT
NATIONAL WEATHER SERVICE CHICAGO IL
133 AM CDT MON AUG 10 2015
...................................
...THE CHICAGO-OHARE CLIMATE SUMMARY FOR AUGUST 9 2015...
CLIMATE NORMAL PERIOD 1981 TO 2010
CLIMATE RECORD PERIOD 1871 TO 2015
WEATHER ITEM OBSERVED TIME RECORD YEAR NORMAL DEPARTURE LAST
VALUE (LST) VALUE VALUE FROM YEAR
NORMAL
..................................................................
TEMPERATURE (F)
YESTERDAY
MAXIMUM 80 124 PM 97 1913 83 -3 80
MINIMUM 67 502 AM 51 1972 64 3 66
AVERAGE 74 73 1 73
PRECIPITATION (IN)
YESTERDAY T 1.60 1952 0.17 -0.17 0.00
MONTH TO DATE 0.53 1.45 -0.92 2.91
SINCE JUN 1 10.50 8.60 1.90 12.86
SINCE JAN 1 21.99 21.68 0.31 27.69
SNOWFALL (IN)
YESTERDAY 0.0 0.0 MM 0.0 0.0 0.0
MONTH TO DATE 0.0 0.0 0.0 0.0
SINCE JUN 1 T 0.0 0.0 0.0
SINCE JUL 1 0.0 0.0 0.0 0.0
SNOW DEPTH 0
DEGREE DAYS
HEATING
YESTERDAY 0 0 0 0
MONTH TO DATE 0 0 0 0
SINCE JUN 1 52 52 0 17
SINCE JUL 1 13 4 9 5
COOLING
YESTERDAY 9 8 1 8
MONTH TO DATE 85 79 6 75
SINCE JUN 1 449 527 -78 452
SINCE JAN 1 502 581 -79 513
..................................................................
WIND (MPH)
HIGHEST WIND SPEED 14 HIGHEST WIND DIRECTION S (180)
HIGHEST GUST SPEED 18 HIGHEST GUST DIRECTION S (170)
AVERAGE WIND SPEED 4.6
SKY COVER
POSSIBLE SUNSHINE MM
AVERAGE SKY COVER 0.9
WEATHER CONDITIONS
THE FOLLOWING WEATHER WAS RECORDED YESTERDAY.
LIGHT RAIN
FOG
HAZE
RELATIVE HUMIDITY (PERCENT)
HIGHEST 93 1200 AM
LOWEST 62 100 PM
AVERAGE 78
..........................................................
THE CHICAGO-OHARE CLIMATE NORMALS FOR TODAY
NORMAL RECORD YEAR
MAXIMUM TEMPERATURE (F) 83 99 1944
MINIMUM TEMPERATURE (F) 64 49 1982
1972
SUNRISE AND SUNSET
AUGUST 10 2015........SUNRISE 554 AM CDT SUNSET 759 PM CDT
AUGUST 11 2015........SUNRISE 555 AM CDT SUNSET 758 PM CDT
- INDICATES NEGATIVE NUMBERS.
R INDICATES RECORD WAS SET OR TIED.
MM INDICATES DATA IS MISSING.
T INDICATES TRACE AMOUNT.
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast | SWPC Aurora Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...