| D a t e | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | |||||||||||||||||
| 23 | 23:51 | W 7 | 10.00 | A Few Clouds | FEW055 | 62 | 51 | 67% | NA | NA | 29.94 | 1013.5 | |||||
| 23 | 22:51 | W 8 | 10.00 | A Few Clouds | FEW055 | 64 | 51 | 63% | NA | NA | 29.93 | 1013.3 | |||||
| 23 | 21:51 | W 6 | 10.00 | A Few Clouds | FEW055 | 65 | 51 | 61% | NA | NA | 29.93 | 1013.4 | |||||
| 23 | 18:51 | W 13 G 21 | 10.00 | Partly Cloudy | SCT047 | 72 | 54 | 77 | 72 | 53% | NA | NA | 29.88 | 1011.5 | |||
| 23 | 17:51 | W 15 G 23 | 10.00 | Partly Cloudy | SCT045 | 72 | 53 | 52% | NA | NA | 29.88 | 1011.4 | |||||
| 23 | 16:51 | W 17 G 24 | 10.00 | Partly Cloudy | SCT045 | 74 | 54 | 50% | NA | NA | 29.87 | 1011.2 | |||||
| 23 | 15:51 | W 16 G 25 | 10.00 | Partly Cloudy | SCT045 | 76 | 54 | 47% | NA | 78 | 29.87 | 1011.1 | |||||
| 23 | 14:51 | W 20 G 29 | 10.00 | A Few Clouds | FEW050 FEW250 | 76 | 53 | 45% | NA | 78 | 29.85 | 1010.4 | |||||
| 23 | 13:51 | W 16 G 24 | 10.00 | A Few Clouds | FEW035 FEW090 | 76 | 55 | 48% | NA | 78 | 29.84 | 1009.9 | |||||
| 23 | 12:51 | W 17 G 25 | 10.00 | A Few Clouds | FEW035 FEW090 | 74 | 55 | 74 | 67 | 52% | NA | NA | 29.84 | 1010.1 | |||
| 23 | 11:51 | W 16 G 26 | 10.00 | Overcast | BKN015 BKN022 OVC033 | 68 | 59 | 73% | NA | NA | 29.85 | 1010.4 | |||||
| 23 | 10:51 | SW 9 | 10.00 | Light Rain | BKN012 BKN018 OVC110 | 72 | 67 | 84% | NA | NA | 29.85 | 1010.4 | |||||
| 23 | 09:51 | SW 13 G 22 | 7.00 | Overcast | OVC010 | 71 | 67 | 87% | NA | NA | 29.85 | 1010.3 | |||||
| 23 | 08:51 | SW 12 | 9.00 | Overcast | BKN010 BKN150 OVC250 | 71 | 66 | 84% | NA | NA | 29.86 | 1010.9 | |||||
| 23 | 07:51 | SW 8 | 10.00 | Overcast | BKN014 BKN150 OVC250 | 70 | 65 | 84% | NA | NA | 29.87 | 1010.9 | |||||
| 23 | 06:51 | S 10 | 10.00 | Mostly Cloudy | SCT016 SCT034 BKN150 BKN250 | 68 | 63 | 71 | 67 | 84% | NA | NA | 29.84 | 1010.1 | |||
| 23 | 05:51 | S 8 | 10.00 | Mostly Cloudy | SCT031 SCT060 SCT150 BKN250 | 68 | 62 | 81% | NA | NA | 29.88 | 1011.4 | |||||
| 23 | 04:51 | S 12 | 10.00 | Overcast | BKN060 OVC070 | 69 | 60 | 73% | NA | NA | 29.91 | 1012.4 | |||||
| 23 | 03:51 | S 10 | 10.00 | Mostly Cloudy | FEW035 FEW120 BKN250 | 69 | 60 | 73% | NA | NA | 29.89 | 1011.8 | |||||
| 23 | 02:51 | S 8 | 10.00 | Partly Cloudy | FEW034 SCT250 | 69 | 59 | 70% | NA | NA | 29.92 | 1012.5 | |||||
| 23 | 01:51 | S 8 | 10.00 | Overcast | BKN035 BKN041 OVC060 | 71 | 58 | 63% | NA | NA | 29.93 | 1013.0 | |||||
| 23 | 00:51 | S 9 | 10.00 | Overcast | BKN036 OVC065 | 71 | 58 | 76 | 66 | 63% | NA | NA | 29.96 | 1014.2 | 
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
SUMMARY: Developing
Weather Underground Historical 24-Hour Weather Radar for Sunday, August 23, 2015 …
| Twitter group from National Weather Service Chicago, Local Chicago Media, and The Weather Channel. | 
Quiet work & school wk ahead. Mon. will become partly cloudy/partly sunny, west wind gusting to ~30mph. #ilwx #inwx pic.twitter.com/IFVVtfiGu7
— NWS Chicago (@NWSChicago) August 24, 2015
Dangerous swimming conditions thru Tuesday. For the local beach forecasts: http://t.co/kfOOXXfsLy pic.twitter.com/YrrJ3RgKMR
— NWS Chicago (@NWSChicago) August 23, 2015
Rain & few embedded tstorms this morning then drier and cooler for most of this week. pic.twitter.com/gbjMFn8kJX
— NWS Chicago (@NWSChicago) August 23, 2015
Morning surface analysis indicates two upstream cold fronts; a pattern hinting that autumn is not far off #ilwx #inwx pic.twitter.com/ghoRXv7h4m
— NWS Chicago (@NWSChicago) August 23, 2015
CLIMATE DATA FROM THE NATIONAL WEATHER SERVICE CHICAGO OFFICE ...
+ + + +
000
CDUS43 KLOT 240635
CLIORD
CLIMATE REPORT
NATIONAL WEATHER SERVICE CHICAGO IL
135 AM CDT MON AUG 24 2015
...................................
...THE CHICAGO-OHARE CLIMATE SUMMARY FOR AUGUST 23 2015...
CLIMATE NORMAL PERIOD 1981 TO 2010
CLIMATE RECORD PERIOD 1871 TO 2015
WEATHER ITEM   OBSERVED TIME   RECORD YEAR NORMAL DEPARTURE LAST
                VALUE   (LST)  VALUE       VALUE  FROM      YEAR
                                                  NORMAL
..................................................................
TEMPERATURE (F)
 YESTERDAY
  MAXIMUM         77    140 PM  97    1947  81     -4       86
  MINIMUM         61   1159 PM  48    1904  62     -1       68
  AVERAGE         69                        72     -3       77
PRECIPITATION (IN)
  YESTERDAY        T             2.35 2007   0.15  -0.15     0.34
  MONTH TO DATE    1.42                      3.75  -2.33     6.82
  SINCE JUN 1     11.39                     10.90   0.49    16.77
  SINCE JAN 1     22.88                     23.98  -1.10    31.60
SNOWFALL (IN)
  YESTERDAY        0.0           0.0    MM   0.0    0.0      0.0
  MONTH TO DATE    0.0                       0.0    0.0      0.0
  SINCE JUN 1      T                         0.0    0.0      0.0
  SINCE JUL 1      0.0                       0.0    0.0      0.0
  SNOW DEPTH       0
DEGREE DAYS
 HEATING
  YESTERDAY        0                         0      0        0
  MONTH TO DATE    0                         0      0        0
  SINCE JUN 1     52                        52      0       17
  SINCE JUL 1     13                         4      9        5
 COOLING
  YESTERDAY        4                         7     -3       12
  MONTH TO DATE  208                       187     21      180
  SINCE JUN 1    572                       635    -63      557
  SINCE JAN 1    625                       689    -64      618
..................................................................
WIND (MPH)
  HIGHEST WIND SPEED    24   HIGHEST WIND DIRECTION     W (280)
  HIGHEST GUST SPEED    34   HIGHEST GUST DIRECTION     W (290)
  AVERAGE WIND SPEED    11.5
SKY COVER
  POSSIBLE SUNSHINE  MM
  AVERAGE SKY COVER 0.6
WEATHER CONDITIONS
 THE FOLLOWING WEATHER WAS RECORDED YESTERDAY.
  LIGHT RAIN
  FOG
RELATIVE HUMIDITY (PERCENT)
 HIGHEST    84           700 AM
 LOWEST     46           200 PM
 AVERAGE    65
..........................................................
THE CHICAGO-OHARE CLIMATE NORMALS FOR TODAY
                         NORMAL    RECORD    YEAR
 MAXIMUM TEMPERATURE (F)   81       100      1947
 MINIMUM TEMPERATURE (F)   62        48      1942
SUNRISE AND SUNSET
AUGUST 24 2015........SUNRISE   609 AM CDT   SUNSET   739 PM CDT
AUGUST 25 2015........SUNRISE   610 AM CDT   SUNSET   737 PM CDT
-  INDICATES NEGATIVE NUMBERS.
R  INDICATES RECORD WAS SET OR TIED.
MM INDICATES DATA IS MISSING.
T  INDICATES TRACE AMOUNT.
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast | SWPC Aurora Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...





















 
