| D a t e  | Time (cst)  | Wind (mph)  | Vis. (mi.)  | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity  | Wind Chill (°F)  | Heat Index (°F)  | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in)  | sea level (mb)  | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | |||||||||||||||||
| 05 | 23:51 | S 7 | 10.00 | Fair | CLR | 69 | 61 | 76% | NA | NA | 30.00 | 1015.3 | |||||
| 05 | 22:51 | S 7 | 10.00 | Fair | CLR | 72 | 61 | 68% | NA | NA | 30.00 | 1015.6 | |||||
| 05 | 21:51 | S 7 | 10.00 | Fair | CLR | 73 | 61 | 66% | NA | NA | 30.02 | 1016.1 | |||||
| 05 | 20:51 | S 7 | 10.00 | Fair | CLR | 74 | 60 | 62% | NA | NA | 30.01 | 1015.7 | |||||
| 05 | 19:51 | S 9 | 10.00 | Fair | CLR | 78 | 60 | 54% | NA | 79 | 30.01 | 1015.9 | |||||
| 05 | 18:51 | S 8 | 10.00 | A Few Clouds | FEW050 | 79 | 62 | 83 | 79 | 56% | NA | 80 | 30.02 | 1016.2 | |||
| 05 | 17:51 | SW 8 | 10.00 | A Few Clouds | FEW050 | 81 | 60 | 49% | NA | 82 | 30.02 | 1016.3 | |||||
| 05 | 16:51 | S 10 | 10.00 | A Few Clouds | FEW050 | 82 | 60 | 47% | NA | 82 | 30.03 | 1016.4 | |||||
| 05 | 15:51 | S 9 | 10.00 | A Few Clouds | FEW050 | 82 | 59 | 46% | NA | 82 | 30.04 | 1016.8 | |||||
| 05 | 14:51 | S 7 | 10.00 | A Few Clouds | FEW050 | 82 | 60 | 47% | NA | 82 | 30.04 | 1016.9 | |||||
| 05 | 13:51 | Calm | 9.00 | A Few Clouds | FEW050 | 82 | 59 | 46% | NA | 82 | 30.05 | 1017.2 | |||||
| 05 | 12:51 | S 7 | 10.00 | A Few Clouds | FEW046 | 80 | 60 | 81 | 64 | 51% | NA | 81 | 30.07 | 1017.7 | |||
| 05 | 11:51 | S 10 | 10.00 | Partly Cloudy | SCT044 | 80 | 60 | 51% | NA | 81 | 30.08 | 1018.0 | |||||
| 05 | 10:51 | SW 9 | 10.00 | Partly Cloudy | SCT040 | 78 | 59 | 52% | NA | 79 | 30.08 | 1018.1 | |||||
| 05 | 09:51 | SW 6 | 10.00 | Fair | CLR | 77 | 60 | 56% | NA | 79 | 30.08 | 1018.3 | |||||
| 05 | 08:51 | S 3 | 5.00 | Fog/Mist | CLR | 74 | 61 | 64% | NA | NA | 30.08 | 1018.3 | |||||
| 05 | 07:51 | W 3 | 3.00 | Fog/Mist | CLR | 69 | 60 | 73% | NA | NA | 30.09 | 1018.6 | |||||
| 05 | 06:51 | Calm | 1.25 | Fog/Mist | CLR | 64 | 60 | 67 | 60 | 87% | NA | NA | 30.08 | 1018.4 | |||
| 05 | 05:51 | Calm | 1.25 | Fog/Mist | CLR | 62 | 58 | 86% | NA | NA | 30.07 | 1017.8 | |||||
| 05 | 04:51 | Calm | 1.50 | Fog/Mist | CLR | 60 | 57 | 90% | NA | NA | 30.06 | 1017.4 | |||||
| 05 | 03:51 | Calm | 2.00 | Smoke | FEW000 | 62 | 59 | 90% | NA | NA | 30.06 | 1017.5 | |||||
| 05 | 02:51 | Calm | 2.00 | Smoke | FEW000 | 63 | 57 | 81% | NA | NA | 30.05 | 1017.3 | |||||
| 05 | 01:51 | Calm | 2.00 | Smoke | FEW000 | 66 | 57 | 73% | NA | NA | 30.04 | 1016.9 | |||||
| 05 | 00:51 | SE 5 | 3.00 | Smoke | FEW000 | 67 | 56 | 79 | 65 | 68% | NA | NA | 30.03 | 1016.6 | 
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
SUMMARY: Developing
| Twitter group from National Weather Service Chicago, Local Chicago Media, and The Weather Channel. | 
Warm, breezy, & humid conditions Monday. Chance for storms increases Monday evening into overnight. #ilwx #inwx pic.twitter.com/rAMgQIxjaZ
— NWS Chicago (@NWSChicago) July 5, 2015
Summer-like conditions before another cool down Tuesday. #inwx #ilwx #hazysunshine #willsummerstickaround pic.twitter.com/jTXBhZsdbK
— NWS Chicago (@NWSChicago) July 5, 2015
CLIMATE DATA FROM THE NATIONAL WEATHER SERVICE CHICAGO OFFICE ...
+ + + +
000
CDUS43 KLOT 060650
CLIORD
CLIMATE REPORT
NATIONAL WEATHER SERVICE CHICAGO IL
150 AM CDT MON JUL 6 2015
...................................
...THE CHICAGO-OHARE CLIMATE SUMMARY FOR JULY 5 2015...
CLIMATE NORMAL PERIOD 1981 TO 2010
CLIMATE RECORD PERIOD 1871 TO 2015
WEATHER ITEM   OBSERVED TIME   RECORD YEAR NORMAL DEPARTURE LAST
                VALUE   (LST)  VALUE       VALUE  FROM      YEAR
                                                  NORMAL
..................................................................
TEMPERATURE (F)
 YESTERDAY
  MAXIMUM         83    257 PM 103    2012  84     -1       77
  MINIMUM         60    352 AM  46    1972  63     -3       60
  AVERAGE         72                        74     -2       69
PRECIPITATION (IN)
  YESTERDAY        0.00          1.48 1930   0.10  -0.10      T
  MONTH TO DATE    0.00                      0.50  -0.50     0.19
  SINCE JUN 1      7.12                      3.95   3.17     8.00
  SINCE JAN 1     18.61                     17.03   1.58    22.83
SNOWFALL (IN)
  YESTERDAY        0.0           0.0    MM   0.0    0.0      0.0
  MONTH TO DATE    0.0                       0.0    0.0      0.0
  SINCE JUN 1      T                         0.0    0.0      0.0
  SINCE JUL 1      0.0                       0.0    0.0      0.0
  SNOW DEPTH       0
DEGREE DAYS
 HEATING
  YESTERDAY        0                         0      0        0
  MONTH TO DATE    7                         0      7        2
  SINCE JUN 1     46                        48     -2       14
  SINCE JUL 1      7                         0      7        2
 COOLING
  YESTERDAY        7                         9     -2        4
  MONTH TO DATE   13                        44    -31       18
  SINCE JUN 1    131                       209    -78      216
  SINCE JAN 1    184                       263    -79      277
..................................................................
WIND (MPH)
  HIGHEST WIND SPEED    13   HIGHEST WIND DIRECTION     S (180)
  HIGHEST GUST SPEED    17   HIGHEST GUST DIRECTION    SW (210)
  AVERAGE WIND SPEED     5.2
SKY COVER
  POSSIBLE SUNSHINE  MM
  AVERAGE SKY COVER 0.1
WEATHER CONDITIONS
 THE FOLLOWING WEATHER WAS RECORDED YESTERDAY.
  FOG
  HAZE
RELATIVE HUMIDITY (PERCENT)
 HIGHEST    90           300 AM
 LOWEST     46           100 PM
 AVERAGE    68
..........................................................
THE CHICAGO-OHARE CLIMATE NORMALS FOR TODAY
                         NORMAL    RECORD    YEAR
 MAXIMUM TEMPERATURE (F)   84       103      2012
 MINIMUM TEMPERATURE (F)   63        46      1983
SUNRISE AND SUNSET
JULY  6 2015..........SUNRISE   523 AM CDT   SUNSET   830 PM CDT
JULY  7 2015..........SUNRISE   523 AM CDT   SUNSET   829 PM CDT
-  INDICATES NEGATIVE NUMBERS.
R  INDICATES RECORD WAS SET OR TIED.
MM INDICATES DATA IS MISSING.
T  INDICATES TRACE AMOUNT.
+ + + +
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast | SWPC Aurora Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...



















