| D a t e  | Time (cst)  | Wind (mph)  | Vis. (mi.)  | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity  | Wind Chill (°F)  | Heat Index (°F)  | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in)  | sea level (mb)  | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | |||||||||||||||||
| 30 | 22:51 | NE 7 | 10.00 | Mostly Cloudy | SCT041 BKN060 | 59 | 53 | 81% | NA | NA | 29.92 | 1012.9 | |||||
| 30 | 21:51 | NE 9 | 10.00 | Mostly Cloudy | FEW047 BKN055 BKN250 | 60 | 54 | 80% | NA | NA | 29.91 | 1012.6 | |||||
| 30 | 20:51 | NE 7 | 10.00 | Mostly Cloudy | FEW055 SCT180 BKN250 | 60 | 55 | 84% | NA | NA | 29.89 | 1012.0 | |||||
| 30 | 19:51 | NE 10 | 10.00 | Partly Cloudy | FEW065 SCT250 | 64 | 57 | 78% | NA | NA | 29.87 | 1011.4 | |||||
| 30 | 18:51 | NE 10 | 10.00 | Partly Cloudy | FEW060 SCT250 | 66 | 58 | 77 | 66 | 75% | NA | NA | 29.85 | 1010.5 | |||
| 30 | 17:51 | NE 14 | 10.00 | Partly Cloudy | SCT060 SCT250 | 68 | 58 | 70% | NA | NA | 29.84 | 1010.2 | |||||
| 30 | 16:51 | NE 14 | 10.00 | Partly Cloudy | SCT039 | 71 | 60 | 68% | NA | NA | 29.83 | 1009.9 | |||||
| 30 | 15:51 | N 14 | 9.00 | Mostly Cloudy | SCT035 BKN048 | 75 | 59 | 58% | NA | NA | 29.82 | 1009.3 | |||||
| 30 | 14:51 | NW 9 | 10.00 | Mostly Cloudy | BKN037 | 76 | 59 | 56% | NA | 78 | 29.81 | 1009.1 | |||||
| 30 | 13:51 | N 13 | 10.00 | Mostly Cloudy | BKN034 | 76 | 60 | 58% | NA | 78 | 29.81 | 1009.0 | |||||
| 30 | 12:51 | NW 10 | 10.00 | Mostly Cloudy | BKN033 | 74 | 61 | 74 | 63 | 64% | NA | NA | 29.81 | 1009.1 | |||
| 30 | 11:51 | NW 12 | 10.00 | Partly Cloudy | SCT028 | 72 | 61 | 68% | NA | NA | 29.82 | 1009.4 | |||||
| 30 | 10:51 | W 8 | 10.00 | A Few Clouds | FEW024 | 71 | 61 | 71% | NA | NA | 29.81 | 1009.0 | |||||
| 30 | 09:51 | W 7 | 10.00 | A Few Clouds | FEW020 | 69 | 60 | 73% | NA | NA | 29.81 | 1009.3 | |||||
| 30 | 08:51 | NW 8 | 10.00 | A Few Clouds | FEW018 FEW075 | 66 | 59 | 78% | NA | NA | 29.82 | 1009.5 | |||||
| 30 | 07:51 | W 7 | 10.00 | A Few Clouds | FEW075 | 64 | 60 | 87% | NA | NA | 29.81 | 1009.2 | |||||
| 30 | 06:51 | NW 6 | 10.00 | A Few Clouds | FEW050 FEW250 | 63 | 60 | 66 | 62 | 90% | NA | NA | 29.79 | 1008.6 | 0.17 | ||
| 30 | 05:51 | NW 6 | 9.00 | A Few Clouds | FEW040 FEW250 | 62 | 59 | 90% | NA | NA | 29.79 | 1008.3 | |||||
| 30 | 04:51 | W 6 | 9.00 | Mostly Cloudy | FEW110 BKN250 | 63 | 60 | 90% | NA | NA | 29.77 | 1007.6 | |||||
| 30 | 03:51 | W 7 | 7.00 | Overcast | OVC120 | 65 | 63 | 93% | NA | NA | 29.76 | 1007.4 | 0.17 | ||||
| 30 | 02:51 | W 3 | 6.00 | Fog/Mist | FEW065 BKN110 OVC130 | 65 | 63 | 93% | NA | NA | 29.76 | 1007.4 | |||||
| 30 | 01:51 | S 3 | 8.00 | Overcast | SCT065 OVC110 | 65 | 63 | 93% | NA | NA | 29.77 | 1007.6 | 0.17 | 
| 30 | 00:51 | SW 6 | 5.00 | Light Rain | SCT049 BKN060 OVC100 | 66 | 64 | 93% | NA | NA | 29.77 | ?? 0.05 | 
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
SUMMARY: Developing
| Twitter group from National Weather Service Chicago, Local Chicago Media, and The Weather Channel. | 
Isolated shower/storm south of I-80 today, dry Wednesday. Warm today, cooler Wednesday, lake cooling both days pic.twitter.com/8G2Dftbfd3
— NWS Chicago (@NWSChicago) June 30, 2015
CLIMATE DATA FROM THE NATIONAL WEATHER SERVICE CHICAGO OFFICE ...
+ + + +
000
CDUS43 KLOT 010639
CLIORD
CLIMATE REPORT
NATIONAL WEATHER SERVICE CHICAGO IL
139 AM CDT WED JUL 1 2015
...................................
...THE CHICAGO-OHARE CLIMATE SUMMARY FOR JUNE 30 2015...
CLIMATE NORMAL PERIOD 1981 TO 2010
CLIMATE RECORD PERIOD 1871 TO 2015
WEATHER ITEM   OBSERVED TIME   RECORD YEAR NORMAL DEPARTURE LAST
                VALUE   (LST)  VALUE       VALUE  FROM      YEAR
                                                  NORMAL
..................................................................
TEMPERATURE (F)
 YESTERDAY
  MAXIMUM         77    226 PM  99    1953  84     -7       87
                                      1913
  MINIMUM         57   1159 PM  45    1943  62     -5       67
  AVERAGE         67                        73     -6       77
PRECIPITATION (IN)
  YESTERDAY        0.17          2.60 2014   0.10   0.07     2.60
  MONTH TO DATE    7.12                      3.45   3.67     7.81
  SINCE JUN 1      7.12                      3.45   3.67     7.81
  SINCE JAN 1     18.61                     16.53   2.08    22.64
SNOWFALL (IN)
  YESTERDAY        0.0           0.0    MM   0.0    0.0      0.0
  MONTH TO DATE    0.0                       0.0    0.0      0.0
  SINCE JUN 1      0.0                       0.0    0.0      0.0
  SINCE JUL 1     50.7                      36.6   14.1     82.0
  SNOW DEPTH       0
DEGREE DAYS
 HEATING
  YESTERDAY        0                         0      0        0
  MONTH TO DATE   39                        48     -9       12
  SINCE JUN 1     39                        48     -9       12
  SINCE JUL 1   6776                      6340    436     7135
 COOLING
  YESTERDAY        2                         8     -6       12
  MONTH TO DATE  118                       165    -47      198
  SINCE JUN 1    118                       165    -47      198
  SINCE JAN 1    171                       219    -48      259
..................................................................
WIND (MPH)
  HIGHEST WIND SPEED    17   HIGHEST WIND DIRECTION    NE (40)
  HIGHEST GUST SPEED    23   HIGHEST GUST DIRECTION     N (340)
  AVERAGE WIND SPEED     8.6
SKY COVER
  POSSIBLE SUNSHINE  MM
  AVERAGE SKY COVER 0.5
WEATHER CONDITIONS
 THE FOLLOWING WEATHER WAS RECORDED YESTERDAY.
  HEAVY RAIN
  LIGHT RAIN
  FOG
RELATIVE HUMIDITY (PERCENT)
 HIGHEST    93           200 AM
 LOWEST     58           200 PM
 AVERAGE    76
..........................................................
THE CHICAGO-OHARE CLIMATE NORMALS FOR TODAY
                         NORMAL    RECORD    YEAR
 MAXIMUM TEMPERATURE (F)   84       103      1956
 MINIMUM TEMPERATURE (F)   63        46      1982
SUNRISE AND SUNSET
JULY  1 2015..........SUNRISE   520 AM CDT   SUNSET   831 PM CDT
JULY  2 2015..........SUNRISE   520 AM CDT   SUNSET   831 PM CDT
-  INDICATES NEGATIVE NUMBERS.
R  INDICATES RECORD WAS SET OR TIED.
MM INDICATES DATA IS MISSING.
T  INDICATES TRACE AMOUNT.
+ + + +
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast | SWPC Aurora Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...



















