D a t e | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. |
23 | 23:51 | E 5 | 10.00 | A Few Clouds | FEW250 | 66 | 54 | 65% | NA | NA | 30.09 | 1018.6 | |||||
23 | 22:51 | SE 6 | 10.00 | A Few Clouds | FEW250 | 68 | 55 | 63% | NA | NA | 30.10 | 1019.0 | |||||
23 | 21:51 | Calm | 10.00 | Partly Cloudy | FEW065 SCT250 | 69 | 55 | 61% | NA | NA | 30.09 | 1018.7 | |||||
23 | 20:51 | E 8 | 10.00 | Partly Cloudy | FEW065 SCT250 | 72 | 54 | 53% | NA | NA | 30.08 | 1018.1 | |||||
23 | 19:51 | NW 10 | 10.00 | Partly Cloudy | FEW065 SCT250 | 76 | 54 | 47% | NA | 78 | 30.09 | 1018.5 | |||||
23 | 18:51 | NW 13 | 10.00 | Partly Cloudy | SCT060 SCT250 | 80 | 52 | 82 | 76 | 38% | NA | 80 | 30.08 | 1018.3 | |||
23 | 17:51 | NW 7 | 10.00 | Partly Cloudy | SCT060 SCT250 | 79 | 52 | 39% | NA | 79 | 30.07 | 1017.8 | |||||
23 | 16:51 | W 7 | 10.00 | A Few Clouds | FEW060 | 80 | 50 | 35% | NA | 80 | 30.06 | 1017.5 | |||||
23 | 15:51 | NW 7 | 10.00 | Partly Cloudy | FEW055 SCT250 | 80 | 52 | 38% | NA | 80 | 30.06 | 1017.4 | |||||
23 | 14:51 | Vrbl 7 | 10.00 | A Few Clouds | FEW055 FEW250 | 80 | 49 | 34% | NA | 79 | 30.06 | 1017.2 | |||||
23 | 13:51 | NE 6 | 10.00 | A Few Clouds | FEW055 FEW250 | 78 | 51 | 39% | NA | 79 | 30.06 | 1017.4 | |||||
23 | 12:51 | Vrbl 7 | 10.00 | A Few Clouds | FEW050 | 77 | 52 | 77 | 66 | 42% | NA | 78 | 30.06 | 1017.6 | |||
23 | 11:51 | NW 8 | 10.00 | A Few Clouds | FEW050 | 76 | 50 | 40% | NA | 78 | 30.06 | 1017.5 | |||||
23 | 10:51 | N 15 | 10.00 | Fair | CLR | 74 | 50 | 43% | NA | NA | 30.05 | 1017.1 | |||||
23 | 09:51 | NW 14 | 10.00 | Fair | CLR | 71 | 53 | 53% | NA | NA | 30.04 | 1016.8 | |||||
23 | 08:51 | NW 14 | 10.00 | A Few Clouds | FEW250 | 69 | 53 | 57% | NA | NA | 30.03 | 1016.3 | |||||
23 | 07:51 | NW 17 | 10.00 | A Few Clouds | FEW250 | 67 | 52 | 59% | NA | NA | 30.00 | 1015.3 | |||||
23 | 06:51 | N 17 | 10.00 | A Few Clouds | FEW250 | 66 | 52 | 75 | 66 | 61% | NA | NA | 29.97 | 1014.6 | |||
23 | 05:51 | NW 18 | 10.00 | A Few Clouds | FEW250 | 67 | 53 | 61% | NA | NA | 29.94 | 1013.3 | |||||
23 | 04:51 | NW 13 | 10.00 | A Few Clouds | FEW250 | 70 | 60 | 71% | NA | NA | 29.90 | 1012.0 | |||||
23 | 03:51 | NW 15 | 10.00 | Partly Cloudy | SCT250 | 73 | 62 | 69% | NA | NA | 29.87 | 1011.0 | |||||
23 | 02:51 | NW 10 | 10.00 | Overcast | FEW075 FEW090 OVC250 | 74 | 68 | 82% | NA | NA | 29.84 | 1009.9 | |||||
23 | 01:51 | W 10 | 10.00 | Overcast | SCT065 OVC250 | 74 | 70 | 88% | NA | NA | 29.81 | 1008.8 | |||||
23 | 00:51 | W 8 | 10.00 | Overcast | FEW070 SCT100 OVC250 | 74 | 68 | 82 | 74 | 82% | NA | NA | 29.79 | 1008.1 |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
SUMMARY: Developing
Weather Underground Historical 24-Hour Weather Radar for Tuesday, June 23, 2015 …h
Twitter group from National Weather Service Chicago, Local Chicago Media, and The Weather Channel. |
CLIMATE DATA FROM THE NATIONAL WEATHER SERVICE CHICAGO OFFICE ...
+ + + +
000
CDUS43 KLOT 240632
CLIORD
CLIMATE REPORT
NATIONAL WEATHER SERVICE CHICAGO IL
131 AM CDT WED JUN 24 2015
...................................
...THE CHICAGO-OHARE CLIMATE SUMMARY FOR JUNE 23 2015...
CLIMATE NORMAL PERIOD 1981 TO 2010
CLIMATE RECORD PERIOD 1871 TO 2015
WEATHER ITEM OBSERVED TIME RECORD YEAR NORMAL DEPARTURE LAST
VALUE (LST) VALUE VALUE FROM YEAR
NORMAL
..................................................................
TEMPERATURE (F)
YESTERDAY
MAXIMUM 82 404 PM 97 1930 82 0 81
MINIMUM 63 1122 PM 44 1982 61 2 66
AVERAGE 73 71 2 74
PRECIPITATION (IN)
YESTERDAY 0.00 3.04 1892 0.11 -0.11 0.05
MONTH TO DATE 5.17 2.69 2.48 4.73
SINCE JUN 1 5.17 2.69 2.48 4.73
SINCE JAN 1 16.66 15.77 0.89 19.56
SNOWFALL (IN)
YESTERDAY 0.0 0.0 MM 0.0 0.0 0.0
MONTH TO DATE 0.0 0.0 0.0 0.0
SINCE JUN 1 0.0 0.0 0.0 0.0
SINCE JUL 1 50.7 36.6 14.1 82.0
SNOW DEPTH 0
DEGREE DAYS
HEATING
YESTERDAY 0 1 -1 0
MONTH TO DATE 37 46 -9 12
SINCE JUN 1 37 46 -9 12
SINCE JUL 1 6774 6338 436 7135
COOLING
YESTERDAY 8 7 1 9
MONTH TO DATE 98 110 -12 128
SINCE JUN 1 98 110 -12 128
SINCE JAN 1 151 164 -13 189
..................................................................
WIND (MPH)
HIGHEST WIND SPEED 22 HIGHEST WIND DIRECTION NW (330)
HIGHEST GUST SPEED 29 HIGHEST GUST DIRECTION NW (330)
AVERAGE WIND SPEED 9.9
SKY COVER
POSSIBLE SUNSHINE MM
AVERAGE SKY COVER 0.4
WEATHER CONDITIONS
THE FOLLOWING WEATHER WAS RECORDED YESTERDAY.
NO SIGNIFICANT WEATHER WAS OBSERVED.
RELATIVE HUMIDITY (PERCENT)
HIGHEST 87 100 AM
LOWEST 33 200 PM
AVERAGE 60
..........................................................
THE CHICAGO-OHARE CLIMATE NORMALS FOR TODAY
NORMAL RECORD YEAR
MAXIMUM TEMPERATURE (F) 82 97 1953
1937
MINIMUM TEMPERATURE (F) 61 46 1986
SUNRISE AND SUNSET
JUNE 24 2015..........SUNRISE 517 AM CDT SUNSET 831 PM CDT
JUNE 25 2015..........SUNRISE 517 AM CDT SUNSET 831 PM CDT
- INDICATES NEGATIVE NUMBERS.
R INDICATES RECORD WAS SET OR TIED.
MM INDICATES DATA IS MISSING.
T INDICATES TRACE AMOUNT.
+ + + +
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast | SWPC Aurora Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...