| D a t e  | Time (cst)  | Wind (mph)  | Vis. (mi.)  | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity  | Wind Chill (°F)  | Heat Index (°F)  | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in)  | sea level (mb)  | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | |||||||||||||||||
| 25 | 23:51 | N 8 | 10.00 | Overcast | OVC021 | 61 | 55 | 81% | NA | NA | 29.98 | 1014.9 | |||||
| 25 | 22:51 | N 3 | 9.00 | Overcast | SCT020 BKN027 BKN036 OVC170 | 62 | 56 | 80% | NA | NA | 30.03 | 1016.4 | |||||
| 25 | 21:51 | N 9 | 6.00 | Fog/Mist | BKN005 OVC023 | 63 | 60 | 90% | NA | NA | 29.99 | 1015.5 | |||||
| 25 | 20:51 | NE 12 | 9.00 | Overcast | BKN007 OVC021 | 65 | 62 | 90% | NA | NA | 29.96 | 1014.2 | |||||
| 25 | 19:51 | NE 8 | 7.00 | Overcast | OVC006 | 66 | 64 | 93% | NA | NA | 29.95 | 1014.0 | |||||
| 25 | 18:51 | NE 7 | 5.00 | Fog/Mist | OVC005 | 67 | 64 | 79 | 66 | 91% | NA | NA | 29.96 | 1014.1 | 0.03 | ||
| 25 | 17:51 | NE 7 | 6.00 | Fog/Mist | OVC008 | 69 | 66 | 90% | NA | NA | 29.97 | 1014.5 | |||||
| 25 | 16:51 | NE 9 | 5.00 | Light Rain Fog/Mist | BKN010 OVC024 | 69 | 66 | 90% | NA | NA | 29.96 | 1014.3 | |||||
| 25 | 15:51 | NE 8 | 5.00 | Fog/Mist | SCT009 BKN022 OVC040 | 71 | 67 | 87% | NA | NA | 29.95 | 1013.9 | 0.03 | 0.03 | |||
| 25 | 14:51 | N 9 | 10.00 | Overcast | FEW016 BKN027 OVC039 | 73 | 67 | 81% | NA | NA | 29.94 | 1013.3 | |||||
| 25 | 13:51 | W 13 | 10.00 | Overcast | FEW033 SCT042 OVC060 | 79 | 65 | 62% | NA | 81 | 29.94 | 1013.3 | |||||
| 25 | 12:51 | W 10 | 10.00 | Overcast | BKN031 OVC050 | 78 | 65 | 78 | 67 | 64% | NA | 80 | 29.94 | 1013.5 | |||
| 25 | 11:51 | NW 12 | 10.00 | Overcast | BKN031 OVC090 | 77 | 66 | 69% | NA | 79 | 29.95 | 1013.8 | |||||
| 25 | 10:51 | N 6 | 10.00 | Mostly Cloudy | BKN025 BKN080 BKN250 | 77 | 66 | 69% | NA | 79 | 29.95 | 1013.8 | |||||
| 25 | 09:51 | Calm | 10.00 | Mostly Cloudy | SCT014 BKN043 BKN250 | 72 | 67 | 84% | NA | NA | 29.95 | 1013.7 | |||||
| 25 | 08:51 | S 5 | 10.00 | Overcast | FEW009 BKN120 OVC250 | 70 | 67 | 90% | NA | NA | 29.95 | 1014.0 | |||||
| 25 | 07:51 | S 8 | 10.00 | Overcast | FEW008 BKN140 OVC250 | 69 | 66 | 90% | NA | NA | 29.95 | 1014.0 | |||||
| 25 | 06:51 | S 7 | 10.00 | Overcast | FEW008 BKN090 OVC250 | 67 | 65 | 68 | 66 | 93% | NA | NA | 29.96 | 1014.3 | 0.98 | ||
| 25 | 05:51 | SE 6 | 10.00 | Overcast | FEW029 SCT035 OVC100 | 67 | 65 | 93% | NA | NA | 29.97 | 1014.4 | 0.01 | ||||
| 25 | 04:51 | S 8 | 6.00 | Rain Fog/Mist | BKN029 OVC036 | 66 | 65 | 96% | NA | NA | 29.97 | 1014.7 | 0.58 | ||||
| 25 | 03:51 | S 5 | 6.00 | Thunderstorm Rain Fog/Mist | SCT011 BKN036CB OVC110 | 67 | 64 | 91% | NA | NA | 29.98 | 1014.7 | 0.37 | 0.39 | |||
| 25 | 02:51 | S 6 | 9.00 | Thunderstorm Light Rain | BKN044CB OVC080 | 67 | 63 | 87% | NA | NA | 29.96 | 1014.3 | 0.02 | 
| 25 | 01:51 | SE 7 | 10.00 | Overcast | FEW110 BKN140 OVC190 | 67 | 62 | 84% | NA | NA | 29.97 | ?? | |||||
| 25 | 00:51 | S 5.8 | 10.00 | Overcast | FEW080 SCT110 OVC250 | 68 | 61 | 78% | NA | NA | 30.02 | ?? | 
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
SUMMARY: Developing
Weather Underground Historical 24-Hour Weather Radar for Thursday, June 25, 2015 …
| Twitter group from National Weather Service Chicago, Local Chicago Media, and The Weather Channel. | 
Fog near the lake front through at least sundown. Prepare for extra travel time & use caution. #Chicago #ilwx #inwx pic.twitter.com/8su3YzncCX
— NWS Chicago (@NWSChicago) June 26, 2015
Rain expected again on Friday, mainly over east central IL and nw IN. Cool conditions expected. #ilwx #inwx pic.twitter.com/cf5qPLHgSL
— NWS Chicago (@NWSChicago) June 25, 2015
Rain expected again on Friday, mainly over east central IL and nw IN. Cool conditions expected. #ilwx #inwx pic.twitter.com/cf5qPLHgSL
— NWS Chicago (@NWSChicago) June 25, 2015
CLIMATE DATA FROM THE NATIONAL WEATHER SERVICE CHICAGO OFFICE ...
+ + + +
000
CDUS43 KLOT 260632
CLIORD
CLIMATE REPORT
NATIONAL WEATHER SERVICE CHICAGO IL
132 AM CDT FRI JUN 26 2015
...................................
...THE CHICAGO-OHARE CLIMATE SUMMARY FOR JUNE 25 2015...
CLIMATE NORMAL PERIOD 1981 TO 2010
CLIMATE RECORD PERIOD 1871 TO 2015
WEATHER ITEM   OBSERVED TIME   RECORD YEAR NORMAL DEPARTURE LAST
                VALUE   (LST)  VALUE       VALUE  FROM      YEAR
                                                  NORMAL
..................................................................
TEMPERATURE (F)
 YESTERDAY
  MAXIMUM         79   1254 PM 103    1988  83     -4       80
  MINIMUM         61   1159 PM  41    1986  61      0       59
  AVERAGE         70                        72     -2       70
PRECIPITATION (IN)
  YESTERDAY        1.01          4.58 1959   0.11   0.90      T
  MONTH TO DATE    6.18                      2.91   3.27     5.14
  SINCE JUN 1      6.18                      2.91   3.27     5.14
  SINCE JAN 1     17.67                     15.99   1.68    19.97
SNOWFALL (IN)
  YESTERDAY        0.0           0.0    MM   0.0    0.0      0.0
  MONTH TO DATE    0.0                       0.0    0.0      0.0
  SINCE JUN 1      0.0                       0.0    0.0      0.0
  SINCE JUL 1     50.7                      36.6   14.1     82.0
  SNOW DEPTH       0
DEGREE DAYS
 HEATING
  YESTERDAY        0                         1     -1        0
  MONTH TO DATE   37                        48    -11       12
  SINCE JUN 1     37                        48    -11       12
  SINCE JUL 1   6774                      6340    434     7135
 COOLING
  YESTERDAY        5                         7     -2        5
  MONTH TO DATE  108                       124    -16      147
  SINCE JUN 1    108                       124    -16      147
  SINCE JAN 1    161                       178    -17      208
..................................................................
WIND (MPH)
  HIGHEST WIND SPEED    15   HIGHEST WIND DIRECTION     N (360)
  HIGHEST GUST SPEED    21   HIGHEST GUST DIRECTION     N (350)
  AVERAGE WIND SPEED     7.1
SKY COVER
  POSSIBLE SUNSHINE  MM
  AVERAGE SKY COVER 1.0
WEATHER CONDITIONS
 THE FOLLOWING WEATHER WAS RECORDED YESTERDAY.
  THUNDERSTORM
  HEAVY RAIN
  RAIN
  LIGHT RAIN
  FOG
  HAZE
RELATIVE HUMIDITY (PERCENT)
 HIGHEST    93           300 AM
 LOWEST     62          1200 PM
 AVERAGE    78
..........................................................
THE CHICAGO-OHARE CLIMATE NORMALS FOR TODAY
                         NORMAL    RECORD    YEAR
 MAXIMUM TEMPERATURE (F)   83        99      1983
 MINIMUM TEMPERATURE (F)   62        50      1992
SUNRISE AND SUNSET
JUNE 26 2015..........SUNRISE   518 AM CDT   SUNSET   831 PM CDT
JUNE 27 2015..........SUNRISE   518 AM CDT   SUNSET   831 PM CDT
-  INDICATES NEGATIVE NUMBERS.
R  INDICATES RECORD WAS SET OR TIED.
MM INDICATES DATA IS MISSING.
T  INDICATES TRACE AMOUNT.
+ + + +
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast | SWPC Aurora Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...



















