D a t e | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. |
15 | 23:51 | NW 6 | 8.00 | Mostly Cloudy | FEW016 BKN047 BKN070 | 71 | 70 | 96% | NA | NA | 29.96 | 1013.9 | |||||
15 | 22:51 | Calm | 9.00 | Mostly Cloudy | FEW016 SCT023 BKN080 | 71 | 70 | 96% | NA | NA | 29.94 | 1013.4 | |||||
15 | 21:51 | SW 6 | 9.00 | Light Rain | SCT023 BKN028 OVC050 | 71 | 69 | 94% | NA | NA | 29.94 | 1013.4 | 0.02 | 0.23 | |||
15 | 20:51 | Calm | 8.00 | Light Rain | BKN110 OVC140 | 71 | 69 | 94% | NA | NA | 29.90 | 1012.2 | 0.07 | ||||
15 | 19:51 | W 6 | 2.50 | Light Rain Fog/Mist | FEW050 SCT070 BKN095 | 71 | 69 | 94% | NA | NA | 29.89 | 1011.9 | 0.14 | ||||
15 | 18:51 | SW 6 | 2.00 | Thunderstorm Light Rain Fog/Mist | SCT024 BKN042CB OVC075 | 71 | 70 | 80 | 70 | 96% | NA | NA | 29.90 | 1012.2 | 0.43 | 1.64 | |
15 | 17:51 | S 6 | 2.00 | Rain Fog/Mist | SCT026 BKN032 OVC070 | 72 | 70 | 94% | NA | NA | 29.88 | 1011.4 | 0.40 | ||||
15 | 16:51 | S 10 | 0.50 | Thunderstorm Heavy Rain Fog | FEW019 OVC026CB | 72 | 69 | 91% | NA | NA | 29.90 | 1012.2 | 0.81 | ||||
15 | 15:51 | SW 3 | 10.00 | Overcast | SCT025 BKN038 OVC048 | 80 | 70 | 71% | NA | 83 | 29.86 | 1010.8 | |||||
15 | 14:51 | SW 7 | 10.00 | Mostly Cloudy | FEW025 BKN050 BKN060 BKN250 | 79 | 68 | 69% | NA | 81 | 29.88 | 1011.4 | |||||
15 | 13:51 | SW 7 | 10.00 | Mostly Cloudy | FEW012 FEW050 BKN140 | 76 | 70 | 82% | NA | 77 | 29.90 | 1012.2 | |||||
15 | 12:51 | S 7 | 8.00 | Light Rain | FEW009 SCT050 BKN100 OVC130 | 73 | 71 | 76 | 70 | 94% | NA | NA | 29.93 | 1012.9 | 0.29 | 0.69 | |
15 | 11:51 | SW 9 | 2.00 | Heavy Rain Fog/Mist | BKN014 BKN026 OVC065 | 75 | 71 | 88% | NA | NA | 29.94 | 1013.5 | 0.04 | ||||
15 | 10:51 | SW 7 | 10.00 | Overcast | FEW010 BKN024 OVC041 | 75 | 71 | 88% | NA | NA | 29.94 | 1013.5 | 0.01 | ||||
15 | 09:51 | Calm | 10.00 | Overcast | FEW006 BKN014 OVC032 | 74 | 71 | 91% | NA | NA | 29.94 | 1013.4 | 0.35 | ||||
15 | 08:51 | N 7 G 21 | 3.00 | Rain Fog/Mist | BKN008 OVC020CB | 71 | 69 | 94% | NA | NA | 29.96 | 1014.1 | 0.35 | ||||
15 | 07:51 | SW 6 | 9.00 | Light Rain | BKN008 BKN025 OVC034 | 73 | 71 | 94% | NA | NA | 29.95 | 1013.8 | |||||
15 | 06:51 | SW 6 | 6.00 | Light Rain Fog/Mist | OVC009 | 73 | 70 | 74 | 71 | 90% | NA | NA | 29.94 | 1013.3 | |||
15 | 05:51 | SW 6 | 6.00 | Fog/Mist | OVC006 | 72 | 70 | 94% | NA | NA | 29.94 | 1013.4 | |||||
15 | 04:51 | SW 3 | 9.00 | Partly Cloudy | FEW010 SCT030 SCT100 | 72 | 70 | 94% | NA | NA | 29.93 | 1013.0 | |||||
15 | 03:51 | SW 6 | 10.00 | Mostly Cloudy | SCT012 BKN040 | 72 | 70 | 94% | NA | NA | 29.93 | 1012.9 | |||||
15 | 02:51 | SW 5 | 10.00 | Mostly Cloudy | FEW035 BKN060 BKN250 | 72 | 70 | 94% | NA | NA | 29.93 | 1013.2 | |||||
15 | 01:51 | SW 3 | 10.00 | Mostly Cloudy | SCT060 BKN095 BKN250 | 73 | 70 | 90% | NA | NA | 29.95 | 1013.5 | |||||
15 | 00:51 | SW 7 | 10.00 | Mostly Cloudy | SCT075 BKN250 | 74 | 70 | 81 | 74 | 88% | NA | NA | 29.95 | 1013.8 |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
SUMMARY: Developing
Weather Underground Historical 24-Hour Weather Radar for Monday, June 15, 2015 …
Twitter group from National Weather Service Chicago, Local Chicago Media, and The Weather Channel. |
Flash flood watch through late tonight for northern IL and northwest IN. Heavy rain expected with storms today. pic.twitter.com/MenEn5GNrK
— NWS Chicago (@NWSChicago) June 15, 2015
Flash flood watch through late tonight for northern IL and northwest IN. Heavy rain expected with storms today. pic.twitter.com/MenEn5GNrK
— NWS Chicago (@NWSChicago) June 15, 2015
CLIMATE DATA FROM THE NATIONAL WEATHER SERVICE CHICAGO OFFICE ...
+ + + +
000
CDUS43 KLOT 160651
CLIORD
CLIMATE REPORT
NATIONAL WEATHER SERVICE CHICAGO IL
151 AM CDT TUE JUN 16 2015
...................................
...THE CHICAGO-OHARE CLIMATE SUMMARY FOR JUNE 15 2015...
CLIMATE NORMAL PERIOD 1981 TO 2010
CLIMATE RECORD PERIOD 1871 TO 2015
WEATHER ITEM OBSERVED TIME RECORD YEAR NORMAL DEPARTURE LAST
VALUE (LST) VALUE VALUE FROM YEAR
NORMAL
..................................................................
TEMPERATURE (F)
YESTERDAY
MAXIMUM 80 308 PM 95 1994 80 0 84
1954
1952
MINIMUM 68 1159 PM 43 1997 58 10 60
AVERAGE 74 69 5 72
PRECIPITATION (IN)
YESTERDAY 2.56R 0.96 1982 0.12 2.44 0.00
MONTH TO DATE 4.36 1.80 2.56 2.42
SINCE JUN 1 4.36 1.80 2.56 2.42
SINCE JAN 1 15.85 14.88 0.97 17.25
SNOWFALL (IN)
YESTERDAY 0.0 0.0 MM 0.0 0.0 0.0
MONTH TO DATE 0.0 0.0 0.0 0.0
SINCE JUN 1 0.0 0.0 0.0 0.0
SINCE JUL 1 50.7 36.6 14.1 82.0
SNOW DEPTH 0
DEGREE DAYS
HEATING
YESTERDAY 0 1 -1 0
MONTH TO DATE 31 38 -7 12
SINCE JUN 1 31 38 -7 12
SINCE JUL 1 6768 6330 438 7135
COOLING
YESTERDAY 9 5 4 7
MONTH TO DATE 64 59 5 52
SINCE JUN 1 64 59 5 52
SINCE JAN 1 117 113 4 113
..................................................................
WIND (MPH)
HIGHEST WIND SPEED 18 HIGHEST WIND DIRECTION N (350)
HIGHEST GUST SPEED 25 HIGHEST GUST DIRECTION N (340)
AVERAGE WIND SPEED 5.5
SKY COVER
POSSIBLE SUNSHINE MM
AVERAGE SKY COVER 0.9
WEATHER CONDITIONS
THE FOLLOWING WEATHER WAS RECORDED YESTERDAY.
THUNDERSTORM
HEAVY RAIN
RAIN
LIGHT RAIN
FOG
RELATIVE HUMIDITY (PERCENT)
HIGHEST 93 200 AM
LOWEST 69 300 PM
AVERAGE 81
..........................................................
THE CHICAGO-OHARE CLIMATE NORMALS FOR TODAY
NORMAL RECORD YEAR
MAXIMUM TEMPERATURE (F) 80 98 1913
MINIMUM TEMPERATURE (F) 58 44 1980
1947
SUNRISE AND SUNSET
JUNE 16 2015..........SUNRISE 516 AM CDT SUNSET 829 PM CDT
JUNE 17 2015..........SUNRISE 516 AM CDT SUNSET 829 PM CDT
- INDICATES NEGATIVE NUMBERS.
R INDICATES RECORD WAS SET OR TIED.
MM INDICATES DATA IS MISSING.
T INDICATES TRACE AMOUNT.
+ + + +
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast | SWPC Aurora Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...