D a t e | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. |
27 | 23:51 | S 6 | 10.00 | Fair | CLR | 61 | 55 | 81% | NA | NA | 30.13 | 1020.1 | |||||
27 | 22:51 | SE 5 | 10.00 | Fair | CLR | 62 | 54 | 75% | NA | NA | 30.12 | 1019.5 | |||||
27 | 21:51 | E 3 | 10.00 | Fair | CLR | 65 | 54 | 68% | NA | NA | 30.10 | 1019.1 | |||||
27 | 20:51 | Calm | 10.00 | Fair | CLR | 67 | 54 | 63% | NA | NA | 30.09 | 1018.6 | |||||
27 | 19:51 | NW 7 | 10.00 | Fair | CLR | 70 | 54 | 57% | NA | NA | 30.05 | 1017.4 | |||||
27 | 18:51 | W 5 | 10.00 | Fair | CLR | 72 | 56 | 74 | 67 | 57% | NA | NA | 30.04 | 1017.1 | |||
27 | 17:51 | N 8 | 10.00 | A Few Clouds | FEW075 | 74 | 53 | 48% | NA | NA | 30.03 | 1016.6 | |||||
27 | 16:51 | NW 12 | 10.00 | Mostly Cloudy | SCT040 BKN075 | 73 | 55 | 53% | NA | NA | 30.02 | 1016.4 | |||||
27 | 15:51 | NW 12 | 10.00 | Mostly Cloudy | SCT060 SCT075 BKN090 | 71 | 57 | 61% | NA | NA | 30.02 | 1016.2 | |||||
27 | 14:51 | NW 15 | 10.00 | Overcast | SCT049 OVC060 | 70 | 57 | 64% | NA | NA | 30.01 | 1015.9 | |||||
27 | 13:51 | W 16 G 25 | 10.00 | Mostly Cloudy | FEW040 BKN070 | 70 | 56 | 61% | NA | NA | 29.98 | 1014.8 | |||||
27 | 12:51 | W 16 G 28 | 10.00 | Mostly Cloudy | FEW040 SCT065 BKN200 | 72 | 58 | 72 | 65 | 61% | NA | NA | 29.98 | 1014.7 | |||
27 | 11:51 | W 15 G 23 | 10.00 | Mostly Cloudy | FEW030 SCT045 BKN065 BKN200 | 71 | 59 | 66% | NA | NA | 29.97 | 1014.4 | |||||
27 | 10:51 | W 15 G 23 | 10.00 | Mostly Cloudy | BKN030 BKN200 | 69 | 58 | 68% | NA | NA | 29.95 | 1013.9 | |||||
27 | 09:51 | W 20 G 26 | 10.00 | Mostly Cloudy | BKN028 BKN200 | 69 | 58 | 68% | NA | NA | 29.94 | 1013.5 | |||||
27 | 08:51 | SW 16 G 23 | 10.00 | Mostly Cloudy | SCT020 BKN028 | 67 | 59 | 76% | NA | NA | 29.94 | 1013.6 | |||||
27 | 07:51 | W 20 G 24 | 10.00 | Mostly Cloudy | BKN019 | 66 | 59 | 78% | NA | NA | 29.93 | 1013.2 | |||||
27 | 06:51 | W 15 G 20 | 10.00 | Mostly Cloudy | BKN017 BKN250 | 64 | 59 | 67 | 64 | 84% | NA | NA | 29.92 | 1012.7 | |||
27 | 05:51 | W 9 | 10.00 | Partly Cloudy | FEW015 SCT250 | 64 | 60 | 87% | NA | NA | 29.90 | 1012.1 | |||||
27 | 04:51 | SW 12 | 10.00 | Partly Cloudy | SCT020 SCT250 | 65 | 60 | 84% | NA | NA | 29.87 | 1011.3 | |||||
27 | 03:51 | SW 9 | 10.00 | A Few Clouds | FEW040 | 65 | 61 | 87% | NA | NA | 29.85 | 1010.5 | |||||
27 | 02:51 | SW 8 | 10.00 | A Few Clouds | FEW020 FEW250 | 65 | 61 | 87% | NA | NA | 29.83 | 1009.9 | |||||
27 | 01:51 | SW 9 | 10.00 | Mostly Cloudy | SCT021 SCT160 BKN250 | 67 | 61 | 81% | NA | NA | 29.83 | 1009.8 | |||||
27 | 00:51 | SW 16 G 23 | 10.00 | Mostly Cloudy | SCT046 BKN060 BKN075 | 69 | 61 | 69 | 67 | 76% | NA | NA | 29.84 | 1009.9 |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
SUMMARY: Developing
Twitter group from National Weather Service Chicago, Local Chicago Media, and The Weather Channel. |
Warm & fairly low humidity Thurs, humid w/showers & storms (isol'd strong to severe?) Fri then MUCH cooler weekend. pic.twitter.com/cBkEVQanvO
— NWS Chicago (@NWSChicago) May 27, 2015
We've confirmed yesterday's storm damage in Summit was likely result of a brief EF-0 tornado. http://t.co/Ks74OnrYDe pic.twitter.com/LrO01wFmY7
— NWS Chicago (@NWSChicago) May 27, 2015
Warm and Humid today. Showers and Storms return Friday, with much cooler air Sat and Su. #inwx #ilwx pic.twitter.com/SscVx328EG
— NWS Chicago (@NWSChicago) May 27, 2015
CLIMATE DATA FROM THE NATIONAL WEATHER SERVICE CHICAGO OFFICE ...
+ + + +
000
CDUS43 KLOT 280635
CLIORD
CLIMATE REPORT
NATIONAL WEATHER SERVICE CHICAGO IL
134 AM CDT THU MAY 28 2015
...................................
...THE CHICAGO-OHARE CLIMATE SUMMARY FOR MAY 27 2015...
CLIMATE NORMAL PERIOD 1981 TO 2010
CLIMATE RECORD PERIOD 1871 TO 2015
WEATHER ITEM OBSERVED TIME RECORD YEAR NORMAL DEPARTURE LAST
VALUE (LST) VALUE VALUE FROM YEAR
NORMAL
..................................................................
TEMPERATURE (F)
YESTERDAY
MAXIMUM 74 544 PM 97 2012 74 0 85
MINIMUM 59 1159 PM 33 1992 52 7 58
AVERAGE 67 62 5 72
PRECIPITATION (IN)
YESTERDAY T 1.80 1939 0.12 -0.12 0.21
MONTH TO DATE 4.05 3.20 0.85 4.95
SINCE MAR 1 8.02 9.08 -1.06 9.50
SINCE JAN 1 10.88 12.60 -1.72 14.80
SNOWFALL (IN)
YESTERDAY 0.0 0.0 MM 0.0 0.0 0.0
MONTH TO DATE 0.0 0.0 0.0 0.0
SINCE MAR 1 7.1 6.8 0.3 13.7
SINCE JUL 1 50.7 36.6 14.1 82.0
SNOW DEPTH 0
DEGREE DAYS
HEATING
YESTERDAY 0 5 -5 0
MONTH TO DATE 164 208 -44 194
SINCE MAR 1 1534 1541 -7 1707
SINCE JUL 1 6714 6275 439 7122
COOLING
YESTERDAY 2 2 0 7
MONTH TO DATE 43 34 9 53
SINCE MAR 1 43 44 -1 54
SINCE JAN 1 43 44 -1 54
..................................................................
WIND (MPH)
HIGHEST WIND SPEED 23 HIGHEST WIND DIRECTION W (280)
HIGHEST GUST SPEED 28 HIGHEST GUST DIRECTION W (290)
AVERAGE WIND SPEED 10.7
SKY COVER
POSSIBLE SUNSHINE MM
AVERAGE SKY COVER 0.5
WEATHER CONDITIONS
THE FOLLOWING WEATHER WAS RECORDED YESTERDAY.
NO SIGNIFICANT WEATHER WAS OBSERVED.
RELATIVE HUMIDITY (PERCENT)
HIGHEST 87 200 AM
LOWEST 49 500 PM
AVERAGE 68
..........................................................
THE CHICAGO-OHARE CLIMATE NORMALS FOR TODAY
NORMAL RECORD YEAR
MAXIMUM TEMPERATURE (F) 74 95 2012
MINIMUM TEMPERATURE (F) 52 33 1992
SUNRISE AND SUNSET
MAY 28 2015...........SUNRISE 521 AM CDT SUNSET 817 PM CDT
MAY 29 2015...........SUNRISE 520 AM CDT SUNSET 818 PM CDT
- INDICATES NEGATIVE NUMBERS.
R INDICATES RECORD WAS SET OR TIED.
MM INDICATES DATA IS MISSING.
T INDICATES TRACE AMOUNT.
+ + + +
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast | SWPC Aurora Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...