D a t e | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. |
12 | 23:51 | NW 6 | 10.00 | Fair | CLR | 45 | 34 | 66% | 42 | NA | 30.30 | 1026.2 | |||||
12 | 22:51 | NW 7 | 10.00 | A Few Clouds | FEW045 | 48 | 33 | 56% | 45 | NA | 30.29 | 1025.9 | |||||
12 | 21:51 | NW 10 | 10.00 | Mostly Cloudy | BKN045 | 50 | 34 | 54% | 46 | NA | 30.28 | 1025.7 | |||||
12 | 20:51 | N 12 | 10.00 | Mostly Cloudy | BKN045 | 51 | 35 | 54% | NA | NA | 30.26 | 1024.8 | |||||
12 | 19:51 | NW 9 | 10.00 | Mostly Cloudy | BKN043 | 51 | 36 | 56% | NA | NA | 30.22 | 1023.5 | |||||
12 | 18:51 | NW 15 G 22 | 10.00 | Mostly Cloudy | BKN042 | 53 | 37 | 56 | 51 | 55% | NA | NA | 30.20 | 1022.7 | |||
12 | 17:51 | NW 13 | 10.00 | Mostly Cloudy | BKN044 | 53 | 38 | 57% | NA | NA | 30.18 | 1022.1 | |||||
12 | 16:51 | W 15 G 24 | 10.00 | Mostly Cloudy | BKN044 | 55 | 38 | 53% | NA | NA | 30.15 | 1021.3 | |||||
12 | 15:51 | W 16 G 25 | 10.00 | Mostly Cloudy | BKN040 | 55 | 39 | 55% | NA | NA | 30.14 | 1020.8 | |||||
12 | 14:51 | W 17 G 31 | 10.00 | Overcast | SCT031 OVC041 | 53 | 39 | 59% | NA | NA | 30.14 | 1020.8 | |||||
12 | 13:51 | W 21 G 26 | 10.00 | Overcast and Breezy | OVC030 | 51 | 39 | 64% | NA | NA | 30.13 | 1020.3 | |||||
12 | 12:51 | W 18 G 29 | 10.00 | Mostly Cloudy | BKN029 | 52 | 41 | 52 | 48 | 66% | NA | NA | 30.09 | 1019.2 | |||
12 | 11:51 | W 24 G 30 | 10.00 | Overcast and Breezy | OVC027 | 50 | 39 | 66% | 43 | NA | 30.07 | 1018.5 | |||||
12 | 10:51 | W 22 G 28 | 10.00 | Overcast and Breezy | OVC028 | 50 | 38 | 63% | 43 | NA | 30.05 | 1017.8 | |||||
12 | 09:51 | W 24 G 35 | 10.00 | Overcast and Breezy | OVC028 | 49 | 37 | 64% | 42 | NA | 30.02 | 1016.7 | |||||
12 | 08:51 | W 22 G 33 | 10.00 | Overcast and Breezy | OVC030 | 48 | 37 | 66% | 41 | NA | 30.00 | 1015.9 | |||||
12 | 07:51 | W 23 G 31 | 10.00 | Overcast and Breezy | BKN032 OVC070 | 48 | 37 | 66% | 40 | NA | 29.97 | 1014.9 | |||||
12 | 06:51 | W 22 G 30 | 10.00 | Overcast and Breezy | OVC031 | 48 | 38 | 52 | 48 | 68% | 41 | NA | 29.96 | 1014.5 | |||
12 | 05:51 | W 20 G 28 | 10.00 | Overcast | FEW029 OVC044 | 48 | 37 | 66% | 41 | NA | 29.94 | 1013.7 | |||||
12 | 04:51 | W 21 G 31 | 10.00 | Overcast and Breezy | FEW029 OVC042 | 49 | 38 | 66% | 42 | NA | 29.93 | 1013.4 | |||||
12 | 03:51 | W 16 G 23 | 10.00 | Overcast | OVC049 | 50 | 38 | 63% | 44 | NA | 29.91 | 1012.8 | |||||
12 | 02:51 | W 20 G 28 | 10.00 | Overcast | BKN032 OVC040 | 50 | 40 | 68% | 44 | NA | 29.90 | 1012.5 | |||||
12 | 01:51 | W 20 G 30 | 10.00 | Overcast | BKN035 OVC043 | 51 | 40 | 66% | NA | NA | 29.90 | 1012.3 |
12 | 00:51 | WSW 16 | 10.00 | Overcast | OVC047 | 52 | 39 | 61% | NA | NA | 29.89 | ?? |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
SUMMARY: Developing
Weather Underground Historical 24-Hour Weather Radar for Tuesday, May 12, 2015 …
Twitter group from National Weather Service Chicago, Local Chicago Media, and The Weather Channel. |
Winds will decrease and the skies will clear tonight. Quiet weather Wed. Chance for showers Thursday into Friday. pic.twitter.com/KwGSLPL1DZ
— NWS Chicago (@NWSChicago) May 13, 2015
— NWS Chicago (@NWSChicago) May 12, 2015
CLIMATE DATA FROM THE NATIONAL WEATHER SERVICE CHICAGO OFFICE ...
+ + + +
000
CDUS43 KLOT 130632
CLIORD
CLIMATE REPORT
NATIONAL WEATHER SERVICE CHICAGO IL
131 AM CDT WED MAY 13 2015
...................................
...THE CHICAGO-OHARE CLIMATE SUMMARY FOR MAY 12 2015...
CLIMATE NORMAL PERIOD 1981 TO 2010
CLIMATE RECORD PERIOD 1871 TO 2015
WEATHER ITEM OBSERVED TIME RECORD YEAR NORMAL DEPARTURE LAST
VALUE (LST) VALUE VALUE FROM YEAR
NORMAL
..................................................................
TEMPERATURE (F)
YESTERDAY
MAXIMUM 56 358 PM 92 1956 69 -13 84
MINIMUM 44 1110 PM 31 1981 47 -3 64
AVERAGE 50 58 -8 74
PRECIPITATION (IN)
YESTERDAY T 2.67 1935 0.12 -0.12 2.09
MONTH TO DATE 2.81 1.39 1.42 3.48
SINCE MAR 1 6.78 7.27 -0.49 8.03
SINCE JAN 1 9.64 10.79 -1.15 13.33
SNOWFALL (IN)
YESTERDAY 0.0 T 1923 0.0 0.0 0.0
MONTH TO DATE 0.0 0.0 0.0 0.0
SINCE MAR 1 7.1 6.8 0.3 13.7
SINCE JUL 1 50.7 36.6 14.1 82.0
SNOW DEPTH 0
DEGREE DAYS
HEATING
YESTERDAY 15 8 7 0
MONTH TO DATE 76 114 -38 91
SINCE MAR 1 1446 1447 -1 1604
SINCE JUL 1 6626 6181 445 7019
COOLING
YESTERDAY 0 1 -1 9
MONTH TO DATE 12 10 2 16
SINCE MAR 1 12 20 -8 17
SINCE JAN 1 12 20 -8 17
..................................................................
WIND (MPH)
HIGHEST WIND SPEED 28 HIGHEST WIND DIRECTION W (270)
HIGHEST GUST SPEED 38 HIGHEST GUST DIRECTION W (270)
AVERAGE WIND SPEED 16.7
SKY COVER
POSSIBLE SUNSHINE MM
AVERAGE SKY COVER 0.8
WEATHER CONDITIONS
THE FOLLOWING WEATHER WAS RECORDED YESTERDAY.
NO SIGNIFICANT WEATHER WAS OBSERVED.
RELATIVE HUMIDITY (PERCENT)
HIGHEST 68 1200 PM
LOWEST 51 400 PM
AVERAGE 60
..........................................................
THE CHICAGO-OHARE CLIMATE NORMALS FOR TODAY
NORMAL RECORD YEAR
MAXIMUM TEMPERATURE (F) 69 89 1991
1956
MINIMUM TEMPERATURE (F) 47 34 1996
1888
SUNRISE AND SUNSET
MAY 13 2015...........SUNRISE 534 AM CDT SUNSET 803 PM CDT
MAY 14 2015...........SUNRISE 533 AM CDT SUNSET 804 PM CDT
- INDICATES NEGATIVE NUMBERS.
R INDICATES RECORD WAS SET OR TIED.
MM INDICATES DATA IS MISSING.
T INDICATES TRACE AMOUNT.
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast | SWPC Aurora Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...