| D a t e  | Time (cst)  | Wind (mph)  | Vis. (mi.)  | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity  | Wind Chill (°F)  | Heat Index (°F)  | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in)  | sea level (mb)  | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | |||||||||||||||||
| 30 | 23:51 | N 23 G 32 | 10.00 | Overcast and Breezy | OVC021 | 45 | 38 | 77% | 36 | NA | 30.13 | 1020.6 | |||||
| 30 | 22:51 | N 18 G 28 | 10.00 | Overcast | FEW015 OVC025 | 45 | 39 | 80% | 37 | NA | 30.13 | 1020.3 | |||||
| 30 | 21:51 | N 21 G 32 | 10.00 | Overcast and Breezy | FEW015 OVC025 | 46 | 39 | 77% | 38 | NA | 30.11 | 1019.8 | 0.06 | ||||
| 30 | 20:51 | N 21 G 35 | 10.00 | Light Rain and Breezy | FEW015 OVC022 | 46 | 41 | 83% | 38 | NA | 30.10 | 1019.4 | 0.03 | ||||
| 30 | 19:51 | NE 23 G 37 | 10.00 | Light Rain and Breezy | OVC024 | 46 | 42 | 86% | 38 | NA | 30.10 | 1019.2 | 0.03 | ||||
| 30 | 18:51 | NE 23 G 31 | 10.00 | Light Rain and Breezy | SCT012 OVC022 | 47 | 43 | 51 | 47 | 86% | 39 | NA | 30.08 | 1018.6 | 0.26 | ||
| 30 | 17:51 | N 21 G 38 | 10.00 | Light Rain and Breezy | OVC008 | 47 | 45 | 93% | 39 | NA | 30.07 | 1018.3 | 0.03 | ||||
| 30 | 16:51 | N 22 G 32 | 4.00 | Light Rain Fog/Mist and Breezy | OVC007 | 48 | 45 | 89% | 41 | NA | 30.08 | 1018.4 | 0.13 | ||||
| 30 | 15:51 | N 22 G 31 | 6.00 | Rain Fog/Mist and Breezy | OVC008 | 48 | 46 | 93% | 41 | NA | 30.06 | 1017.9 | 0.08 | 0.10 | |||
| 30 | 14:51 | N 21 G 31 | 7.00 | Light Rain and Breezy | OVC007 | 49 | 47 | 93% | 42 | NA | 30.05 | 1017.6 | 0.02 | ||||
| 30 | 13:51 | N 20 G 26 | 8.00 | Light Rain | OVC006 | 50 | 48 | 93% | 44 | NA | 30.05 | 1017.5 | |||||
| 30 | 12:51 | NE 16 | 7.00 | Overcast | OVC005 | 51 | 49 | 69 | 51 | 92% | NA | NA | 30.05 | 1017.5 | 0.01 | 0.07 | |
| 30 | 11:51 | N 15 | 7.00 | Light Rain | OVC005 | 52 | 51 | 97% | NA | NA | 30.03 | 1016.7 | 0.03 | ||||
| 30 | 10:51 | NE 14 | 8.00 | Light Rain | BKN006 BKN010 OVC015 | 56 | 54 | 93% | NA | NA | 30.02 | 1016.3 | 0.01 | ||||
| 30 | 09:51 | Calm | 6.00 | Light Rain | SCT015 OVC050 | 68 | 63 | 84% | NA | NA | 29.99 | 1015.1 | 0.02 | ||||
| 30 | 08:51 | SW 3 | 10.00 | Overcast | SCT016 BKN055 OVC070 | 67 | 64 | 91% | NA | NA | 29.98 | 1015.0 | 0.01 | ||||
| 30 | 07:51 | W 5 | 7.00 | Light Rain | SCT013 BKN075 OVC110 | 67 | 64 | 91% | NA | NA | 29.97 | 1014.3 | 0.01 | ||||
| 30 | 06:51 | W 5 | 5.00 | Light Rain Fog/Mist | SCT016 SCT080 OVC110 | 68 | 65 | 71 | 67 | 90% | NA | NA | 29.97 | 1014.4 | 0.02 | 0.02 | |
| 30 | 05:51 | SW 5 | 10.00 | Light Rain | SCT085 OVC110 | 68 | 65 | 90% | NA | NA | 29.96 | 1014.0 | |||||
| 30 | 04:51 | W 7 | 10.00 | Light Rain | OVC110 | 69 | 65 | 87% | NA | NA | 29.94 | 1013.3 | |||||
| 30 | 03:51 | W 6 | 10.00 | Overcast | OVC100 | 69 | 65 | 87% | NA | NA | 29.93 | 1013.0 | |||||
| 30 | 02:51 | SW 5 | 10.00 | Overcast | OVC180 | 69 | 64 | 84% | NA | NA | 29.93 | 1013.0 | |||||
| 30 | 01:51 | SW 3 | 10.00 | Mostly Cloudy | FEW033 BKN180 | 70 | 64 | 82% | NA | NA | 29.93 | 1013.0 | |||||
| 30 | 00:51 | SW 8 | 10.00 | Mostly Cloudy | BKN160 | 71 | 65 | 80 | 71 | 81% | NA | NA | 29.93 | 1013.2 | 
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
SUMMARY: Developing
Weather Underground Historical 24-Hour Weather Radar for Saturday, May 30, 2015 …
| Twitter group from National Weather Service Chicago, Local Chicago Media, and The Weather Channel. | 
More rain south with localized flooding possible. Rain scattered to the north. #ilwx #inwx pic.twitter.com/tBDCx9qp8n
— NWS Chicago (@NWSChicago) May 30, 2015
Temps falling quickly through early afternoon as winds turn northerly & gusty. Occasional rain continues today. pic.twitter.com/ArZQHWVGnh
— NWS Chicago (@NWSChicago) May 30, 2015
Rainy, windy, and much cooler today. Localized flooding possible. #ilwx #inwx pic.twitter.com/zOjQM9GoET
— NWS Chicago (@NWSChicago) May 30, 2015
CLIMATE DATA FROM THE NATIONAL WEATHER SERVICE CHICAGO OFFICE ...
+ + + +
000
CDUS43 KLOT 310637
CLIORD
CLIMATE REPORT
NATIONAL WEATHER SERVICE CHICAGO IL
137 AM CDT SUN MAY 31 2015
...................................
...THE CHICAGO-OHARE CLIMATE SUMMARY FOR MAY 30 2015...
CLIMATE NORMAL PERIOD 1981 TO 2010
CLIMATE RECORD PERIOD 1871 TO 2015
WEATHER ITEM   OBSERVED TIME   RECORD YEAR NORMAL DEPARTURE LAST
                VALUE   (LST)  VALUE       VALUE  FROM      YEAR
                                                  NORMAL
..................................................................
TEMPERATURE (F)
 YESTERDAY
  MAXIMUM         71   1219 AM  93    1953  74     -3       79
                                      1942
  MINIMUM         44   1159 PM  35    1873  53     -9       53
  AVERAGE         58                        64     -6       66
PRECIPITATION (IN)
  YESTERDAY        0.41          1.49 2004   0.12   0.29     0.00
  MONTH TO DATE    4.66                      3.56   1.10     4.98
  SINCE MAR 1      8.63                      9.44  -0.81     9.53
  SINCE JAN 1     11.49                     12.96  -1.47    14.83
SNOWFALL (IN)
  YESTERDAY        0.0           0.0    MM   0.0    0.0      0.0
  MONTH TO DATE    0.0                       0.0    0.0      0.0
  SINCE MAR 1      7.1                       6.8    0.3     13.7
  SINCE JUL 1     50.7                      36.6   14.1     82.0
  SNOW DEPTH       0
DEGREE DAYS
 HEATING
  YESTERDAY        7                         4      3        0
  MONTH TO DATE  171                       221    -50      195
  SINCE MAR 1   1541                      1554    -13     1708
  SINCE JUL 1   6721                      6288    433     7123
 COOLING
  YESTERDAY        0                         3     -3        1
  MONTH TO DATE   53                        41     12       54
  SINCE MAR 1     53                        51      2       55
  SINCE JAN 1     53                        51      2       55
..................................................................
WIND (MPH)
  HIGHEST WIND SPEED    29   HIGHEST WIND DIRECTION     N (20)
  HIGHEST GUST SPEED    38   HIGHEST GUST DIRECTION     N (20)
  AVERAGE WIND SPEED    14.2
SKY COVER
  POSSIBLE SUNSHINE  MM
  AVERAGE SKY COVER 1.0
WEATHER CONDITIONS
 THE FOLLOWING WEATHER WAS RECORDED YESTERDAY.
  RAIN
  LIGHT RAIN
  FOG
RELATIVE HUMIDITY (PERCENT)
 HIGHEST   100          1100 AM
 LOWEST     76          1100 PM
 AVERAGE    88
..........................................................
THE CHICAGO-OHARE CLIMATE NORMALS FOR TODAY
                         NORMAL    RECORD    YEAR
 MAXIMUM TEMPERATURE (F)   75        98      1934
 MINIMUM TEMPERATURE (F)   53        35      1873
SUNRISE AND SUNSET
MAY 31 2015...........SUNRISE   519 AM CDT   SUNSET   820 PM CDT
JUNE  1 2015..........SUNRISE   519 AM CDT   SUNSET   820 PM CDT
-  INDICATES NEGATIVE NUMBERS.
R  INDICATES RECORD WAS SET OR TIED.
MM INDICATES DATA IS MISSING.
T  INDICATES TRACE AMOUNT.
+ + + +
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast | SWPC Aurora Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...



















