| D a t e | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | |||||||||||||||||
| 23 | 23:51 | S 6 | 10.00 | Partly Cloudy | FEW150 SCT350 | 63 | 45 | 52% | NA | NA | 30.20 | 1022.3 | |||||
| 23 | 22:51 | S 5 | 10.00 | Partly Cloudy | FEW150 SCT250 | 63 | 44 | 50% | NA | NA | 30.20 | 1022.5 | |||||
| 23 | 21:51 | SE 8 | 10.00 | Partly Cloudy | FEW150 SCT250 | 63 | 43 | 48% | NA | NA | 30.19 | 1022.2 | |||||
| 23 | 20:51 | E 7 | 10.00 | Partly Cloudy | FEW095 FEW150 SCT250 | 69 | 42 | 38% | NA | NA | 30.18 | 1021.8 | |||||
| 23 | 19:51 | E 9 | 10.00 | Mostly Cloudy | FEW095 SCT150 BKN250 | 72 | 43 | 35% | NA | NA | 30.18 | 1021.6 | |||||
| 23 | 18:51 | S 10 | 10.00 | Partly Cloudy | FEW095 FEW200 SCT250 | 79 | 38 | 80 | 76 | 23% | NA | 78 | 30.18 | 1021.8 | |||
| 23 | 17:51 | S 15 | 10.00 | Partly Cloudy | FEW090 SCT250 | 79 | 38 | 23% | NA | 78 | 30.19 | 1022.0 | |||||
| 23 | 16:51 | SW 10 G 17 | 10.00 | Partly Cloudy | FEW090 SCT250 | 80 | 40 | 24% | NA | 79 | 30.20 | 1022.6 | |||||
| 23 | 15:51 | SW 8 | 10.00 | Partly Cloudy | FEW085 SCT250 | 79 | 40 | 25% | NA | 78 | 30.22 | 1023.2 | |||||
| 23 | 14:51 | SW 7 | 10.00 | Partly Cloudy | FEW085 SCT250 | 78 | 39 | 25% | NA | 78 | 30.25 | 1024.1 | |||||
| 23 | 13:51 | SW 10 G 18 | 10.00 | Partly Cloudy | FEW075 SCT250 | 78 | 41 | 27% | NA | 78 | 30.27 | 1024.9 | |||||
| 23 | 12:51 | S 7 | 10.00 | A Few Clouds | FEW070 FEW250 | 76 | 43 | 76 | 53 | 31% | NA | 77 | 30.29 | 1025.7 | |||
| 23 | 11:51 | S 10 | 10.00 | A Few Clouds | FEW250 | 74 | 43 | 33% | NA | NA | 30.30 | 1026.1 | |||||
| 23 | 10:51 | SE 9 | 10.00 | A Few Clouds | FEW140 FEW250 | 72 | 41 | 33% | NA | NA | 30.31 | 1026.4 | |||||
| 23 | 09:51 | SE 9 | 10.00 | A Few Clouds | FEW150 | 68 | 37 | 32% | NA | NA | 30.34 | 1027.3 | |||||
| 23 | 08:51 | S 12 | 10.00 | Partly Cloudy | SCT160 | 64 | 36 | 35% | NA | NA | 30.34 | 1027.5 | |||||
| 23 | 07:51 | SE 6 | 10.00 | A Few Clouds | FEW200 | 59 | 36 | 42% | NA | NA | 30.34 | 1027.4 | |||||
| 23 | 06:51 | S 6 | 10.00 | A Few Clouds | FEW200 | 53 | 40 | 53 | 46 | 61% | NA | NA | 30.34 | 1027.4 | |||
| 23 | 05:51 | S 3 | 10.00 | A Few Clouds | FEW200 | 49 | 36 | 61% | NA | NA | 30.32 | 1026.8 | |||||
| 23 | 04:51 | S 3 | 10.00 | A Few Clouds | FEW200 | 50 | 37 | 61% | NA | NA | 30.30 | 1026.2 | |||||
| 23 | 03:51 | S 5 | 10.00 | Mostly Cloudy | BKN200 | 50 | 36 | 59% | 48 | NA | 30.29 | 1025.9 | |||||
| 23 | 02:51 | SE 5 | 10.00 | Mostly Cloudy | BKN200 | 51 | 34 | 52% | NA | NA | 30.29 | 1025.6 | |||||
| 23 | 01:51 | SE 5 | 10.00 | Mostly Cloudy | BKN200 | 50 | 32 | 50% | 48 | NA | 30.28 | 1025.5 | |||||
| 23 | 00:51 | SE 3 | 10.00 | Partly Cloudy | SCT250 | 50 | 33 | 57 | 50 | 52% | NA | NA | 30.29 | 1025.7 | 
SUMMARY: Developing
Weather Underground Historical 24-Hour Weather Radar for Saturday, May 23, 2015 …
| Twitter group from National Weather Service Chicago, Local Chicago Media, and The Weather Channel. | 
Numerous showers and thunderstorms this week. Gusty winds Monday. pic.twitter.com/yUqUggLVzy
— NWS Chicago (@NWSChicago) May 23, 2015
#ilwx #inwx Warm and Humid conditions return. Diminishing chances for precipitation Memorial Day pic.twitter.com/7rpvuW8oBi
— NWS Chicago (@NWSChicago) May 23, 2015
CLIMATE DATA FROM THE NATIONAL WEATHER SERVICE CHICAGO OFFICE ...
+ + + +
000
CDUS43 KLOT 240634
CLIORD
CLIMATE REPORT
NATIONAL WEATHER SERVICE CHICAGO IL
134 AM CDT SUN MAY 24 2015
...................................
...THE CHICAGO-OHARE CLIMATE SUMMARY FOR MAY 23 2015...
CLIMATE NORMAL PERIOD 1981 TO 2010
CLIMATE RECORD PERIOD 1871 TO 2015
WEATHER ITEM   OBSERVED TIME   RECORD YEAR NORMAL DEPARTURE LAST
                VALUE   (LST)  VALUE       VALUE  FROM      YEAR
                                                  NORMAL
..................................................................
TEMPERATURE (F)
 YESTERDAY
  MAXIMUM         80    438 PM  92    1977  72      8       69
                                      1964
                                      1921
  MINIMUM         46    505 AM  37    1917  50     -4       48
  AVERAGE         63                        61      2       59
PRECIPITATION (IN)
  YESTERDAY        0.00          1.23 1995   0.13  -0.13     0.00
  MONTH TO DATE    3.12                      2.74   0.38     4.74
  SINCE MAR 1      7.09                      8.62  -1.53     9.29
  SINCE JAN 1      9.95                     12.14  -2.19    14.59
SNOWFALL (IN)
  YESTERDAY        0.0           T    1889   0.0    0.0      0.0
  MONTH TO DATE    0.0                       0.0    0.0      0.0
  SINCE MAR 1      7.1                       6.8    0.3     13.7
  SINCE JUL 1     50.7                      36.6   14.1     82.0
  SNOW DEPTH       0
DEGREE DAYS
 HEATING
  YESTERDAY        2                         6     -4        6
  MONTH TO DATE  164                       188    -24      190
  SINCE MAR 1   1534                      1521     13     1703
  SINCE JUL 1   6714                      6255    459     7118
 COOLING
  YESTERDAY        0                         2     -2        0
  MONTH TO DATE   29                        26      3       35
  SINCE MAR 1     29                        36     -7       36
  SINCE JAN 1     29                        36     -7       36
..................................................................
WIND (MPH)
  HIGHEST WIND SPEED    20   HIGHEST WIND DIRECTION     S (190)
  HIGHEST GUST SPEED    23   HIGHEST GUST DIRECTION     S (180)
  AVERAGE WIND SPEED     7.5
SKY COVER
  POSSIBLE SUNSHINE  MM
  AVERAGE SKY COVER 0.4
WEATHER CONDITIONS
 THE FOLLOWING WEATHER WAS RECORDED YESTERDAY.
  NO SIGNIFICANT WEATHER WAS OBSERVED.
RELATIVE HUMIDITY (PERCENT)
 HIGHEST    61           400 AM
 LOWEST     23           400 PM
 AVERAGE    42
..........................................................
THE CHICAGO-OHARE CLIMATE NORMALS FOR TODAY
                         NORMAL    RECORD    YEAR
 MAXIMUM TEMPERATURE (F)   73        93      1950
                                             1921
 MINIMUM TEMPERATURE (F)   51        34      1992
SUNRISE AND SUNSET
MAY 24 2015...........SUNRISE   524 AM CDT   SUNSET   814 PM CDT
MAY 25 2015...........SUNRISE   523 AM CDT   SUNSET   815 PM CDT
-  INDICATES NEGATIVE NUMBERS.
R  INDICATES RECORD WAS SET OR TIED.
MM INDICATES DATA IS MISSING.
T  INDICATES TRACE AMOUNT.
+ + + +
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast | SWPC Aurora Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...





















 
