| D a t e | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | |||||||||||||||||
| 02 | 23:51 | W 7 | 10.00 | A Few Clouds | FEW170 FEW250 | 52 | 32 | 47% | NA | NA | 29.84 | 1010.6 | |||||
| 02 | 22:51 | W 6 | 10.00 | Mostly Cloudy | SCT170 BKN250 | 52 | 33 | 49% | NA | NA | 29.85 | 1010.9 | |||||
| 02 | 21:51 | W 8 | 10.00 | Mostly Cloudy | SCT180 BKN250 | 55 | 34 | 45% | NA | NA | 29.85 | 1010.8 | |||||
| 02 | 20:51 | W 5 | 10.00 | Overcast | FEW035 BKN200 OVC250 | 58 | 36 | 44% | NA | NA | 29.82 | 1009.9 | |||||
| 02 | 19:51 | W 5 | 10.00 | Mostly Cloudy | FEW035 SCT180 BKN250 | 59 | 36 | 42% | NA | NA | 29.80 | 1009.0 | |||||
| 02 | 18:51 | W 5 | 10.00 | Mostly Cloudy | FEW035 SCT180 BKN250 | 61 | 39 | 65 | 57 | 44% | NA | NA | 29.77 | 1008.1 | |||
| 02 | 17:51 | NW 5 | 10.00 | Partly Cloudy | FEW032 FEW075 SCT180 SCT250 | 65 | 42 | 43% | NA | NA | 29.76 | 1007.5 | |||||
| 02 | 16:51 | NW 8 | 10.00 | Partly Cloudy | FEW075 FEW180 SCT250 | 65 | 44 | 47% | NA | NA | 29.74 | 1006.8 | |||||
| 02 | 15:51 | NW 14 | 10.00 | Partly Cloudy | FEW030 FEW075 SCT250 | 63 | 48 | 58% | NA | NA | 29.72 | 1006.3 | |||||
| 02 | 14:51 | NW 15 | 10.00 | Mostly Cloudy | FEW013 FEW060 SCT075 BKN250 | 60 | 51 | 72% | NA | NA | 29.70 | 1005.7 | |||||
| 02 | 13:51 | NW 18 G 23 | 8.00 | Overcast | BKN013 BKN060 OVC070 | 58 | 53 | 84% | NA | NA | 29.69 | 1005.3 | |||||
| 02 | 12:51 | W 13 | 5.00 | Light Drizzle Fog/Mist | OVC009 | 57 | 54 | 57 | 50 | 90% | NA | NA | 29.68 | 1004.8 | 0.25 | ||
| 02 | 11:51 | W 13 | 6.00 | Fog/Mist | OVC007 | 56 | 53 | 90% | NA | NA | 29.66 | 1004.2 | |||||
| 02 | 10:51 | SW 14 G 21 | 8.00 | Overcast | OVC013 | 54 | 52 | 93% | NA | NA | 29.65 | 1004.1 | |||||
| 02 | 09:51 | SW 12 G 23 | 10.00 | Overcast | BKN016 BKN047 OVC100 | 53 | 49 | 86% | NA | NA | 29.66 | 1004.2 | 0.01 | 0.25 | |||
| 02 | 08:51 | SW 12 G 21 | 9.00 | Overcast | BKN026 OVC055 | 53 | 49 | 86% | NA | NA | 29.66 | 1004.3 | 0.08 | ||||
| 02 | 07:51 | S 14 | 5.00 | Light Rain Fog/Mist | BKN030 BKN070 OVC090 | 50 | 47 | 89% | 45 | NA | 29.67 | 1004.6 | 0.16 | ||||
| 02 | 06:51 | S 13 | 7.00 | Light Rain | BKN020 BKN070 OVC100 | 50 | 45 | 59 | 50 | 83% | 45 | NA | 29.67 | 1004.7 | 0.08 | 0.11 | |
| 02 | 05:51 | S 12 | 9.00 | Light Rain | FEW017 BKN055 OVC100 | 53 | 46 | 77% | NA | NA | 29.69 | 1005.3 | 0.03 | ||||
| 02 | 04:51 | S 15 G 23 | 10.00 | Overcast | FEW026 BKN100 OVC230 | 57 | 35 | 44% | NA | NA | 29.72 | 1006.1 | |||||
| 02 | 03:51 | S 16 | 10.00 | Partly Cloudy | FEW045 SCT250 | 56 | 33 | 42% | NA | NA | 29.74 | 1006.9 | |||||
| 02 | 02:51 | S 15 | 10.00 | Mostly Cloudy | SCT055 BKN250 | 57 | 34 | 42% | NA | NA | 29.77 | 1007.9 | |||||
| 02 | 01:51 | S 21 G 26 | 10.00 | Mostly Cloudy and Breezy | SCT055 BKN250 | 58 | 35 | 42% | NA | NA | 29.79 | 1008.5 | 
Complete data after midnight (may be delayed 24-48 hours).
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
SUMMARY: Developing
Weather Underground Historical 24-Hour Weather Radar for Thursday, April 2, 2015 …
| Twitter group from National Weather Service Chicago, Local Chicago Media, and The Weather Channel. | 
Isolated afternoon showers or drizzle then partial clearing with frontal passage. Temps in 60s. #ILWX #INWX pic.twitter.com/fF3Txbcb6w
— NWS Chicago (@NWSChicago) April 2, 2015
Showers & t-storms will continue to impact portions of area thru mid AM. Heavy rain & #lightning are main threats. pic.twitter.com/606bEgOm9d
— NWS Chicago (@NWSChicago) April 2, 2015
Storms thru the afternoon, possibly svr south of Chicago area. Mild today, cooler Friday, warmer again this weekend. pic.twitter.com/0O79FTbk1I
— NWS Chicago (@NWSChicago) April 2, 2015
More signs of spring tonight! Check out lightning in past 15 mins! (via Earth Networks). Also temps in 50s-low 60s. pic.twitter.com/Ntw9ZLe56g
— NWS Chicago (@NWSChicago) April 2, 2015
CLIMATE DATA FROM THE NATIONAL WEATHER SERVICE CHICAGO OFFICE ...
+ + + +
000
CDUS43 KLOT 030633
CLIORD
CLIMATE REPORT
NATIONAL WEATHER SERVICE CHICAGO IL
132 AM CDT FRI APR 3 2015
...................................
...THE CHICAGO-OHARE CLIMATE SUMMARY FOR APRIL 2 2015...
CLIMATE NORMAL PERIOD 1981 TO 2010
CLIMATE RECORD PERIOD 1871 TO 2015
WEATHER ITEM   OBSERVED TIME   RECORD YEAR NORMAL DEPARTURE LAST
                VALUE   (LST)  VALUE       VALUE  FROM      YEAR
                                                  NORMAL
..................................................................
TEMPERATURE (F)
 YESTERDAY
  MAXIMUM         65    502 PM  82    1963  54     11       45
  MINIMUM         50   1119 PM  18    1899  34     16       34
                                      1896
  AVERAGE         58                        44     14       40
PRECIPITATION (IN)
  YESTERDAY        0.36          1.64 1983   0.11   0.25      T
  MONTH TO DATE    0.36                      0.21   0.15      T
  SINCE MAR 1      1.46                      2.71  -1.25     1.71
  SINCE JAN 1      4.32                      6.23  -1.91     7.01
SNOWFALL (IN)
  YESTERDAY        0.0           9.4  1975   0.1   -0.1      0.0
  MONTH TO DATE    0.0                       0.2   -0.2      0.0
  SINCE MAR 1      7.1                       5.8    1.3     12.3
  SINCE JUL 1     50.7                      35.6   15.1     80.6
  SNOW DEPTH       0
DEGREE DAYS
 HEATING
  YESTERDAY        7                        21    -14       25
  MONTH TO DATE   18                        43    -25       45
  SINCE MAR 1    928                       884     44     1070
  SINCE JUL 1   6108                      5618    490     6485
 COOLING
  YESTERDAY        0                         0      0        0
  MONTH TO DATE    0                         0      0        0
  SINCE MAR 1      0                         1     -1        0
  SINCE JAN 1      0                         1     -1        0
..................................................................
WIND (MPH)
  HIGHEST WIND SPEED    23   HIGHEST WIND DIRECTION     S (190)
  HIGHEST GUST SPEED    28   HIGHEST GUST DIRECTION     S (190)
  AVERAGE WIND SPEED    11.2
SKY COVER
  POSSIBLE SUNSHINE  MM
  AVERAGE SKY COVER 0.8
WEATHER CONDITIONS
 THE FOLLOWING WEATHER WAS RECORDED YESTERDAY.
  RAIN
  LIGHT RAIN
  FOG
RELATIVE HUMIDITY (PERCENT)
 HIGHEST    93          1000 AM
 LOWEST     40          1200 AM
 AVERAGE    67
..........................................................
THE CHICAGO-OHARE CLIMATE NORMALS FOR TODAY
                         NORMAL    RECORD    YEAR
 MAXIMUM TEMPERATURE (F)   54        81      1956
 MINIMUM TEMPERATURE (F)   35        17      1987
                                             1879
SUNRISE AND SUNSET
APRIL  3 2015.........SUNRISE   631 AM CDT   SUNSET   719 PM CDT
APRIL  4 2015.........SUNRISE   630 AM CDT   SUNSET   720 PM CDT
-  INDICATES NEGATIVE NUMBERS.
R  INDICATES RECORD WAS SET OR TIED.
MM INDICATES DATA IS MISSING.
T  INDICATES TRACE AMOUNT.
+ + + +
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast | SWPC Aurora Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...





















 
