D a t e | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. |
11 | 23:52 | Calm | 10.00 | Fair | CLR | 30 | 23 | 75% | NA | NA | 30.45 | 1031.7 | |||||
11 | 22:52 | Calm | 10.00 | Fair | CLR | 33 | 25 | 72% | NA | NA | 30.45 | 1031.7 | |||||
11 | 21:52 | Calm | 10.00 | Fair | CLR | 34 | 24 | 67% | NA | NA | 30.43 | 1031.0 | |||||
11 | 20:52 | Calm | 10.00 | Fair | CLR | 37 | 25 | 62% | NA | NA | 30.41 | 1030.3 | |||||
11 | 19:52 | Calm | 10.00 | Fair | CLR | 39 | 25 | 57% | NA | NA | 30.39 | 1029.9 | |||||
11 | 18:52 | E 3 | 10.00 | Fair | CLR | 46 | 21 | 50 | 46 | 37% | NA | NA | 30.38 | 1029.3 | |||
11 | 17:52 | NE 6 | 10.00 | Fair | CLR | 48 | 20 | 33% | 45 | NA | 30.36 | 1028.5 | |||||
11 | 16:52 | Vrbl 5 | 10.00 | Fair | CLR | 50 | 25 | 38% | 48 | NA | 30.35 | 1028.4 | |||||
11 | 15:52 | E 7 | 10.00 | Fair | CLR | 48 | 25 | 41% | 45 | NA | 30.34 | 1027.9 | |||||
11 | 14:52 | NE 9 | 10.00 | Fair | CLR | 48 | 26 | 42% | 44 | NA | 30.32 | 1027.2 | |||||
11 | 13:52 | E 8 | 10.00 | Fair | CLR | 48 | 27 | 44% | 44 | NA | 30.33 | 1027.4 | |||||
11 | 12:52 | NE 12 | 10.00 | Fair | CLR | 48 | 29 | 48 | 30 | 48% | 43 | NA | 30.33 | 1027.5 | |||
11 | 11:52 | NE 12 | 10.00 | Fair | CLR | 47 | 29 | 50% | 42 | NA | 30.31 | 1026.8 | |||||
11 | 10:52 | NE 9 | 9.00 | Fair | CLR | 45 | 33 | 63% | 40 | NA | 30.29 | 1026.1 | |||||
11 | 09:52 | NE 10 | 10.00 | Fair | CLR | 45 | 33 | 63% | 40 | NA | 30.26 | 1025.1 | |||||
11 | 08:52 | NE 7 | 10.00 | Fair | CLR | 42 | 33 | 71% | 38 | NA | 30.22 | 1023.8 | |||||
11 | 07:52 | N 5 | 3.00 | Fog/Mist | CLR | 37 | 34 | 89% | 33 | NA | 30.20 | 1023.2 | |||||
11 | 06:52 | N 3 | 1.50 | Fog/Mist | CLR | 30 | 29 | 35 | 28 | 96% | NA | NA | 30.18 | 1022.3 | |||
11 | 05:52 | Calm | 0.25 | Freezing Fog | NA | 30 | 29 | 96% | NA | NA | 30.14 | 1021.2 | |||||
11 | 04:52 | Calm | 0.25 | Fog | VV005 | 32 | 31 | 96% | NA | NA | 30.12 | 1020.3 | |||||
11 | 03:52 | Calm | 0.50 | Fog | CLR | 32 | 32 | 100% | NA | NA | 30.10 | 1019.7 | |||||
11 | 02:52 | S 3 | 1.75 | Fog/Mist | CLR | 32 | 31 | 96% | NA | NA | 30.09 | 1019.4 | |||||
11 | 01:52 | SE 3 | 1.75 | Fog/Mist | CLR | 34 | 33 | 97% | NA | NA | 30.08 | 1019.2 | |||||
11 | 00:52 | Calm | 3.00 | Fog/Mist | CLR | 37 | 35 | 48 | 37 | 93% | NA | NA | 30.06 | 1018.3 |
Complete data after midnight (may be delayed 24-48 hours). Data above is Arlington Heights.
D a t e | Time (cdt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
11 | 21:51 | Calm | 10.00 | Fair | CLR | 37 | 25 | 62% | NA | NA | 30.41 | 1030.1 | |||||
11 | 20:51 | Calm | 10.00 | Fair | CLR | 39 | 24 | 55% | NA | NA | 30.39 | 1029.5 | |||||
11 | 19:51 | E 3 | 10.00 | Fair | CLR | 44 | 23 | 43% | NA | NA | 30.37 | 1028.9 | |||||
11 | 18:51 | NE 5 | 10.00 | Fair | CLR | 46 | 21 | 51 | 46 | 37% | 44 | NA | 30.35 | 1028.5 | |||
11 | 17:51 | NE 6 | 10.00 | Fair | CLR | 49 | 22 | 35% | 46 | NA | 30.33 | 1027.6 | |||||
11 | 16:51 | NE 8 | 10.00 | Fair | CLR | 50 | 25 | 38% | 47 | NA | 30.33 | 1027.5 | |||||
11 | 15:51 | NE 10 | 10.00 | Fair | CLR | 50 | 27 | 41% | 46 | NA | 30.31 | 1026.8 | |||||
11 | 14:51 | NE 12 | 10.00 | Fair | CLR | 51 | 28 | 41% | NA | NA | 30.29 | 1026.2 | |||||
11 | 13:51 | E 12 | 10.00 | Fair | CLR | 49 | 28 | 44% | 44 | NA | 30.30 | 1026.4 | |||||
11 | 12:51 | NE 13 | 10.00 | Fair | CLR | 50 | 29 | 50 | 32 | 44% | 45 | NA | 30.30 | 1026.3 | |||
11 | 11:51 | NE 13 | 10.00 | Fair | CLR | 48 | 35 | 61% | 43 | NA | 30.28 | 1025.7 | |||||
11 | 10:51 | NE 13 | 10.00 | Fair | CLR | 47 | 35 | 63% | 41 | NA | 30.26 | 1025.0 | |||||
11 | 09:51 | NE 14 | 10.00 | Fair | CLR | 44 | 33 | 65% | 37 | NA | 30.23 | 1024.1 | |||||
11 | 08:51 | NE 8 | 8.00 | Fair | CLR | 41 | 35 | 79% | 36 | NA | 30.20 | 1023.1 | |||||
11 | 07:51 | N 8 | 3.00 | Fog/Mist | CLR | 38 | 35 | 89% | 32 | NA | 30.18 | 1022.4 | |||||
11 | 06:51 | N 5 | 3.00 | Fog/Mist | CLR | 32 | 31 | 39 | 30 | 96% | 27 | NA | 30.15 | 1021.5 | |||
11 | 05:51 | Calm | 3.00 | Fog/Mist | CLR | 33 | 31 | 92% | NA | NA | 30.12 | 1020.4 | |||||
11 | 04:51 | W 5 | 4.00 | Fog/Mist | CLR | 35 | 34 | 96% | 31 | NA | 30.10 | 1019.6 | |||||
11 | 03:51 | W 6 | 3.00 | Fog/Mist | CLR | 35 | 34 | 96% | 30 | NA | 30.08 | 1019.0 | |||||
11 | 02:51 | W 6 | 2.50 | Fog/Mist | CLR | 36 | 34 | 93% | 31 | NA | 30.07 | 1018.8 | |||||
11 | 01:51 | W 5 | 2.50 | Fog/Mist | CLR | 37 | 36 | 96% | 33 | NA | 30.06 | 1018.5 | |||||
11 | 00:51 | W 7 | 3.00 | Fog/Mist | CLR | 38 | 37 | 47 | 37 | 97% | 33 | NA | 30.04 | 1017.7 |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
SUMMARY: Developing A welcome high of 50°F and clear skies. Fog in the overnight and morning lifted by about 8:30 a.m. Radar all clear for Chicagoland for the entire day. Sporadic precipitation far southwest.
Weather Underground Historical 24-Hour Weather Radar for Wednesday, March 11, 2015 …
Twitter group from National Weather Service Chicago, Local Chicago Media, and The Weather Channel. |
Thu. some areas in the south & west could push the 60 degree mark, with mid to upper 50s common, near the lake 40s. pic.twitter.com/tDuaR3Jv8u
— NWS Chicago (@NWSChicago) March 12, 2015
AM fog quickly burns off today, then sunny today & Thursday. Highs 50s inland, 40s near the lake. #ILWX #INWX pic.twitter.com/7GxIhe2Giu
— NWS Chicago (@NWSChicago) March 11, 2015
GET YOUR CHICAGO CLIMATE DATA HERE FROM THE NATIONAL WEATHER SERVICE CHICAGO OFFICE ...
+ + + +
CLIMATE REPORT
NATIONAL WEATHER SERVICE CHICAGO IL
132 AM CDT THU MAR 12 2015
...................................
...THE CHICAGO-OHARE CLIMATE SUMMARY FOR MARCH 11 2015...
CLIMATE NORMAL PERIOD 1981 TO 2010
CLIMATE RECORD PERIOD 1871 TO 2015
WEATHER ITEM OBSERVED TIME RECORD YEAR NORMAL DEPARTURE LAST
VALUE (LST) VALUE VALUE FROM YEAR
NORMAL
..................................................................
TEMPERATURE (F)
YESTERDAY
MAXIMUM 51 254 PM 74 1990 45 6 50
MINIMUM 30 505 AM 3 1979 28 2 34
AVERAGE 41 36 5 42
PRECIPITATION (IN)
YESTERDAY 0.00 0.92 1957 0.08 -0.08 0.14
MONTH TO DATE 0.13 0.85 -0.72 0.69
SINCE MAR 1 0.13 0.85 -0.72 0.69
SINCE JAN 1 2.99 4.37 -1.38 5.99
SNOWFALL (IN)
YESTERDAY 0.0 4.4 1941 0.2 -0.2 0.4
MONTH TO DATE 0.7 2.6 -1.9 7.6
SINCE MAR 1 0.7 2.6 -1.9 7.6
SINCE JUL 1 44.3 32.4 11.9 75.9
SNOW DEPTH 0
DEGREE DAYS
HEATING
YESTERDAY 24 29 -5 23
MONTH TO DATE 410 338 72 431
SINCE MAR 1 410 338 72 431
SINCE JUL 1 5590 5072 518 5846
COOLING
YESTERDAY 0 0 0 0
MONTH TO DATE 0 0 0 0
SINCE MAR 1 0 0 0 0
SINCE JAN 1 0 0 0 0
..................................................................
WIND (MPH)
HIGHEST WIND SPEED 16 HIGHEST WIND DIRECTION NE (60)
HIGHEST GUST SPEED 19 HIGHEST GUST DIRECTION NE (60)
AVERAGE WIND SPEED 6.3
SKY COVER
POSSIBLE SUNSHINE MM
AVERAGE SKY COVER 0.0
WEATHER CONDITIONS
THE FOLLOWING WEATHER WAS RECORDED YESTERDAY.
FOG
HAZE
RELATIVE HUMIDITY (PERCENT)
HIGHEST 100 1200 AM
LOWEST 34 500 PM
AVERAGE 67
..........................................................
THE CHICAGO-OHARE CLIMATE NORMALS FOR TODAY
NORMAL RECORD YEAR
MAXIMUM TEMPERATURE (F) 45 81 1990
MINIMUM TEMPERATURE (F) 28 1 1948
SUNRISE AND SUNSET
MARCH 12 2015.........SUNRISE 709 AM CDT SUNSET 654 PM CDT
MARCH 13 2015.........SUNRISE 707 AM CDT SUNSET 656 PM CDT
- INDICATES NEGATIVE NUMBERS.
R INDICATES RECORD WAS SET OR TIED.
MM INDICATES DATA IS MISSING.
T INDICATES TRACE AMOUNT.
+ + + +
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...