| D a t e  | Time (cst)  | Wind (mph)  | Vis. (mi.)  | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity  | Wind Chill (°F)  | Heat Index (°F)  | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in)  | sea level (mb)  | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | |||||||||||||||||
| 26 | 23:51 | N 16 G 23 | 10.00 | Overcast | OVC055 | 32 | 17 | 54% | 21 | NA | 30.07 | 1018.9 | |||||
| 26 | 22:51 | N 10 | 10.00 | Overcast | OVC055 | 33 | 18 | 54% | 25 | NA | 30.06 | 1018.6 | |||||
| 26 | 21:51 | N 14 | 10.00 | Overcast | SCT038 OVC050 | 34 | 22 | 61% | 25 | NA | 30.05 | 1018.1 | |||||
| 26 | 20:51 | NW 9 | 10.00 | Overcast | OVC049 | 35 | 21 | 57% | 28 | NA | 30.03 | 1017.5 | |||||
| 26 | 19:51 | N 17 | 10.00 | Overcast | OVC049 | 36 | 19 | 50% | 26 | NA | 30.00 | 1016.6 | |||||
| 26 | 18:51 | NW 12 | 10.00 | Overcast | OVC050 | 37 | 21 | 42 | 37 | 52% | 29 | NA | 30.00 | 1016.5 | |||
| 26 | 17:51 | NW 14 | 10.00 | Overcast | OVC050 | 38 | 23 | 55% | 30 | NA | 30.00 | 1016.4 | |||||
| 26 | 16:51 | NW 14 | 10.00 | Overcast | OVC046 | 38 | 23 | 55% | 30 | NA | 29.99 | 1016.1 | |||||
| 26 | 15:51 | NW 17 | 10.00 | Overcast | OVC045 | 40 | 24 | 53% | 31 | NA | 29.96 | 1015.1 | |||||
| 26 | 14:51 | NW 15 | 10.00 | Overcast | OVC044 | 40 | 23 | 51% | 32 | NA | 29.94 | 1014.5 | |||||
| 26 | 13:51 | NW 13 | 10.00 | Mostly Cloudy | BKN043 BKN250 | 41 | 24 | 51% | 34 | NA | 29.95 | 1014.6 | |||||
| 26 | 12:51 | NW 13 G 21 | 10.00 | Mostly Cloudy | BKN040 BKN250 | 41 | 25 | 42 | 32 | 53% | 34 | NA | 29.96 | 1015.0 | |||
| 26 | 11:51 | W 9 | 10.00 | Mostly Cloudy | BKN034 BKN250 | 40 | 26 | 58% | 34 | NA | 29.96 | 1015.2 | |||||
| 26 | 10:51 | W 12 | 10.00 | Mostly Cloudy | BKN032 BKN250 | 39 | 26 | 60% | 32 | NA | 29.98 | 1015.7 | |||||
| 26 | 09:51 | N 10 | 10.00 | Mostly Cloudy | BKN029 BKN250 | 36 | 24 | 62% | 29 | NA | 29.98 | 1015.7 | |||||
| 26 | 08:51 | NW 8 | 10.00 | Mostly Cloudy | SCT029 BKN250 | 34 | 26 | 73% | 27 | NA | 29.97 | 1015.5 | |||||
| 26 | 07:51 | W 8 | 10.00 | Overcast | OVC029 | 32 | 26 | 79% | 25 | NA | 29.97 | 1015.6 | |||||
| 26 | 06:51 | W 7 | 10.00 | Overcast | BKN030 OVC150 | 32 | 26 | 35 | 32 | 79% | 25 | NA | 29.96 | 1015.2 | |||
| 26 | 05:51 | NW 7 | 10.00 | Overcast | BKN150 OVC250 | 33 | 26 | 75% | 27 | NA | 29.95 | 1014.6 | |||||
| 26 | 04:51 | NW 9 | 10.00 | Overcast | OVC160 | 33 | 27 | 78% | 25 | NA | 29.94 | 1014.3 | |||||
| 26 | 03:51 | NW 10 | 10.00 | Overcast | BKN027 OVC160 | 34 | 27 | 76% | 26 | NA | 29.96 | 1015.0 | |||||
| 26 | 02:51 | NW 7 | 10.00 | Overcast | BKN027 OVC140 | 34 | 28 | 79% | 28 | NA | 29.98 | 1015.9 | |||||
| 26 | 01:51 | W 8 | 10.00 | Overcast | FEW026 OVC140 | 34 | 28 | 79% | 27 | NA | 30.01 | 1016.7 | |||||
| 26 | 00:51 | W 9 | 10.00 | Overcast | FEW030 OVC130 | 35 | 29 | 40 | 35 | 78% | 28 | NA | 30.03 | 1017.6 | 
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
SUMMARY: Developing
Weather Underground Historical 24-Hour Weather Radar for Thursday, March 26, 2015 …
| Twitter group from National Weather Service Chicago, Local Chicago Media, and The Weather Channel. | 
Lake effect tonight lakeshore, dry elsewhere. Unseasonably cold Fri & Sat. Rain chanc Sun. but warmer. #ILWX #INWX pic.twitter.com/rPG0iJcXDW
— NWS Chicago (@NWSChicago) March 27, 2015
Unseasonably cold conditions expected through Saturday. #ilwx #inwx pic.twitter.com/jHAKUSOEc6
— NWS Chicago (@NWSChicago) March 26, 2015
CLIMATE DATA FROM THE NATIONAL WEATHER SERVICE CHICAGO OFFICE ...
+ + + +
000
CDUS43 KLOT 270634
CLIORD
CLIMATE REPORT
NATIONAL WEATHER SERVICE CHICAGO IL
133 AM CDT FRI MAR 27 2015
...................................
...THE CHICAGO-OHARE CLIMATE SUMMARY FOR MARCH 26 2015...
CLIMATE NORMAL PERIOD 1981 TO 2010
CLIMATE RECORD PERIOD 1871 TO 2015
WEATHER ITEM   OBSERVED TIME   RECORD YEAR NORMAL DEPARTURE LAST
                VALUE   (LST)  VALUE       VALUE  FROM      YEAR
                                                  NORMAL
..................................................................
TEMPERATURE (F)
 YESTERDAY
  MAXIMUM         42   1239 PM  79    2007  51     -9       39
  MINIMUM         31   1159 PM   7    1873  32     -1       15
  AVERAGE         37                        42     -5       27
PRECIPITATION (IN)
  YESTERDAY        0.00          1.40 1959   0.08  -0.08     0.00
  MONTH TO DATE    1.05                      2.04  -0.99     1.45
  SINCE MAR 1      1.05                      2.04  -0.99     1.45
  SINCE JAN 1      3.91                      5.56  -1.65     6.75
SNOWFALL (IN)
  YESTERDAY        0.0           8.9  1970   0.1   -0.1      0.0
  MONTH TO DATE    6.5                       5.0    1.5     12.3
  SINCE MAR 1      6.5                       5.0    1.5     12.3
  SINCE JUL 1     50.1                      34.8   15.3     80.6
  SNOW DEPTH       0
DEGREE DAYS
 HEATING
  YESTERDAY       28                        24      4       38
  MONTH TO DATE  772                       729     43      921
  SINCE MAR 1    772                       729     43      921
  SINCE JUL 1   5952                      5463    489     6336
 COOLING
  YESTERDAY        0                         0      0        0
  MONTH TO DATE    0                         0      0        0
  SINCE MAR 1      0                         0      0        0
  SINCE JAN 1      0                         0      0        0
..................................................................
WIND (MPH)
  HIGHEST WIND SPEED    17   HIGHEST WIND DIRECTION    NW (320)
  HIGHEST GUST SPEED    25   HIGHEST GUST DIRECTION     W (290)
  AVERAGE WIND SPEED    11.2
SKY COVER
  POSSIBLE SUNSHINE  MM
  AVERAGE SKY COVER 0.9
WEATHER CONDITIONS
 THE FOLLOWING WEATHER WAS RECORDED YESTERDAY.
  NO SIGNIFICANT WEATHER WAS OBSERVED.
RELATIVE HUMIDITY (PERCENT)
 HIGHEST    82           100 AM
 LOWEST     50           200 PM
 AVERAGE    66
..........................................................
THE CHICAGO-OHARE CLIMATE NORMALS FOR TODAY
                         NORMAL    RECORD    YEAR
 MAXIMUM TEMPERATURE (F)   51        82      1945
 MINIMUM TEMPERATURE (F)   33        12      1996
SUNRISE AND SUNSET
MARCH 27 2015.........SUNRISE   643 AM CDT   SUNSET   711 PM CDT
MARCH 28 2015.........SUNRISE   642 AM CDT   SUNSET   712 PM CDT
-  INDICATES NEGATIVE NUMBERS.
R  INDICATES RECORD WAS SET OR TIED.
MM INDICATES DATA IS MISSING.
T  INDICATES TRACE AMOUNT.
+ + + +
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast | SWPC Aurora Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...



















