D a t e | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr |
13 | 23:51 | S 6 | 10.00 | Mostly Cloudy | BKN017 | 7 | 5 | 15 | 3 | 91% | -4 | NA | 30.45 | 1032.4 | |||
13 | 22:51 | W 5 | 10.00 | A Few Clouds | FEW022 | 10 | 6 | 84% | 1 | NA | 30.47 | 1033.2 | |||||
13 | 21:51 | W 6 | 10.00 | A Few Clouds | FEW022 | 9 | 5 | 84% | -1 | NA | 30.48 | 1033.7 | |||||
13 | 20:51 | Calm | 10.00 | A Few Clouds | FEW023 | 6 | 2 | 83% | NA | NA | 30.49 | 1034.0 | |||||
13 | 19:51 | Calm | 10.00 | A Few Clouds | FEW023 | 8 | 4 | 83% | NA | NA | 30.51 | 1034.5 | |||||
13 | 18:51 | NE 3 | 10.00 | A Few Clouds | FEW022 | 14 | 8 | 77% | NA | NA | 30.54 | 1035.4 | |||||
13 | 17:51 | NE 5 | 10.00 | A Few Clouds | FEW022 | 15 | 8 | 19 | 14 | 74% | 7 | NA | 30.55 | 1036.0 | |||
13 | 16:51 | E 7 | 10.00 | A Few Clouds | FEW022 | 16 | 8 | 71% | 6 | NA | 30.57 | 1036.4 | |||||
13 | 15:51 | E 7 | 10.00 | Partly Cloudy | SCT022 | 18 | 9 | 68% | 9 | NA | 30.58 | 1036.8 | |||||
13 | 14:51 | E 6 | 10.00 | Partly Cloudy | SCT024 | 18 | 8 | 65% | 10 | NA | 30.58 | 1036.9 | |||||
13 | 13:51 | NE 7 | 10.00 | Mostly Cloudy | BKN022 | 19 | 9 | 65% | 10 | NA | 30.60 | 1037.5 | |||||
13 | 12:51 | NE 5 | 10.00 | Mostly Cloudy | BKN021 | 19 | 10 | 68% | 12 | NA | 30.63 | 1038.4 | |||||
13 | 11:51 | E 12 | 8.00 | Light Snow | BKN020 | 17 | 10 | 18 | 16 | 74% | 4 | NA | 30.65 | 1039.3 | |||
13 | 10:51 | E 10 | 9.00 | Light Snow | OVC021 | 17 | 10 | 74% | 5 | NA | 30.69 | 1040.6 | |||||
13 | 09:51 | E 9 | 3.00 | Light Snow | SCT018 OVC025 | 17 | 9 | 70% | 6 | NA | 30.71 | 1041.3 | |||||
13 | 08:51 | E 10 | 2.50 | Light Snow | OVC018 | 16 | 9 | 74% | 4 | NA | 30.71 | 1041.4 | |||||
13 | 07:51 | E 9 | 9.00 | Light Snow | OVC018 | 16 | 9 | 74% | 5 | NA | 30.71 | 1041.4 | |||||
13 | 06:51 | NE 10 | 9.00 | Light Snow | OVC018 | 17 | 9 | 70% | 5 | NA | 30.71 | 1041.3 | |||||
13 | 05:51 | NE 9 | 9.00 | Light Snow | OVC019 | 17 | 9 | 19 | 16 | 70% | 6 | NA | 30.70 | 1041.0 | |||
13 | 04:51 | NE 12 | 9.00 | Light Snow | OVC022 | 17 | 9 | 70% | 4 | NA | 30.69 | 1040.7 | |||||
13 | 03:51 | NE 13 | 9.00 | Light Snow | OVC022 | 18 | 9 | 68% | 5 | NA | 30.69 | 1040.5 | |||||
13 | 02:51 | NE 9 | 9.00 | Light Snow | OVC024 | 19 | 10 | 68% | 8 | NA | 30.68 | 1040.1 | |||||
13 | 01:51 | NE 12 | 10.00 | Light Snow | OVC024 | 19 | 10 | 68% | 6 | NA | 30.66 | 1039.5 | |||||
13 | 00:51 | NE 10 G 21 | 10.00 | Mostly Cloudy | BKN029 | 19 | 9 | 65% | 8 | NA | 30.64 | 1039.0 |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...