31 | 23:51 | SW 6 | 10.00 | Fair | CLR | 68 | 57 | 68% | NA | NA | 30.04 | 1016.9 | |||||
31 | 22:51 | SW 5 | 10.00 | Fair | CLR | 71 | 57 | 61% | NA | NA | 30.04 | 1016.7 | |||||
31 | 21:51 | SW 6 | 10.00 | Fair | CLR | 72 | 57 | 59% | NA | NA | 30.04 | 1016.7 | |||||
31 | 20:51 | W 5 | 10.00 | A Few Clouds | FEW250 | 74 | 56 | 54% | NA | NA | 30.02 | 1016.3 | |||||
31 | 19:51 | W 9 | 10.00 | Partly Cloudy | FEW055 SCT250 | 78 | 56 | 47% | NA | 79 | 30.02 | 1016.0 |
31 | 18:51 | W 12 | 10.00 | Partly Cloudy | FEW060 SCT250 | 80 | 55 | 84 | 80 | 42% | NA | 80 | 30.01 | 1016.0 | |||
31 | 17:51 | W 13 | 10.00 | Partly Cloudy | FEW060 SCT250 | 82 | 53 | 37% | NA | 81 | 30.01 | 1015.8 | |||||
31 | 16:51 | W 14 | 10.00 | Partly Cloudy | SCT060 | 83 | 54 | 37% | NA | 82 | 30.01 | 1015.8 | |||||
31 | 15:51 | W 15 G 23 | 10.00 | Partly Cloudy | SCT060 SCT080 | 83 | 54 | 37% | NA | 82 | 30.02 | 1016.0 | |||||
31 | 14:51 | W 17 G 25 | 10.00 | Partly Cloudy | SCT060 SCT085 | 84 | 53 | 34% | NA | 82 | 30.02 | 1016.2 | |||||
31 | 13:51 | W 14 | 10.00 | Partly Cloudy | SCT060 | 84 | 54 | 36% | NA | 83 | 30.03 | 1016.4 | |||||
31 | 12:51 | W 16 G 22 | 10.00 | Partly Cloudy | SCT055 | 81 | 53 | 82 | 64 | 38% | NA | 80 | 30.03 | 1016.6 | |||
31 | 11:51 | W 14 G 20 | 10.00 | A Few Clouds | FEW047 | 81 | 56 | 42% | NA | 81 | 30.03 | 1016.7 | |||||
31 | 10:51 | W 9 | 10.00 | Fair | CLR | 77 | 57 | 50% | NA | 79 | 30.04 | 1016.9 | |||||
31 | 09:51 | W 8 | 10.00 | Fair | CLR | 75 | 57 | 54% | NA | NA | 30.04 | 1016.8 | |||||
31 | 08:51 | W 9 | 10.00 | A Few Clouds | FEW250 | 71 | 54 | 55% | NA | NA | 30.03 | 1016.7 | |||||
31 | 07:51 | W 7 | 10.00 | Partly Cloudy | FEW110 SCT250 | 67 | 53 | 61% | NA | NA | 30.03 | 1016.6 | |||||
31 | 06:51 | NW 5 | 10.00 | Mostly Cloudy | BKN055 BKN070 | 64 | 55 | 64 | 59 | 73% | NA | NA | 30.02 | 1016.3 | |||
31 | 05:51 | W 6 | 7.00 | A Few Clouds | FEW046 | 62 | 56 | 80% | NA | NA | 30.02 | 1016.4 | |||||
31 | 04:51 | W 5 | 9.00 | Fair | CLR | 62 | 56 | 80% | NA | NA | 30.02 | 1016.3 | |||||
31 | 03:51 | SW 5 | 10.00 | Fair | CLR | 62 | 55 | 78% | NA | NA | 30.01 | 1016.0 | |||||
31 | 02:51 | Calm | 10.00 | Fair | CLR | 60 | 55 | 84% | NA | NA | 30.02 | 1016.4 | |||||
31 | 01:51 | Calm | 10.00 | Fair | CLR | 62 | 55 | 78% | NA | NA | 30.03 | 1016.7 | |||||
31 | 00:51 | S 5 | 10.00 | Fair | CLR | 62 | 55 | 73 | 62 | 78% | NA | NA | 30.04 | 1016.8 |
Complete data after midnight (may be delayed 24-48 hours).
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...