15 | 23:51 | SW 3 | 10.00 | Fair | CLR | 66 | 55 | 68% | NA | NA | 29.97 | 1014.4 | |||||
15 | 22:51 | SW 5 | 10.00 | A Few Clouds | FEW250 | 67 | 55 | 66% | NA | NA | 29.97 | 1014.6 | |||||
15 | 21:51 | SW 5 | 10.00 | A Few Clouds | FEW250 | 68 | 55 | 63% | NA | NA | 29.98 | 1014.9 | |||||
15 | 20:51 | SW 9 | 10.00 | Partly Cloudy | FEW150 SCT250 | 70 | 55 | 59% | NA | NA | 29.98 | 1014.9 | |||||
15 | 19:51 | SW 10 | 10.00 | Partly Cloudy | FEW055 FEW150 SCT250 | 72 | 55 | 55% | NA | NA | 29.97 | 1014.5 | |||||
15 | 18:51 | SW 5 | 10.00 | Partly Cloudy | FEW050 SCT250 | 75 | 54 | 78 | 73 | 48% | NA | NA | 29.96 | 1014.3 | |||
15 | 17:51 | Vrbl 6 | 10.00 | Partly Cloudy | FEW050 SCT250 | 77 | 52 | 42% | NA | 78 | 29.97 | 1014.6 | |||||
15 | 16:51 | Vrbl 6 | 10.00 | Partly Cloudy | FEW050 SCT250 | 78 | 52 | 40% | NA | 79 | 29.98 | 1015.0 | |||||
15 | 15:51 | W 5 | 10.00 | Partly Cloudy | FEW050 SCT250 | 78 | 48 | 35% | NA | 78 | 30.01 | 1015.8 | |||||
15 | 14:51 | W 8 | 10.00 | Partly Cloudy | FEW050 FEW200 SCT300 | 77 | 46 | 33% | NA | 78 | 30.02 | 1016.2 | |||||
15 | 13:51 | SW 9 | 10.00 | Partly Cloudy | FEW050 FEW200 SCT300 | 75 | 49 | 40% | NA | NA | 30.04 | 1016.9 | |||||
15 | 12:51 | W 10 | 10.00 | A Few Clouds | FEW050 FEW300 | 74 | 49 | 74 | 55 | 41% | NA | NA | 30.06 | 1017.5 | |||
15 | 11:51 | SW 7 | 10.00 | Partly Cloudy | FEW048 FEW180 SCT300 | 72 | 48 | 43% | NA | NA | 30.08 | 1018.4 | |||||
15 | 10:51 | SW 10 | 10.00 | A Few Clouds | FEW180 FEW250 | 70 | 48 | 46% | NA | NA | 30.08 | 1018.4 | |||||
15 | 09:51 | W 7 | 10.00 | A Few Clouds | FEW250 | 68 | 47 | 47% | NA | NA | 30.09 | 1018.7 | |||||
15 | 08:51 | SW 6 | 10.00 | A Few Clouds | FEW200 | 64 | 46 | 52% | NA | NA | 30.09 | 1018.7 | |||||
15 | 07:51 | SW 7 | 10.00 | A Few Clouds | FEW180 FEW250 | 60 | 47 | 62% | NA | NA | 30.10 | 1019.0 | |||||
15 | 06:51 | W 5 | 10.00 | A Few Clouds | FEW180 FEW250 | 55 | 46 | 59 | 52 | 72% | NA | NA | 30.09 | 1018.7 | |||
15 | 05:51 | Calm | 10.00 | A Few Clouds | FEW250 | 53 | 45 | 74% | NA | NA | 30.07 | 1018.1 | |||||
15 | 04:51 | W 3 | 10.00 | Fair | CLR | 55 | 45 | 69% | NA | NA | 30.06 | 1017.9 | |||||
15 | 03:51 | W 5 | 10.00 | A Few Clouds | FEW250 | 55 | 45 | 69% | NA | NA | 30.07 | 1018.1 | |||||
15 | 02:51 | W 6 | 10.00 | A Few Clouds | FEW250 | 55 | 46 | 72% | NA | NA | 30.06 | 1017.9 | |||||
15 | 01:51 | W 5 | 10.00 | Fair | CLR | 56 | 46 | 70% | NA | NA | 30.06 | 1017.9 | |||||
15 | 00:51 | Calm | 10.00 | A Few Clouds | FEW250 | 59 | 47 | 68 | 58 | 64% | NA | NA | 30.06 | 1017.6 |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...