13 | 23:51 | N 6 | 10.00 | Partly Cloudy | SCT070 | 67 | 56 | 68% | NA | NA | 30.03 | 1016.5 | |||||
13 | 22:51 | E 3 | 10.00 | Mostly Cloudy | BKN065 | 68 | 55 | 63% | NA | NA | 30.03 | 1016.6 | |||||
13 | 21:51 | E 6 | 10.00 | A Few Clouds | FEW065 FEW095 | 68 | 55 | 63% | NA | NA | 30.03 | 1016.5 | |||||
13 | 20:51 | E 6 | 10.00 | Partly Cloudy | FEW065 SCT095 | 68 | 54 | 61% | NA | NA | 30.02 | 1016.2 | |||||
13 | 19:51 | E 8 | 10.00 | Partly Cloudy | FEW065 SCT095 | 70 | 54 | 57% | NA | NA | 30.02 | 1016.2 | |||||
13 | 18:51 | NE 12 | 10.00 | A Few Clouds | FEW065 FEW100 | 72 | 56 | 82 | 72 | 57% | NA | NA | 30.01 | 1015.8 | |||
13 | 17:51 | NE 12 | 10.00 | Partly Cloudy | FEW065 SCT090 | 75 | 60 | 60% | NA | NA | 29.99 | 1015.2 | |||||
13 | 16:51 | NE 12 | 10.00 | Mostly Cloudy | SCT050 BKN065 | 78 | 60 | 54% | NA | 79 | 29.98 | 1015.1 | |||||
13 | 15:51 | W 13 | 10.00 | Partly Cloudy | FEW050 SCT080 SCT100 | 81 | 59 | 47% | NA | 81 | 29.98 | 1014.9 | |||||
13 | 14:51 | NW 9 | 10.00 | Mostly Cloudy | SCT048 BKN065 BKN090 | 80 | 57 | 45% | NA | 80 | 29.99 | 1015.2 | |||||
13 | 13:51 | NW 14 | 10.00 | Mostly Cloudy | SCT047 BKN065 BKN090 | 81 | 58 | 45% | NA | 81 | 30.00 | 1015.5 | |||||
13 | 12:51 | W 17 G 22 | 10.00 | Mostly Cloudy | FEW045 BKN060 BKN090 | 80 | 58 | 80 | 59 | 47% | NA | 81 | 30.00 | 1015.6 | |||
13 | 11:51 | W 17 G 23 | 10.00 | Mostly Cloudy | FEW045 BKN070 BKN090 | 78 | 57 | 48% | NA | 79 | 30.01 | 1015.9 | |||||
13 | 10:51 | W 14 | 10.00 | Partly Cloudy | FEW045 FEW080 SCT250 | 76 | 56 | 50% | NA | 78 | 30.02 | 1016.1 | |||||
13 | 09:51 | SW 9 | 10.00 | Partly Cloudy | FEW055 SCT075 | 72 | 56 | 57% | NA | NA | 30.02 | 1016.4 | |||||
13 | 08:51 | W 13 | 10.00 | Partly Cloudy | SCT075 | 70 | 52 | 53% | NA | NA | 30.03 | 1016.6 | |||||
13 | 07:51 | W 6 | 10.00 | A Few Clouds | FEW070 FEW300 | 65 | 51 | 61% | NA | NA | 30.03 | 1016.5 | |||||
13 | 06:51 | W 7 | 10.00 | A Few Clouds | FEW070 FEW300 | 59 | 50 | 63 | 57 | 72% | NA | NA | 30.01 | 1016.1 | |||
13 | 05:51 | W 6 | 10.00 | A Few Clouds | FEW050 | 57 | 49 | 74% | NA | NA | 30.01 | 1015.9 | |||||
13 | 04:51 | W 7 | 10.00 | Fair | CLR | 57 | 50 | 78% | NA | NA | 29.99 | 1015.4 | |||||
13 | 03:51 | W 6 | 10.00 | Fair | CLR | 59 | 50 | 72% | NA | NA | 29.98 | 1015.0 | |||||
13 | 02:51 | W 8 | 10.00 | Fair | CLR | 60 | 51 | 72% | NA | NA | 29.97 | 1014.8 | |||||
13 | 01:51 | NW 9 | 10.00 | Fair | CLR | 62 | 52 | 70% | NA | NA | 29.97 | 1014.6 | |||||
13 | 00:51 | NW 9 | 10.00 | Fair | CLR | 63 | 53 | 70 | 62 | 70% | NA | NA | 29.97 | 1014.6 |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...