09 | 23:51 | Calm | 10.00 | Fair | CLR | 65 | 54 | 68% | NA | NA | 30.06 | 1017.7 | |||||
09 | 22:51 | E 5 | 10.00 | Fair | CLR | 66 | 55 | 68% | NA | NA | 30.05 | 1017.2 | |||||
09 | 21:51 | E 3 | 10.00 | Fair | CLR | 68 | 54 | 61% | NA | NA | 30.04 | 1016.8 | |||||
09 | 20:51 | NE 7 | 10.00 | A Few Clouds | FEW065 | 70 | 53 | 55% | NA | NA | 30.02 | 1016.2 | |||||
09 | 19:51 | N 12 | 10.00 | A Few Clouds | FEW060 | 74 | 48 | 40% | NA | NA | 30.00 | 1015.5 | |||||
09 | 18:51 | NW 12 | 10.00 | Partly Cloudy | SCT060 | 76 | 48 | 80 | 75 | 37% | NA | 78 | 29.99 | 1015.2 | |||
09 | 17:51 | NW 12 | 10.00 | Partly Cloudy | SCT055 | 78 | 47 | 33% | NA | 78 | 29.98 | 1014.8 | |||||
09 | 16:51 | NW 18 G 23 | 10.00 | Partly Cloudy | SCT060 | 78 | 48 | 35% | NA | 78 | 29.96 | 1014.3 | |||||
09 | 15:51 | NW 14 G 22 | 10.00 | Partly Cloudy | SCT055 | 77 | 52 | 42% | NA | 78 | 29.95 | 1014.0 | |||||
09 | 14:51 | NW 14 | 10.00 | Partly Cloudy | SCT055 | 78 | 53 | 42% | NA | 79 | 29.95 | 1013.7 | |||||
09 | 13:51 | NW 16 | 10.00 | Mostly Cloudy | BKN047 | 78 | 54 | 43% | NA | 79 | 29.94 | 1013.6 | |||||
09 | 12:51 | NW 12 | 10.00 | Partly Cloudy | SCT043 | 78 | 55 | 78 | 66 | 45% | NA | 79 | 29.95 | 1013.6 | |||
09 | 11:51 | NW 15 | 10.00 | Mostly Cloudy | BKN044 | 75 | 54 | 48% | NA | NA | 29.94 | 1013.6 | |||||
09 | 10:51 | NW 9 | 10.00 | Partly Cloudy | FEW040 SCT050 SCT060 | 75 | 54 | 48% | NA | NA | 29.94 | 1013.4 | |||||
09 | 09:51 | W 8 | 10.00 | A Few Clouds | FEW045 | 73 | 55 | 53% | NA | NA | 29.93 | 1013.1 | |||||
09 | 08:51 | W 6 | 10.00 | A Few Clouds | FEW065 FEW250 | 71 | 56 | 59% | NA | NA | 29.93 | 1012.9 | |||||
09 | 07:51 | N 3 | 10.00 | Partly Cloudy | SCT050 | 69 | 55 | 61% | NA | NA | 29.91 | 1012.3 | |||||
09 | 06:51 | N 5 | 10.00 | Mostly Cloudy | BKN060 | 66 | 55 | 67 | 63 | 68% | NA | NA | 29.90 | 1012.1 | |||
09 | 05:51 | N 7 | 10.00 | Mostly Cloudy | BKN060 | 64 | 55 | 73% | NA | NA | 29.88 | 1011.5 | |||||
09 | 04:51 | NW 6 | 10.00 | A Few Clouds | FEW060 | 64 | 55 | 73% | NA | NA | 29.87 | 1011.1 | |||||
09 | 03:51 | NW 6 | 10.00 | Partly Cloudy | SCT055 | 65 | 55 | 70% | NA | NA | 29.86 | 1010.6 | |||||
09 | 02:51 | W 6 | 10.00 | A Few Clouds | FEW060 | 66 | 55 | 68% | NA | NA | 29.85 | 1010.4 | |||||
09 | 01:51 | W 6 | 10.00 | Partly Cloudy | SCT060 | 66 | 56 | 70% | NA | NA | 29.84 | 1010.2 | |||||
09 | 00:51 | W 6 | 10.00 | A Few Clouds | FEW090 | 67 | 56 | 78 | 66 | 68% | NA | NA | 29.84 | 1009.9 |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...