22 | 23:51 | E 5 | 10.00 | Overcast | FEW045 OVC160 | 66 | 58 | 75% | NA | NA | 29.86 | 1010.9 | |||||
22 | 22:51 | SE 6 | 10.00 | Overcast | FEW045 FEW150 OVC250 | 64 | 57 | 78% | NA | NA | 29.86 | 1010.7 | |||||
22 | 21:51 | E 7 | 10.00 | Overcast | FEW045 FEW150 OVC250 | 66 | 57 | 73% | NA | NA | 29.86 | 1010.8 | |||||
22 | 20:51 | NE 6 | 10.00 | Overcast | FEW050 SCT150 OVC250 | 68 | 58 | 70% | NA | NA | 29.87 | 1011.1 | |||||
22 | 19:51 | NE 8 | 10.00 | Overcast | FEW050 FEW150 OVC250 | 72 | 60 | 66% | NA | NA | 29.87 | 1011.1 | |||||
22 | 18:51 | E 6 | 10.00 | Overcast | FEW040 FEW150 OVC250 | 75 | 61 | 82 | 75 | 62% | NA | NA | 29.87 | 1011.3 | |||
22 | 17:51 | E 6 | 10.00 | Mostly Cloudy | FEW040 BKN250 | 76 | 61 | 60% | NA | 78 | 29.87 | 1011.2 | |||||
22 | 16:51 | NE 9 | 10.00 | Mostly Cloudy | FEW040 BKN250 | 78 | 61 | 56% | NA | 80 | 29.87 | 1011.0 | |||||
22 | 15:51 | E 8 | 10.00 | Mostly Cloudy | FEW038 BKN250 | 79 | 62 | 56% | NA | 80 | 29.87 | 1011.2 | |||||
22 | 14:51 | E 10 | 10.00 | Mostly Cloudy | FEW038 BKN250 | 80 | 63 | 56% | NA | 81 | 29.89 | 1011.8 | |||||
22 | 13:51 | NE 6 | 10.00 | Mostly Cloudy | FEW020 BKN250 | 82 | 64 | 55% | NA | 84 | 29.89 | 1011.7 | |||||
22 | 12:51 | Calm | 10.00 | Mostly Cloudy | FEW020 BKN250 | 79 | 64 | 80 | 63 | 60% | NA | 81 | 29.91 | 1012.3 | |||
22 | 11:51 | Calm | 8.00 | Mostly Cloudy | FEW017 BKN250 | 76 | 64 | 67% | NA | 78 | 29.92 | 1012.9 | |||||
22 | 10:51 | NE 5 | 7.00 | Mostly Cloudy | SCT010 BKN250 | 73 | 63 | 71% | NA | NA | 29.93 | 1013.1 | |||||
22 | 09:51 | NE 3 | 6.00 | Mostly Cloudy with Haze | SCT007 BKN250 | 72 | 63 | 73% | NA | NA | 29.93 | 1013.2 | |||||
22 | 08:51 | Calm | 2.50 | Mostly Cloudy with Haze | BKN004 | 68 | 61 | 78% | NA | NA | 29.93 | 1013.3 | |||||
22 | 07:51 | E 3 | 1.00 | Fog/Mist | OVC003 | 65 | 61 | 87% | NA | NA | 29.92 | 1012.9 | |||||
22 | 06:51 | E 3 | 0.25 | Fog | OVC002 | 63 | 60 | 67 | 63 | 90% | NA | NA | 29.92 | 1012.8 | |||
22 | 05:51 | NE 5 | 0.25 | Fog | OVC003 | 64 | 61 | 90% | NA | NA | 29.91 | 1012.6 | |||||
22 | 04:51 | NE 3 | 0.25 | Fog/Mist | OVC002 | 64 | 61 | 90% | NA | NA | 29.89 | 1011.8 | |||||
22 | 03:51 | NE 3 | 9.00 | Overcast | OVC005 | 65 | 61 | 87% | NA | NA | 29.89 | 1011.7 | |||||
22 | 02:51 | E 6 | 1.50 | Overcast with Haze | OVC006 | 66 | 61 | 84% | NA | NA | 29.89 | 1011.9 | |||||
22 | 01:51 | N 5 | 8.00 | Mostly Cloudy | BKN014 | 66 | 62 | 87% | NA | NA | 29.90 | 1011.9 | |||||
22 | 00:51 | N 6 | 10.00 | Mostly Cloudy | FEW009 SCT100 BKN200 | 66 | 62 | 69 | 66 | 87% | NA | NA | 29.90 | 1012.1 |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...