27 | 23:51 | N 7 | 6.00 | Fog/Mist | OVC003 | 58 | 55 | 90% | NA | NA | 29.95 | 1013.7 | |||||
27 | 22:51 | N 9 | 7.00 | Overcast | BKN004 OVC085 | 59 | 55 | 87% | NA | NA | 29.95 | 1013.8 | |||||
27 | 21:51 | NE 12 | 8.00 | Overcast | FEW010 SCT085 OVC140 | 64 | 60 | 87% | NA | NA | 29.93 | 1013.2 | 0.21 | ||||
27 | 20:51 | SE 8 | 10.00 | Light Rain | SCT085 BKN110 | 68 | 63 | 84% | NA | NA | 29.93 | 1013.0 | 0.08 | ||||
27 | 19:51 | Calm | 8.00 | Light Rain | FEW044 BKN100 OVC120 | 69 | 63 | 81% | NA | NA | 29.92 | 1012.8 | 0.13 |
27 | 18:51 | NNW 13.8 | 10.00 | Overcast | BKN055 OVC095 | 72 | 57 | 60% | NA | NA | 29.92 | 1013.2 | |||||
27 | 17:51 | N 17 | 8.00 | Overcast | SCT080 BKN110 BKN200 | 73 | 61 | 65% | NA | NA | 29.90 | 1012.5 | |||||
27 | 16:51 | W 10 | 10.00 | Overcast | SCT120 BKN200 OVC250 | 85 | 60 | 43% | NA | NA | 29.85 | 1010.8 | |||||
27 | 15:51 | WSW 11.5 | 10.00 | Mostly Cloudy | SCT050TCU BKN200 BKN250 | 83 | 62 | 49% | NA | NA | 29.86 | 1011.1 | |||||
27 | 14:51 | SW 15 | 10.00 | Mostly Cloudy | SCT048 SCT080 BKN200 BKN250 | 81 | 62 | 52% | NA | NA | 29.88 | 1011.8 | |||||
27 | 13:51 | SW 15 G21 | 10.00 | Mostly Cloudy | SCT080 BKN190 BKN250 | 82 | 63 | 52% | NA | NA | 29.89 | 1012.2 | |||||
27 | 12:51 | WSW 8.1 G21 | 10.00 | Mostly Cloudy | BKN047 BKN250 | 83 | 62 | 49% | NA | NA | 29.90 | 1012.5 | |||||
27 | 11:51 | SW 15 | 10.00 | Mostly Cloudy | FEW043 SCT170 BKN250 | 81 | 62 | 52% | NA | NA | 29.92 | 1013.2 | |||||
27 | 10:51 | SW 12 | 10.00 | Mostly Cloudy | FEW042 SCT170 BKN250 | 76 | 63 | 64% | NA | NA | 29.93 | 1013.5 | |||||
27 | 09:51 | SW 10 | 10.00 | Overcast | FEW042 FEW120 OVC230 | 75 | 64 | 69% | NA | NA | 29.93 | 1013.5 | |||||
27 | 08:51 | SW 10 | 10.00 | Overcast | SCT043 OVC250 | 73 | 63 | 71% | NA | NA | 29.94 | 1013.9 | |||||
27 | 07:51 | WSW 9 | 10.00 | Overcast | FEW022 SCT180 OVC250 | 73 | 63 | 71% | NA | NA | 29.93 | 1013.5 | |||||
27 | 06:51 | WSW 6 | 10.00 | Mostly Cloudy | FEW180 BKN250 | 70 | 63 | 78% | NA | NA | 29.91 | 1012.8 | |||||
27 | 05:51 | SSW 6 | 10.00 | Mostly Cloudy | FEW180 BKN250 | 68 | 63 | 84% | NA | NA | 29.91 | 1012.8 | |||||
27 | 04:51 | SSW 7 | 10.00 | Overcast | OVC180 | 69 | 63 | 81% | NA | NA | 29.90 | 1012.5 | |||||
27 | 03:51 | SW 8 | 10.00 | Overcast | OVC220 | 70 | 63 | 78% | NA | NA | 29.91 | 1012.8 | |||||
27 | 02:51 | NE 6 | 10.00 | Mostly Cloudy | FEW060 SCT075 BKN190 BKN250 | 71 | 64 | 78% | NA | NA | 29.90 | 1012.5 | |||||
27 | 01:51 | Calm | 10.00 | Overcast | FEW050 FEW070 BKN150 OVC200 | 71 | 64 | 78% | NA | NA | 29.91 | 1012.8 | |||||
27 | 00:51 | NW 9 | 10.00 | Overcast | BKN130 OVC250 | 70 | 64 | 81% | NA | NA | 29.93 | 1013.5 |
WU
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...