02 | 23:51 | S 14 | 10.00 | Overcast | BKN075 OVC090 | 50 | 41 | 71% | 45 | NA | 29.67 | 1004.8 | |||||
02 | 22:51 | S 13 | 10.00 | Mostly Cloudy | BKN070 BKN090 BKN110 | 50 | 40 | 68% | 45 | NA | 29.71 | 1006.0 | |||||
02 | 21:51 | S 10 | 10.00 | Mostly Cloudy | FEW075 BKN100 BKN110 | 50 | 41 | 71% | 46 | NA | 29.73 | 1006.9 | |||||
02 | 20:51 | S 9 | 10.00 | Overcast | SCT065 OVC085 | 50 | 41 | 71% | 46 | NA | 29.75 | 1007.4 | |||||
02 | 19:51 | SW 10 | 10.00 | Overcast | FEW034 BKN055 OVC085 | 51 | 40 | 66% | NA | NA | 29.76 | 1007.9 | |||||
02 | 18:51 | SW 12 | 10.00 | Overcast | FEW036 OVC049 | 52 | 38 | 53 | 50 | 59% | NA | NA | 29.76 | 1007.8 | |||
02 | 17:51 | W 15 G 18 | 10.00 | Overcast | BKN034 BKN045 OVC110 | 52 | 38 | 59% | NA | NA | 29.76 | 1007.9 | |||||
02 | 16:51 | W 14 G 22 | 10.00 | Overcast | BKN030 OVC041 | 52 | 38 | 59% | NA | NA | 29.76 | 1007.7 | |||||
02 | 15:51 | SW 9 | 10.00 | Overcast | BKN028 OVC035 | 51 | 39 | 64% | NA | NA | 29.77 | 1008.2 | |||||
02 | 14:51 | W 16 G 22 | 10.00 | Overcast | BKN030 OVC036 | 51 | 38 | 61% | NA | NA | 29.78 | 1008.7 | |||||
02 | 13:51 | W 16 | 10.00 | Overcast | SCT028 OVC044 | 51 | 38 | 61% | NA | NA | 29.79 | 1009.1 | |||||
02 | 12:51 | W 18 | 10.00 | Overcast | FEW022 OVC032 | 50 | 39 | 50 | 47 | 66% | 44 | NA | 29.80 | 1009.5 | |||
02 | 11:51 | SW 13 G 20 | 10.00 | Overcast | SCT021 BKN028 OVC037 | 50 | 40 | 68% | 45 | NA | 29.81 | 1009.5 | |||||
02 | 10:51 | W 9 G 18 | 10.00 | Overcast | BKN020 OVC025 | 50 | 40 | 68% | 46 | NA | 29.81 | 1009.7 | |||||
02 | 09:51 | W 10 | 10.00 | Overcast | OVC021 | 49 | 40 | 71% | 45 | NA | 29.80 | 1009.4 | |||||
02 | 08:51 | W 8 | 10.00 | Overcast | OVC018 | 49 | 40 | 71% | 46 | NA | 29.81 | 1009.5 | |||||
02 | 07:51 | W 10 | 10.00 | Overcast | OVC014 | 47 | 40 | 77% | 42 | NA | 29.80 | 1009.5 | |||||
02 | 06:51 | W 10 | 10.00 | Overcast | OVC015 | 47 | 40 | 47 | 46 | 77% | 42 | NA | 29.80 | 1009.3 | |||
02 | 05:51 | W 10 | 10.00 | Overcast | OVC016 | 47 | 39 | 74% | 42 | NA | 29.79 | 1009.0 | |||||
02 | 04:51 | W 9 | 10.00 | Overcast | SCT014 OVC020 | 47 | 40 | 77% | 43 | NA | 29.78 | 1008.8 | |||||
02 | 03:51 | W 8 | 10.00 | Overcast | OVC020 | 47 | 40 | 77% | 43 | NA | 29.79 | 1008.9 | |||||
02 | 02:51 | W 10 | 10.00 | Overcast | SCT014 OVC022 | 47 | 41 | 80% | 42 | NA | 29.78 | 1008.8 | |||||
02 | 01:51 | W 8 | 10.00 | Overcast | BKN013 OVC023 | 47 | 41 | 80% | 43 | NA | 29.79 | 1009.1 | |||||
02 | 00:51 | W 9 | 10.00 | Overcast | FEW010 OVC019 | 46 | 41 | 47 | 45 | 83% | 41 | NA | 29.80 | 1009.4 | 0.01 |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...