19 | 23:51 | SE 12 | 10.00 | Partly Cloudy | SCT300 | 54 | 35 | 49% | NA | NA | 30.23 | 1023.7 | |||||
19 | 22:51 | SE 14 | 10.00 | Mostly Cloudy | BKN300 | 56 | 35 | 46% | NA | NA | 30.23 | 1023.9 | |||||
19 | 21:51 | E 6 | 10.00 | Mostly Cloudy | SCT250 BKN300 | 53 | 35 | 51% | NA | NA | 30.24 | 1024.1 | |||||
19 | 20:51 | E 6 | 10.00 | Overcast | SCT250 OVC300 | 54 | 35 | 49% | NA | NA | 30.23 | 1023.9 | |||||
19 | 19:51 | E 8 | 10.00 | Mostly Cloudy | SCT250 BKN300 | 57 | 35 | 44% | NA | NA | 30.22 | 1023.7 | |||||
19 | 18:51 | E 10 | 10.00 | Overcast | SCT250 OVC300 | 60 | 35 | 66 | 58 | 39% | NA | NA | 30.22 | 1023.4 | |||
19 | 17:51 | E 10 | 10.00 | Overcast | SCT250 OVC300 | 63 | 36 | 37% | NA | NA | 30.22 | 1023.4 | |||||
19 | 16:51 | SE 12 | 10.00 | Mostly Cloudy | BKN300 | 65 | 36 | 34% | NA | NA | 30.23 | 1024.0 | |||||
19 | 15:51 | SE 14 | 10.00 | Mostly Cloudy | BKN300 | 65 | 36 | 34% | NA | NA | 30.25 | 1024.7 | |||||
19 | 14:51 | SE 9 | 10.00 | Mostly Cloudy | BKN300 | 63 | 36 | 37% | NA | NA | 30.29 | 1025.8 | |||||
19 | 13:51 | E 12 | 10.00 | Mostly Cloudy | BKN300 | 60 | 35 | 39% | NA | NA | 30.31 | 1026.5 | |||||
19 | 12:51 | E 7 | 10.00 | Mostly Cloudy | BKN300 | 58 | 35 | 58 | 38 | 42% | NA | NA | 30.33 | 1027.3 | |||
19 | 11:51 | E 8 | 10.00 | Mostly Cloudy | BKN300 | 54 | 35 | 49% | NA | NA | 30.34 | 1027.8 | |||||
19 | 10:51 | E 8 | 10.00 | Partly Cloudy | SCT300 | 51 | 35 | 54% | NA | NA | 30.36 | 1028.4 | |||||
19 | 09:51 | E 9 | 10.00 | A Few Clouds | FEW300 | 47 | 33 | 59% | 43 | NA | 30.38 | 1029.0 | |||||
19 | 08:51 | E 10 | 10.00 | A Few Clouds | FEW300 | 44 | 31 | 60% | 39 | NA | 30.38 | 1029.2 | |||||
19 | 07:51 | E 12 | 10.00 | A Few Clouds | FEW300 | 41 | 29 | 62% | 34 | NA | 30.38 | 1029.2 | |||||
19 | 06:51 | NE 9 | 10.00 | A Few Clouds | FEW250 | 38 | 28 | 38 | 37 | 68% | 32 | NA | 30.37 | 1029.0 | |||
19 | 05:51 | NE 8 | 10.00 | A Few Clouds | FEW250 | 37 | 28 | 70% | 31 | NA | 30.37 | 1029.0 | |||||
19 | 04:51 | NE 6 | 10.00 | Fair | CLR | 38 | 27 | 65% | 33 | NA | 30.36 | 1028.4 |
19 | 03:51 | NE 6.9 | 10.00 | Clear | CLR | 38 | 29 | 70% | 33 | NA | 30.40 | 1029.5* | |||||
19 | 02:51 | ENE 4.6 | 10.00 | Clear | CLR | 29 | 30 | 70% | 34 | NA | 30.40 | 1029.5 | |||||
19 | 01:51 | NE 6.9 | 10.00 | Clear | CLR | 38 | 28 | 68% | 33 | NA | 30.40 | 1029.5 | |||||
19 | 00:51 | NE 5.8 | 10.00 | Clear | CLR | 38 | 28 | 68% | 34 | NA | 30.41 | 1029.8 |
*Readings for 3:51 are estimated
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...