14 | 23:51 | NW 13 G 24 | 9.00 | Light Snow | SCT015 BKN027 OVC046 | 31 | 25 | 79% | 21 | NA | 29.97 | 1015.4 | |||||
14 | 22:51 | NW 13 | 7.00 | Light Snow | BKN013 BKN022 OVC046 | 32 | 26 | 79% | 22 | NA | 29.96 | 1015.1 | 0.01 | ||||
14 | 21:51 | N 9 | 5.00 | Light Snow | BKN019 OVC031 | 31 | 26 | 82% | 23 | NA | 29.95 | 1014.8 | 0.07 | ||||
14 | 20:51 | N 13 | 3.00 | Light Snow | OVC026 | 31 | 26 | 82% | 21 | NA | 29.96 | 1015.1 | 0.02 | ||||
14 | 19:51 | N 15 G 33 | 1.25 | Light Snow | FEW008 OVC011 | 31 | 26 | 82% | 20 | NA | 29.94 | 1014.4 | 0.05 | ||||
14 | 18:51 | N 12 | 0.75 | Light Snow Fog/Mist | OVC006 | 32 | 28 | 43 | 32 | 85% | 23 | NA | 29.92 | 1013.7 | 0.06 | 0.09 | |
14 | 17:51 | N 15 | 1.00 | Light Snow | SCT011 OVC015 | 33 | 28 | 82% | 23 | NA | 29.89 | 1012.6 | 0.02 | ||||
14 | 16:51 | N 17 | 5.00 | Light Snow | BKN015 OVC050 | 35 | 28 | 76% | 25 | NA | 29.86 | 1011.6 | 0.01 | ||||
14 | 15:51 | N 18 G 23 | 3.00 | Light Snow | FEW015 BKN025 OVC030 | 36 | 29 | 76% | 26 | NA | 29.85 | 1011.1 | |||||
14 | 14:51 | NW 20 | 10.00 | Overcast | BKN021 OVC025 | 38 | 30 | 73% | 28 | NA | 29.84 | 1010.4 | |||||
14 | 13:51 | N 16 | 10.00 | Light Drizzle | BKN022 OVC029 | 40 | 31 | 70% | 32 | NA | 29.82 | 1010.0 | |||||
14 | 12:51 | N 16 | 10.00 | Overcast | BKN025 OVC037 | 42 | 29 | 42 | 39 | 60% | 34 | NA | 29.81 | 1009.4 | 0.04 | ||
14 | 11:51 | N 18 G 23 | 10.00 | Overcast | BKN024 OVC031 | 41 | 31 | 67% | 32 | NA | 29.79 | 1009.0 | |||||
14 | 10:51 | N 16 | 10.00 | Light Rain | BKN022 OVC026 | 40 | 31 | 70% | 32 | NA | 29.79 | 1008.9 | |||||
14 | 09:51 | N 16 | 10.00 | Overcast | BKN022 OVC028 | 40 | 33 | 77% | 32 | NA | 29.73 | 1007.2 | 0.04 | ||||
14 | 08:51 | N 16 G 25 | 9.00 | Light Rain | BKN022 OVC041 | 39 | 31 | 73% | 30 | NA | 29.71 | 1006.6 | 0.03 | ||||
14 | 07:51 | N 14 G 23 | 9.00 | Light Rain | BKN020 OVC036 | 39 | 31 | 73% | 31 | NA | 29.65 | 1004.5 | 0.01 | ||||
14 | 06:51 | N 18 | 8.00 | Light Rain | BKN012 OVC020 | 41 | 35 | 63 | 40 | 79% | 32 | NA | 29.57 | 1001.8 | 0.10 | ||
14 | 05:51 | N 16 G 25 | 4.00 | Overcast with Haze | BKN008 OVC014 | 40 | 35 | 83% | 32 | NA | 29.53 | 1000.3 | 0.04 | ||||
14 | 04:51 | N 20 G 28 | 4.00 | Light Rain | FEW007 OVC013 | 44 | 39 | 83% | 36 | NA | 29.41 | 996.0 | 0.01 | ||||
14 | 03:51 | SW 16 G 26 | 10.00 | Overcast | BKN019 OVC036 | 60 | 53 | 78% | NA | NA | 29.35 | 993.7 | 0.01 | 0.05 | |||
14 | 02:51 | SW 18 G 31 | 8.00 | Light Rain | BKN019 OVC025 | 62 | 56 | 80% | NA | NA | 29.35 | 993.7 | 0.02 | ||||
14 | 01:51 | S 15 G 23 | 10.00 | Overcast | SCT018 BKN022 OVC100 | 62 | 56 | 80% | NA | NA | 29.35 | 993.9 | 0.02 | ||||
14 | 00:51 | S 23 G 33 | 10.00 | Light Rain and Breezy | SCT024 BKN045 OVC090 | 63 | 56 | 66 | 42 | 78% | NA | NA | 29.40 | 995.5 | 0.17 |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
...THE CHICAGO-OHARE CLIMATE SUMMARY FOR APRIL 14 2014...
CLIMATE NORMAL PERIOD 1981 TO 2010
CLIMATE RECORD PERIOD 1871 TO 2014
WEATHER ITEM OBSERVED TIME RECORD YEAR NORMAL DEPARTURE LAST
VALUE (LST) VALUE VALUE FROM YEAR
NORMAL
..................................................................
TEMPERATURE (F)
YESTERDAY
MAXIMUM 63 146 AM 85 2003 58 5 69
MINIMUM 30 1159 PM 23 1943 38 -8 38
1907
AVERAGE 47 48 -1 54
PRECIPITATION (IN)
YESTERDAY 0.30 1.21 1949 0.11 0.19 T
MONTH TO DATE 1.28 1.52 -0.24 1.91
SINCE MAR 1 2.99 4.02 -1.03 3.91
SINCE JAN 1 8.29 7.54 0.75 10.50
SNOWFALL (IN)
YESTERDAY 1.4 2.2 1980 0.0 1.4 T
MONTH TO DATE 1.4 0.9 0.5 T
SINCE MAR 1 13.7 6.5 7.2 10.4
SINCE JUL 1 82.0 36.1 45.9 30.0
SNOW DEPTH 0
DEGREE DAYS
HEATING
YESTERDAY 18 17 1 11
MONTH TO DATE 244 269 -25 302
SINCE MAR 1 1269 1110 159 1296
SINCE JUL 1 6684 5844 840 5698
COOLING
YESTERDAY 0 0 0 0
MONTH TO DATE 0 0 0 0
SINCE MAR 1 0 1 -1 0
SINCE JAN 1 0 1 -1 0
..................................................................
WIND (MPH)
HIGHEST WIND SPEED 28 HIGHEST WIND DIRECTION NW (330)
HIGHEST GUST SPEED 37 HIGHEST GUST DIRECTION SW (210)
AVERAGE WIND SPEED 15.6
SKY COVER
POSSIBLE SUNSHINE MM
AVERAGE SKY COVER 0.7
WEATHER CONDITIONS
THE FOLLOWING WEATHER WAS RECORDED YESTERDAY.
LIGHT RAIN
LIGHT SNOW
SLEET
FOG
HAZE
RELATIVE HUMIDITY (PERCENT)
HIGHEST 85 600 PM
LOWEST 57 1200 PM
AVERAGE 71
..........................................................
THE CHICAGO-OHARE CLIMATE NORMALS FOR TODAY
NORMAL RECORD YEAR
MAXIMUM TEMPERATURE (F) 59 88 2002
MINIMUM TEMPERATURE (F) 39 25 1943
SUNRISE AND SUNSET
APRIL 15 2014.........SUNRISE 611 AM CDT SUNSET 733 PM CDT
APRIL 16 2014.........SUNRISE 610 AM CDT SUNSET 734 PM CDT
- INDICATES NEGATIVE NUMBERS.
R INDICATES RECORD WAS SET OR TIED.
MM INDICATES DATA IS MISSING.
T INDICATES TRACE AMOUNT.
000 CDUS43 KLOT 151113 CCA CLIORD CLIMATE REPORT...CORRECTED SNOW TOTAL NATIONAL WEATHER SERVICE CHICAGO IL 139 AM CDT TUE APR 15 2014 ...................................
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...