NOVEMBER RECORD HIGHS…LOWS…AND PRECIPITATION FOR CHICAGO
Day | Record High Temp/Year | Record Low Max/Year | Record High Min/Year | Record Low Temp/Year | Record Precipitation Daily/Year | Record Snow Daily/Year |
1 | 81/1950 | 35/1954 | 60/1933 | 21/1879 | 2.74/1985 | 1.1/1954 |
2 | 78/1974 | 29/1951 | 62/1944 | 14/1951 | 0.89/1876 | 1.5/1966 |
3 | 75/1987 | 24/1991 | 60/1975 | 11/1951 | 1.72/1946 | 4.4/1951 |
4 | 74/1978 | 24/1951 | 59/1975 | 11/1991 | 1.83/1959 | 0.3/1962 |
5 | 79/1978 | 30/1951 | 59/2015 | 11/1951 | 3.34/1883 | 4.0/1896 |
6 | 75/1975 | 29/1959 | 63/1924 | 19/1991 | 0.99/1951 | 8.0/1951 |
7 | 75/1915 | 27/1991 | 63/1975 | 13/1991 | 1.68/1895 | 2.8/1941 |
8 | 73/1931 | 28/1925 | 57/1977 | 11/1991 | 1.66/1877 | 0.6/1941 |
9 | 74/1999 | 31/1957 | 59/1999 | 14/1991 | 2.69/1966 | 1.3/1926 |
10 | 71/1949 | 28/1926 | 52/1949 | 18/2017 | 2.37/1995 | 0.4/1991 |
11 | 74/1964 | 28/1894 | 62/1882 | 15/1950 | 3.18/1881 | 1.9/1995 |
12 | 70/1949 | 28/1995 | 62/1902 | 8/1986 | 0.96/1879 | 3.4/1959 |
13 | 73/1989 | 21/1986 | 52/1994 | 6/1986 | 1.09/1951 | 2.0/1974 |
14 | 78/1971 | 24/1916 | 59/1958 | 14/1916 | 1.19/1926 | 0.8/1891 |
15 | 71/1971 | 18/1933 | 60/1960 | 10/1933 | 0.63/1927 | 4.8/1940 |
16 | 73/1952 | 21/1933 | 53/1931 | 6/1959 | 1.20/1928 | 0.9/1920 |
17 | 74/1975 | 14/1959 | 60/1952 | 3/1959 | 1.43/1892 | 3.8/1927 |
18 | 72/1953 | 19/2014 | 55/1941 | 8/1880 | 1.44/1921 | 2.5/1986 |
19 | 75/1930 | 22/1894 | 61/1934 | 10/1894 | 0.96/1985 | 2.2/1955 |
20 | 68/1930 | 20/1887 | 62/1913 | 8/1873 | 1.23/1970 | 4.2/2015 |
21 | 72/1913 | 11/1880 | 62/1913 | 1/1880 | 1.49/1906 | 7.0/2015 |
22 | 69/1913 | 21/1929 | 51/1931 | 4/1880 | 1.15/1909 | 2.2/1989 |
23 | 69/1931 | 19/1893 | 62/1931 | -1/1950 | 1.55/1983 | 2.0/1981 |
24 | 69/1966 | 7/1950 | 54/1966 | -2/1950 | 0.82/2004 | 4.3/2004 |
25 | 65/1908 | 24/1991 | 49/1915 | 0/1950 | 1.06/1908 | 5.0/1895 |
26 | 67/1990 | 19/1977 | 57/1896 | 2/1898 | 1.63/1988 | 7.5/1975 |
27 | 67/1990 | 14/1930 | 52/2006 | 2/1887 | 2.93/1990 | 5.8/1891 |
28 | 69/1905 | 13/1891 | 54/2006 | 0/1887 | 1.56/1968 | 3.4/1940 |
29 | 68/1998 | 10/1929 | 57/1998 | -2/1872 | 1.73/2006 | 2.4/1953 |
30 | 66/1962 | 14/1896 | 51/1913 | -1/1947 | 0.84/1881 | 3.0/1907 |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ...
NWS OFFICIAL CHICAGO RECORDS O'HARE INTERNATIONAL AIRPORT (ORD)
Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ...
Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...
Replaced since first published on ChicagoWeatherStation.com
Record Low Max
November 18 22/1903 changed to 19/2014
Record High Minimum
November 5 54/1956 changed to 59/2015
Record Low
November 10 18/1986 changed to 18/2017 TIED
Record Snow Daily
November 20 2.8/1996 changed to 4.2/2015
November 21 3.0/1893 changed to 7.0/2015