OCTOBER RECORD HIGHS…LOWS…AND PRECIPITATION FOR CHICAGO
Day | Record High Temp/Year | Record Low Max/Year | Record High Min/Year | Record Low Temp/Year | Record Precipitation Daily/Year | Record Snow Daily/Year |
1 | 92/1971 | 49/1961 | 71/1971 | 32/1974 | 1.22/1911 | ------ |
2 | 91/1971 | 48/1888 | 69/1971 | 28/1974 | 1.39/2006 | ------ |
3 | 91/1954 | 47/1999 | 70/2005 | 29/1981 | 3.95/1954 | ------ |
4 | 90/1951 | 47/2014 | 71/2005 | 32/1989 | 2.57/1991 | T/2014 |
5 | 88/1997 | 46/1932 | 69/2005 | 28/1980 | 2.01/1955 | T/1935 |
6 | 94/1963 | 46/1952 | 70/1879 | 28/1952 | 1.57/1955 | T/1935 |
7 | 87/2007 | 47/1896 | 67/2007 | 29/2001 | 1.39/1930 | T/2000 |
8 | 88/1997 | 41/1895 | 68/1939 | 27/1987 | 1.26/1884 | ------ |
9 | 86/1949 | 43/1964 | 68/1879 | 30/2000 | 2.27/1954 | T/1925 |
10 | 86/1962 | 39/1906 | 68/1879 | 27/1964 | 3.94/1954 | ------ |
11 | 87/1928 | 41/1875 | 66/1973 | 27/1996 | 1.47/1972 | T/1909 |
12 | 84/1960 | 38/1917 | 67/1928 | 28/1988 | 1.40/1973 | 0.3/2006 |
13 | 88/1975 | 45/1909 | 67/1920 | 25/1988 | 3.79/2001 | T/1986 |
14 | 89/1975 | 43/1937 | 66/1879 | 27/1982 | 4.19/2017 | T/1986 |
15 | 88/1947 | 44/1943 | 69/1897 | 28/1876 | 1.66/1967 | ------ |
16 | 87/1963 | 44/1943 | 68/1879 | 28/1991 | 1.41/1878 | T/2009 |
17 | 86/1950 | 40/1880 | 67/2016 | 26/1948 | 3.61/1988 | T/1976 |
18 | 87/1950 | 38/1930 | 65/1910 | 20/1948 | 2.09/1985 | 0.7/1989 |
19 | 84/1971 | 36/1930 | 65/1979 | 21/1992 | 2.22/1885 | 3.8/1989 |
20 | 86/1953 | 36/1895 | 68/1979 | 24/1930 | 1.65/1916 | 3.0/1952 |
21 | 87/1953 | 39/1913 | 70/1979 | 26/1952 | 2.28/1933 | 1.9/1913 |
22 | 87/1953 | 41/1913 | 66/1920 | 22/1982 | 2.81/1983 | T/1937 |
23 | 85/1963 | 35/1981 | 64/1920 | 20/1981 | 1.40/1957 | 0.7/1929 |
24 | 83/1963 | 40/1988 | 63/1991 | 17/1981 | 1.63/1918 | T/1959 |
25 | 79/1963 | 29/1887 | 62/1963 | 14/1887 | 1.94/1883 | 0.3/1962 |
26 | 84/1963 | 37/1942 | 63/1939 | 22/1942 | 1.60/2016 | 1.9/1957 |
27 | 83/1927 | 34/1925 | 63/1984 | 24/1942 | 1.56/1947 | 2.7/1967 |
28 | 80/1999 | 31/1925 | 58/1896 | 19/1925 | 1.53/1874 | 0.2/1920 |
29 | 78/1999 | 29/1925 | 65/1946 | 19/1925 | 1.19/1875 | 1.2/1917 |
30 | 85/1950 | 28/1917 | 62/1974 | 21/1988 | 0.83/1919 | 0.7/1923 |
31 | 84/1950 | 31/1873 | 65/1974 | 23/1873 | 2.26/1994 | T/1993 |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ...
NWS OFFICIAL CHICAGO RECORDS O'HARE INTERNATIONAL AIRPORT (ORD)
Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ...
Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...
Replaced since first published on ChicagoWeatherStation.com
Record Snow
October 4 "------" changed to T/2014
Record High Minimum
October 17 63/1998 changed to 67/2016
Record Precipitation
October 26 1.51/1997 changed to 1.60/2016
October 14 1.15/2003 changed to 4.19/2017