SEPTEMBER RECORD HIGHS…LOWS…AND PRECIPITATION FOR CHICAGO
Day | Record High Temp/Year | Record Low Max/Year | Record High Min/Year | Record Low Temp/Year | Record Precipitation Daily/Year |
1 | 101/1953 | 62/1909 | 78/1912 | 45/1949 | 2.92/1977 |
2 | 101/1953 | 61/1974 | 78/1913 | 44/1946 | 1.55/2010 |
3 | 97/1953 | 59/1891 | 75/1973 | 47/1974 | 1.92/1961 |
4 | 95/1983 | 60/1902 | 74/1971 | 45/1997 | 2.95/1894 |
5 | 98/1899 | 62/1909 | 77/1912 | 44/1988 | 1.89/1971 |
6 | 97/1960 | 61/1885 | 78/1881 | 42/1984 | 1.53/1894 |
7 | 100/1960 | 61/1924 | 78/1922 | 42/1986 | 1.79/1980 |
8 | 96/1960 | 54/1883 | 76/1922 | 43/1986 | 1.65/1885 |
9 | 95/1983 | 56/1883 | 75/1912 | 43/1986 | 3.44/1875 |
10 | 95/2013 | 53/1917 | 77/2013 | 44/1943 | 2.48/1922 |
11 | 95/1952 | 56/2014 | 73/1961 | 42/1993 | 2.37/2000 |
12 | 96/1952 | 53/1902 | 72/1931 | 44/2014 | 2.43/1961 |
13 | 98/1939 | 55/1880 | 75/1927 | 39/1890 | 6.64/2008 |
14 | 99/1939 | 54/1923 | 76/1939 | 40/1985 | 2.42/1896 |
15 | 99/1939 | 55/1993 | 75/1927 | 39/2007 | 1.38/1936 |
16 | 92/1955 | 56/1959 | 72/1907 | 37/1984 | 1.16/1980 |
17 | 93/1955 | 51/1981 | 71/1906 | 37/1984 | 2.42/1927 |
18 | 94/1955 | 54/1901 | 71/1965 | 40/1903 | 1.50/1907 |
19 | 93/1955 | 52/1938 | 74/1908 | 40/1991 | 1.72/2001 |
20 | 92/2017 | 52/1901 | 73/1931 | 36/1991 | 1.33/2001 |
21 | 94/2017 | 50/1995 | 76/1931 | 39/1991 | 1.67/1947 |
22 | 94/2017 | 49/1974 | 73/1895 | 32/1995 | 1.73/2006 |
23 | 95/2017 | 51/1928 | 72/2017 | 29/1995 | 2.09/1961 |
24 | 93/2017 | 51/1942 | 71/1930 | 35/1989 | 1.85/1977 |
25 | 92/2017 | 46/1942 | 72/1920 | 30/1942 | 1.85/1961 |
26 | 92/2017 | 47/1942 | 71/1973 | 35/1928 | 2.71/1933 |
27 | 91/1971 | 49/1942 | 71/1971 | 31/1942 | 1.33/1936 |
28 | 92/1953 | 50/1893 | 71/1971 | 29/1942 | 3.65/1972 |
29 | 99/1953 | 44/1899 | 69/1904 | 32/1984 | 1.39/1921 |
30 | 92/1971 | 44/1899 | 69/1971 | 29/1984 | 1.27/1896 |
Trace Snowfall recorded on September 25, 1942
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ...
NWS OFFICIAL CHICAGO RECORDS O'HARE INTERNATIONAL AIRPORT (ORD)
Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ...
Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...
Replaced since first published on ChicagoWeatherStation.com
Record Low Max
September 11 61/1940 changed to 56/2014
Record Low Temp
September 12 44/1955 changed to 44/2014 TIE
Record High Temp
September 20 91/1931 changed to 92/2017
September 21 92/1970 changed to 94/2017
September 22 92/1956 changed to 94/2017
September 23 91/1937 changed to 95/2017
September 24 91/1891 changed to 93/2017
September 25 90/1933 changed to 92/2017
September 26 90/1998 changed to 92/2017
Record High Minimum
September 23 72/2017 changed to 72/2017