APRIL RECORD HIGHS…LOWS…PRECIPITATION…AND SNOW FOR CHICAGO
Day | Record High Temp/Year | Record Low Max/Year | Record High Min/Year | Record Low Temp/Year | Record Precipitation Daily/Year | Record Snow Daily/Year |
1 | 83/2010 | 26/1881 | 54/1963 | 17/1881 | 1.58/1967 | 8.2/1970 |
2 | 82/1963 | 30/1936 | 62/1956 | 18/1899 | 1.64/1983 | 9.4/1975 |
3 | 81/1956 | 30/1954 | 60/1928 | 17/1987 | 0.93/1974 | 2.7/1984 |
4 | 79/1929 | 28/1891 | 60/1929 | 16/1975 | 1.90/1947 | 6.4/1920 |
5 | 85/1988 | 31/1982 | 69/1929 | 18/1995 | 2.58/1947 | 9.4/1982 |
6 | 84/1929 | 32/1982 | 69/1929 | 15/1982 | 1.13/1938 | 9.0/1938 |
7 | 84/1893 | 32/2007 | 62/1929 | 7/1982 | 0.81/1998 | 3.0/2003 |
8 | 80/1931 | 32/2003 | 52/1993 | 20/1972 | 1.35/1999 | 4.5/1938 |
9 | 80/1887 | 33/1874 | 58/1922 | 20/1989 | 1.49/1882 | 1.8/1961 |
10 | 90/1930 | 32/1892 | 55/1945 | 18/1989 | 2.53/1922 | 0.8/1973 |
11 | 90/1930 | 33/1882 | 60/1977 | 25/1989 | 2.41/1871 | 3.0/2007 |
12 | 86/1977 | 34/1950 | 60/1896 | 21/1957 | 1.16/1952 | 1.7/1973 |
13 | 82/1941 | 33/1950 | 62/1941 | 21/1950 | 1.33/1983 | 1.2/1907 |
14 | 85/2003 | 32/1893 | 63/1883 | 23/1943 | 1.21/1949 | 2.2/1980 |
15 | 88/2002 | 34/1928 | 67/1976 | 25/1943 | 1.74/1884 | 1.5/1980 |
16 | 87/2002 | 27/1875 | 69/1976 | 18/1875 | 1.97/1921 | 5.4/1961 |
17 | 88/1976 | 26/1875 | 68/1976 | 17/1875 | 2.01/2013 | 0.5/1949 |
18 | 89/2002 | 35/1926 | 66/1896 | 23/1983 | 3.83/1975 | 0.6/2011 |
19 | 86/1985 | 34/1904 | 65/1985 | 22/1983 | 1.52/1970 | 2.0/1888 |
20 | 87/1985 | 32/1904 | 64/1957 | 24/1897 | 2.37/2000 | 0.2/1943 |
21 | 88/1985 | 35/1936 | 63/1985 | 27/1986 | 1.08/1973 | 0.6/1903 |
22 | 91/1980 | 38/1936 | 66/1985 | 24/1986 | 1.55/1981 | 0.2/1893 |
23 | 88/1960 | 35/1910 | 66/1960 | 25/1986 | 1.01/1878 | 3.1/1967 |
24 | 87/1990 | 36/1892 | 68/1915 | 29/2015 | 2.05/1976 | 0.9/1910 |
25 | 87/1990 | 40/1910 | 68/1915 | 27/1887 | 1.95/1902 | 2.5/1910 |
26 | 89/1986 | 38/1907 | 69/1915 | 27/2006 | 1.76/1995 | 0.8/1910 |
27 | 87/1986 | 39/1934 | 67/1915 | 29/1945 | 2.13/1959 | 0.2/1950 |
28 | 86/1915 | 39/1874 | 66/1974 | 28/1992 | 2.04/1981 | T/2008 |
29 | 88/1970 | 39/1893 | 68/1970 | 31/2008 | 2.75/1909 | T/1950 |
30 | 91/1942 | 39/1907 | 68/1942 | 30/1873 | 2.22/2003 | 0.1/1907 |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ...
NWS OFFICIAL CHICAGO RECORDS O'HARE INTERNATIONAL AIRPORT (ORD)
Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ...
Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...
Replaced since first published on ChicagoWeatherStation.com
Tied April 24 29/1910 and 29/2015