| D a t e  | Time (cst)  | Wind (mph)  | Vis. (mi.)  | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity  | Wind Chill (°F)  | Heat Index (°F)  | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in)  | sea level (mb)  | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | |||||||||||||||||
| 16 | 23:51 | N 20 G 33 | 10.00 | Overcast | OVC011 | 44 | 39 | 83% | 36 | NA | 29.96 | 1014.5 | |||||
| 16 | 22:51 | N 21 G 28 | 10.00 | A Few Clouds and Breezy | FEW250 | 47 | 37 | 69% | 39 | NA | 29.91 | 1012.8 | |||||
| 16 | 21:51 | NE 9 G 31 | 10.00 | Partly Cloudy | SCT250 | 52 | 38 | 59% | NA | NA | 29.85 | 1010.9 | |||||
| 16 | 20:51 | N 17 | 10.00 | Mostly Cloudy | SCT250 BKN300 | 64 | 47 | 54% | NA | NA | 29.82 | 1009.6 | |||||
| 16 | 19:51 | W 12 | 10.00 | Mostly Cloudy | SCT250 BKN300 | 68 | 47 | 47% | NA | NA | 29.77 | 1007.9 | |||||
| 16 | 18:51 | W 13 G 24 | 10.00 | Mostly Cloudy | BKN250 BKN300 | 70 | 45 | 73 | 63 | 41% | NA | NA | 29.75 | 1007.3 | |||
| 16 | 17:51 | SW 16 G 24 | 10.00 | Mostly Cloudy | BKN250 BKN300 | 72 | 46 | 40% | NA | NA | 29.72 | 1006.3 | |||||
| 16 | 16:51 | SW 16 G 28 | 10.00 | Mostly Cloudy | FEW220 BKN250 BKN300 | 73 | 44 | 35% | NA | NA | 29.73 | 1006.6 | |||||
| 16 | 15:51 | SW 16 G 25 | 10.00 | Overcast | BKN220 OVC250 | 70 | 42 | 37% | NA | NA | 29.76 | 1007.5 | |||||
| 16 | 14:51 | SW 12 G 22 | 10.00 | Overcast | FEW160 BKN210 OVC250 | 68 | 43 | 40% | NA | NA | 29.82 | 1009.6 | |||||
| 16 | 13:51 | SW 13 | 10.00 | Overcast | OVC160 | 65 | 38 | 37% | NA | NA | 29.84 | 1010.3 | |||||
| 16 | 12:51 | SW 13 G 17 | 10.00 | Overcast | FEW120 OVC170 | 63 | 37 | 63 | 48 | 38% | NA | NA | 29.87 | 1011.5 | |||
| 16 | 11:51 | SW 7 | 10.00 | Overcast | FEW120 BKN150 OVC230 | 60 | 36 | 41% | NA | NA | 29.91 | 1012.7 | |||||
| 16 | 10:51 | SW 9 | 10.00 | Mostly Cloudy | BKN180 BKN220 | 58 | 36 | 44% | NA | NA | 29.93 | 1013.7 | |||||
| 16 | 09:51 | SW 8 | 10.00 | Overcast | BKN180 OVC220 | 58 | 35 | 42% | NA | NA | 29.96 | 1014.3 | |||||
| 16 | 08:51 | W 7 | 10.00 | Mostly Cloudy | FEW050 BKN190 BKN230 | 53 | 35 | 51% | NA | NA | 29.96 | 1014.7 | |||||
| 16 | 07:51 | W 8 | 10.00 | Mostly Cloudy | FEW050 SCT180 BKN230 | 49 | 35 | 59% | 46 | NA | 29.97 | 1014.8 | |||||
| 16 | 06:51 | SW 3 | 10.00 | Partly Cloudy | SCT190 SCT250 | 49 | 33 | 54 | 48 | 55% | NA | NA | 29.96 | 1014.4 | |||
| 16 | 05:51 | W 8 | 10.00 | Mostly Cloudy | BKN250 | 49 | 34 | 56% | 46 | NA | 29.96 | 1014.5 | |||||
| 16 | 04:51 | W 13 | 10.00 | Mostly Cloudy | BKN250 | 52 | 34 | 50% | NA | NA | 29.94 | 1014.0 | |||||
| 16 | 03:51 | W 14 | 10.00 | Mostly Cloudy | BKN230 | 51 | 35 | 54% | NA | NA | 29.93 | 1013.7 | |||||
| 16 | 02:51 | W 14 | 10.00 | Overcast | OVC250 | 53 | 35 | 51% | NA | NA | 29.94 | 1014.0 | |||||
| 16 | 01:51 | W 16 | 10.00 | Overcast | OVC250 | 54 | 34 | 47% | NA | NA | 29.96 | 1014.4 | |||||
| 16 | 00:51 | W 20 G 29 | 10.00 | Overcast | FEW150 OVC250 | 54 | 35 | 59 | 54 | 49% | NA | NA | 29.95 | 1014.1 | 
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
SUMMARY: After a mild day temperatures, started to drop about 9:00 p.m. The temperature at 23:51 PM was 11 degrees colder than the previous day.
Weather Underground Historical 24-Hour Weather Radar for Monday, March 16, 2015 …
| Twitter group from National Weather Service Chicago, Local Chicago Media, and The Weather Channel. | 
#inwx #ilwx pic.twitter.com/eWfSzgz4a4
— NWS Chicago (@NWSChicago) March 16, 2015
Afternoon temperatures across the region. pic.twitter.com/rZ4hlsxtu5
— NWS Chicago (@NWSChicago) March 16, 2015
Approximate timing of strong cold front this evening. Windy & cold behind front! Bring a jacket if you will be out. pic.twitter.com/nlsiywHHCv
— NWS Chicago (@NWSChicago) March 17, 2015
RT @barrybutler9: Glorious end to a Chicago Monday @ChooseChicago @NWSChicago @CherylScottWX #sunset pic.twitter.com/860D2PJI9s
— Cheryl Scott (@CherylScottWX) March 17, 2015
CLIMATE DATA FROM THE NATIONAL WEATHER SERVICE CHICAGO OFFICE ...
+ + + +
000
CDUS43 KLOT 170634
CLIORD
CLIMATE REPORT
NATIONAL WEATHER SERVICE CHICAGO IL
134 AM CDT TUE MAR 17 2015
...................................
...THE CHICAGO-OHARE CLIMATE SUMMARY FOR MARCH 16 2015...
CLIMATE NORMAL PERIOD 1981 TO 2010
CLIMATE RECORD PERIOD 1871 TO 2015
WEATHER ITEM   OBSERVED TIME   RECORD YEAR NORMAL DEPARTURE LAST
                VALUE   (LST)  VALUE       VALUE  FROM      YEAR
                                                  NORMAL
..................................................................
TEMPERATURE (F)
 YESTERDAY
  MAXIMUM         73    413 PM  82    2012  47     26       27
  MINIMUM         42   1159 PM  -1    1900  29     13       19
  AVERAGE         58                        38     20       23
PRECIPITATION (IN)
  YESTERDAY        0.00          1.64 1876   0.08  -0.08      T
  MONTH TO DATE    0.13                      1.22  -1.09     1.17
  SINCE MAR 1      0.13                      1.22  -1.09     1.17
  SINCE JAN 1      2.99                      4.74  -1.75     6.47
SNOWFALL (IN)
  YESTERDAY        0.0           6.0  1960   0.2   -0.2       T
  MONTH TO DATE    0.7                       3.6   -2.9     11.0
  SINCE MAR 1      0.7                       3.6   -2.9     11.0
  SINCE JUL 1     44.3                      33.4   10.9     79.3
  SNOW DEPTH       0
DEGREE DAYS
 HEATING
  YESTERDAY        7                        27    -20       42
  MONTH TO DATE  489                       477     12      605
  SINCE MAR 1    489                       477     12      605
  SINCE JUL 1   5669                      5211    458     6020
 COOLING
  YESTERDAY        0                         0      0        0
  MONTH TO DATE    0                         0      0        0
  SINCE MAR 1      0                         0      0        0
  SINCE JAN 1      0                         0      0        0
..................................................................
WIND (MPH)
  HIGHEST WIND SPEED    30   HIGHEST WIND DIRECTION     N (20)
  HIGHEST GUST SPEED    39   HIGHEST GUST DIRECTION     N (10)
  AVERAGE WIND SPEED    12.7
SKY COVER
  POSSIBLE SUNSHINE  MM
  AVERAGE SKY COVER 0.8
WEATHER CONDITIONS
 THE FOLLOWING WEATHER WAS RECORDED YESTERDAY.
  NO SIGNIFICANT WEATHER WAS OBSERVED.
RELATIVE HUMIDITY (PERCENT)
 HIGHEST    83          1100 PM
 LOWEST     35           400 PM
 AVERAGE    59
..........................................................
THE CHICAGO-OHARE CLIMATE NORMALS FOR TODAY
                         NORMAL    RECORD    YEAR
 MAXIMUM TEMPERATURE (F)   47        82      2012
 MINIMUM TEMPERATURE (F)   30        -1      1900
SUNRISE AND SUNSET
MARCH 17 2015.........SUNRISE   700 AM CDT   SUNSET   700 PM CDT
MARCH 18 2015.........SUNRISE   659 AM CDT   SUNSET   701 PM CDT
-  INDICATES NEGATIVE NUMBERS.
R  INDICATES RECORD WAS SET OR TIED.
MM INDICATES DATA IS MISSING.
T  INDICATES TRACE AMOUNT.
+ + + +
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast | SWPC Aurora Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...



















