D
a
t
e | Time
(cst) | Wind
(mph) | Vis.
(mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative
Humidity | Wind
Chill
(°F) | Heat
Index
(°F) | Pressure | Precipitation (in.) |
| Air | Dwpt | 6 hour | altimeter
(in) | sea level
(mb) | 1 hr | 3 hr | 6 hr |
| Max. |
| 24 | 23:51 | W 9 | 10.00 | Partly Cloudy | SCT250 | 42 | 36 | | | 79% | 37 | NA | 29.78 | 1008.6 | | | |
| 24 | 22:51 | W 12 | 10.00 | Mostly Cloudy | BKN250 | 43 | 36 | | | 76% | 37 | NA | 29.77 | 1008.5 | | | |
| 24 | 21:51 | W 10 | 10.00 | Mostly Cloudy | FEW060 SCT080 BKN220 | 44 | 36 | | | 73% | 39 | NA | 29.78 | 1008.6 | | | |
| 24 | 20:51 | W 12 | 10.00 | Mostly Cloudy | BKN075 BKN150 | 45 | 36 | | | 71% | 39 | NA | 29.77 | 1008.5 | | | |
| 24 | 19:51 | W 13 | 10.00 | Mostly Cloudy | SCT025 BKN035 BKN120 | 45 | 37 | | | 74% | 39 | NA | 29.77 | 1008.4 | | | |
| 24 | 18:51 | W 13 | 10.00 | Overcast | BKN027 OVC036 | 46 | 38 | 47 | 46 | 73% | 40 | NA | 29.76 | 1007.9 | 0.01 | | 0.07 |
| 24 | 17:51 | W 16 G 25 | 10.00 | Light Rain | OVC025 | 46 | 39 | | | 77% | 39 | NA | 29.73 | 1006.9 | | | |
| 24 | 16:51 | W 20 G 28 | 10.00 | Overcast | BKN022 OVC027 | 47 | 40 | | | 77% | 40 | NA | 29.70 | 1005.8 | | | |
| 24 | 15:51 | W 13 | 10.00 | Overcast | BKN017 OVC028 | 47 | 42 | | | 83% | 41 | NA | 29.67 | 1004.8 | | 0.06 | |
| 24 | 14:51 | W 14 G 25 | 9.00 | Light Rain | BKN015 BKN019 OVC045 | 47 | 42 | | | 83% | 41 | NA | 29.65 | 1004.2 | 0.01 | | |
| 24 | 13:51 | W 16 G 22 | 10.00 | Light Rain | BKN015 OVC021 | 46 | 42 | | | 86% | 39 | NA | 29.63 | 1003.7 | 0.05 | | |
| 24 | 12:51 | W 13 | 7.00 | Light Rain | SCT015 BKN022 OVC035 | 46 | 42 | 47 | 46 | 86% | 40 | NA | 29.62 | 1003.2 | 0.07 | | 0.50 |
| 24 | 11:51 | W 13 | 6.00 | Light Rain Fog/Mist | SCT011 BKN016 OVC023 | 46 | 43 | | | 89% | 40 | NA | 29.61 | 1002.7 | 0.08 | | |
| 24 | 10:51 | W 14 | 8.00 | Light Rain | SCT012 BKN020 OVC049 | 46 | 42 | | | 86% | 40 | NA | 29.58 | 1001.7 | 0.04 | | |
| 24 | 09:51 | W 13 | 10.00 | Light Rain | OVC013 | 46 | 42 | | | 86% | 40 | NA | 29.55 | 1000.9 | 0.07 | 0.31 | |
| 24 | 08:51 | W 13 | 5.00 | Rain Fog/Mist | BKN012 OVC021 | 46 | 43 | | | 89% | 40 | NA | 29.54 | 1000.4 | 0.13 | | |
| 24 | 07:51 | W 13 | 5.00 | Rain Fog/Mist | BKN014 OVC039 | 47 | 43 | | | 86% | 41 | NA | 29.52 | 999.6 | 0.11 | | |
| 24 | 06:51 | W 16 G 24 | 7.00 | Rain | FEW010 BKN017 OVC039 | 47 | 43 | 50 | 47 | 86% | 41 | NA | 29.50 | 999.0 | 0.06 | | 0.31 |
| 24 | 05:51 | W 13 G 21 | 10.00 | Light Rain | BKN014 OVC023 | 48 | 44 | | | 86% | 43 | NA | 29.50 | 999.1 | 0.05 | | |
| 24 | 04:51 | W 12 G 20 | 8.00 | Light Rain | BKN011 OVC043 | 48 | 45 | | | 89% | 43 | NA | 29.51 | 999.4 | 0.05 | | |
| 24 | 03:51 | W 9 | 8.00 | Light Rain | BKN012 OVC043 | 48 | 45 | | | 89% | 44 | NA | 29.52 | 999.8 | 0.03 | 0.15 | |
| 24 | 02:51 | W 10 | 8.00 | Light Rain | FEW022 OVC050 | 48 | 45 | | | 89% | 44 | NA | 29.54 | 1000.3 | 0.05 | | |
| 24 | 01:51 | W 12 | 9.00 | Light Rain | FEW012 SCT022 OVC050 | 49 | 46 | | | 90% | 44 | NA | 29.56 | 1000.9 | 0.07 | | |
| 24 | 00:51 | W 14 G 21 | 10.00 | Light Rain | SCT013 OVC050 | 50 | 46 | 54 | 50 | 86% | 45 | NA | 29.57 | 1001.5 | 0.02 | | 0.02 |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... |
NWS Chicago Office OBSERVED WEATHER REPORTS
D
a
t
e | Time
(cst) | Wind
(mph) | Vis.
(mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative
Humidity | Wind
Chill
(°F) | Heat
Index
(°F) | Pressure | Precipitation (in.) |
| Air | Dwpt | 6 hour | altimeter
(in) | sea level
(mb) | 1 hr | 3 hr | 6 hr |
| Max. |
| 23 | 23:51 | W 13 G 22 | 10.00 | Light Rain | FEW020 OVC055 | 51 | 46 | | | 83% | NA | NA | 29.59 | 1002.0 | | | |
| 23 | 22:51 | W 16 G 23 | 10.00 | Light Rain | FEW055 BKN070 OVC110 | 53 | 45 | | | 74% | NA | NA | 29.60 | 1002.3 | | | |
| 23 | 21:51 | W 8 | 10.00 | Overcast | FEW043 BKN050 OVC110 | 52 | 46 | | | 80% | NA | NA | 29.62 | 1003.0 | | | |
| 23 | 20:51 | SW 6 | 10.00 | Overcast | OVC100 | 52 | 45 | | | 77% | NA | NA | 29.64 | 1003.7 | | | |
| 23 | 19:51 | SW 7 | 10.00 | Overcast | OVC100 | 52 | 45 | | | 77% | NA | NA | 29.65 | 1004.2 | | | |
| 23 | 18:51 | W 5 | 10.00 | Overcast | BKN095 OVC170 | 53 | 44 | 54 | 53 | 72% | NA | NA | 29.65 | 1004.3 | | | |
| 23 | 17:51 | W 7 | 10.00 | Overcast | FEW012 BKN090 BKN110 OVC160 | 53 | 47 | | | 80% | NA | NA | 29.67 | 1004.7 | | | |
| 23 | 16:51 | W 10 | 10.00 | Overcast | FEW013 OVC110 | 53 | 47 | | | 80% | NA | NA | 29.68 | 1005.0 | | | |
| 23 | 15:51 | NW 8 | 10.00 | Overcast | FEW013 OVC180 | 54 | 47 | | | 77% | NA | NA | 29.69 | 1005.5 | | | |
| 23 | 14:51 | NW 9 | 10.00 | Overcast | BKN010 BKN014 OVC160 | 54 | 49 | | | 83% | NA | NA | 29.69 | 1005.4 | | | |
| 23 | 13:51 | N 9 | 10.00 | Overcast | BKN010 OVC150 | 53 | 49 | | | 86% | NA | NA | 29.71 | 1006.2 | | | |
| 23 | 12:51 | NW 10 | 10.00 | Overcast | BKN010 BKN017 OVC110 | 53 | 50 | 53 | 51 | 89% | NA | NA | 29.75 | 1007.4 | | | 0.19 |
| 23 | 11:51 | NW 10 | 10.00 | Overcast | SCT008 BKN080 OVC100 | 53 | 50 | | | 89% | NA | NA | 29.80 | 1009.1 | 0.01 | | |
| 23 | 10:51 | N 7 | 10.00 | Light Rain | BKN007 OVC080 | 53 | 50 | | | 89% | NA | NA | 29.81 | 1009.4 | 0.04 | | |
| 23 | 09:51 | NE 9 | 6.00 | Light Rain Fog/Mist | BKN007 OVC070 | 52 | 49 | | | 89% | NA | NA | 29.83 | 1010.1 | 0.04 | 0.14 | |
| 23 | 08:51 | N 7 | 9.00 | Light Rain | OVC008 | 52 | 49 | | | 89% | NA | NA | 29.86 | 1011.4 | 0.04 | | |
| 23 | 07:51 | N 7 | 8.00 | Light Rain | BKN006 OVC060 | 51 | 49 | | | 92% | NA | NA | 29.87 | 1011.5 | 0.06 | | |
| 23 | 06:51 | N 12 | 6.00 | Rain Fog/Mist | BKN006 BKN013 OVC055 | 51 | 49 | 52 | 51 | 92% | NA | NA | 29.87 | 1011.6 | 0.12 | | 0.51 |
| 23 | 05:51 | N 13 | 8.00 | Light Rain | BKN005 OVC028 | 51 | 49 | | | 92% | NA | NA | 29.91 | 1012.8 | 0.08 | | |
| 23 | 04:51 | N 9 | 5.00 | Rain Fog/Mist | BKN005 OVC028 | 51 | 49 | | | 92% | NA | NA | 29.93 | 1013.5 | 0.13 | | |
| 23 | 03:51 | N 8 | 5.00 | Light Rain Fog/Mist | BKN005 OVC026 | 51 | 49 | | | 92% | NA | NA | 29.94 | 1013.9 | 0.14 | 0.18 | |
| 23 | 02:51 | N 9 | 5.00 | Light Rain Fog/Mist | BKN007 OVC018 | 52 | 49 | | | 89% | NA | NA | 29.95 | 1014.2 | 0.02 | | |
| 23 | 01:51 | N 8 | 9.00 | Light Rain | BKN007 BKN040 OVC055 | 52 | 50 | | | 93% | NA | NA | 29.97 | 1014.7 | 0.02 | | |
| 23 | 00:51 | N 7 | 4.00 | Light Rain Fog/Mist | BKN007 OVC013 | 52 | 49 | 53 | 51 | 89% | NA | NA | 29.98 | 1015.2 | 0.06 | | 0.15 |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... |
NWS Chicago Office OBSERVED WEATHER REPORTS
D
a
t
e | Time
(cst) | Wind
(mph) | Vis.
(mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative
Humidity | Wind
Chill
(°F) | Heat
Index
(°F) | Pressure | Precipitation (in.) |
| Air | Dwpt | 6 hour | altimeter
(in) | sea level
(mb) | 1 hr | 3 hr | 6 hr |
| Max. |
| 22 | 23:51 | N 7 | 9.00 | Light Rain | BKN009 OVC036 | 52 | 49 | | | 89% | NA | NA | 29.99 | 1015.4 | 0.02 | | |
| 22 | 22:51 | N 9 | 10.00 | Light Rain | BKN009 OVC012 | 52 | 49 | | | 89% | NA | NA | 30.01 | 1016.3 | 0.06 | | |
| 22 | 21:51 | NW 7 | 9.00 | Light Rain | BKN007 OVC012 | 52 | 50 | | | 93% | NA | NA | 30.04 | 1017.3 | | 0.01 | |
| 22 | 20:51 | NE 7 | 10.00 | Light Rain | OVC008 | 53 | 50 | | | 89% | NA | NA | 30.03 | 1016.7 | | | |
| 22 | 19:51 | NE 12 | 10.00 | Light Rain | SCT008 BKN028 OVC055 | 53 | 49 | | | 86% | NA | NA | 30.03 | 1016.8 | 0.01 | | |
| 22 | 18:51 | N 7 | 6.00 | Light Rain Fog/Mist | BKN008 OVC035 | 53 | 50 | 70 | 52 | 89% | NA | NA | 30.04 | 1017.2 | | | 0.17 |
| 22 | 17:51 | N 9 | 5.00 | Light Rain Fog/Mist | FEW007 BKN011 OVC032 | 52 | 49 | | | 89% | NA | NA | 30.03 | 1016.9 | 0.01 | | |
| 22 | 16:51 | N 12 G 29 | 5.00 | Light Rain Fog/Mist | SCT007 BKN013 OVC032 | 52 | 49 | | | 89% | NA | NA | 30.02 | 1016.6 | 0.06 | | |
| 22 | 15:51 | N 15 | 2.50 | Light Rain Fog/Mist | BKN009 BKN012 OVC023 | 53 | 50 | | | 89% | NA | NA | 30.01 | 1016.1 | 0.04 | 0.10 | |
| 22 | 14:51 | NW 26 G 36 | 2.50 | Light Rain Fog/Mist and Windy | BKN007 OVC014 | 55 | 52 | | | 90% | NA | NA | 29.96 | 1014.5 | 0.06 | | |
| 22 | 13:51 | S 10 | 10.00 | Overcast | BKN024 OVC250 | 69 | 61 | | | 76% | NA | NA | 29.90 | 1012.2 | | | |
| 22 | 12:51 | S 15 | 10.00 | Overcast | BKN022 OVC250 | 68 | 61 | 68 | 65 | 78% | NA | NA | 29.91 | 1012.6 | | | 0.05 |
| 22 | 11:51 | S 16 | 10.00 | Overcast | BKN022 OVC250 | 68 | 61 | | | 78% | NA | NA | 29.93 | 1013.2 | | | |
| 22 | 10:51 | S 13 | 6.00 | Light Rain | BKN022 BKN110 OVC250 | 66 | 61 | | | 84% | NA | NA | 29.94 | 1013.6 | 0.05 | | |
| 22 | 09:51 | S 14 G 24 | 10.00 | Mostly Cloudy | BKN023 BKN075 BKN120 BKN250 | 67 | 59 | | | 76% | NA | NA | 29.94 | 1013.5 | | | |
| 22 | 08:51 | S 21 | 10.00 | Mostly Cloudy and Breezy | FEW025 FEW065 SCT110 BKN250 | 67 | 57 | | | 71% | NA | NA | 29.94 | 1013.5 | | | |
| 22 | 07:51 | S 14 | 10.00 | Mostly Cloudy | FEW060 SCT110 BKN250 | 66 | 56 | | | 70% | NA | NA | 29.94 | 1013.4 | | | |
| 22 | 06:51 | S 14 | 10.00 | Mostly Cloudy | BKN100 BKN250 | 65 | 56 | 68 | 65 | 73% | NA | NA | 29.93 | 1013.2 | | | |
| 22 | 05:51 | S 14 | 10.00 | Mostly Cloudy | FEW060 SCT100 BKN250 | 66 | 57 | | | 73% | NA | NA | 29.92 | 1012.9 | | | |
| 22 | 04:51 | S 18 | 10.00 | Overcast | SCT060 BKN100 OVC250 | 68 | 57 | | | 68% | NA | NA | 29.93 | 1013.3 | | | |
| 22 | 03:51 | S 17 | 10.00 | Overcast | BKN100 OVC250 | 67 | 56 | | | 68% | NA | NA | 29.94 | 1013.4 | | | |
| 22 | 02:51 | S 15 | 10.00 | Mostly Cloudy | FEW050 SCT095 BKN250 | 67 | 54 | | | 63% | NA | NA | 29.96 | 1014.1 | | | |
| 22 | 01:51 | S 17 | 10.00 | Mostly Cloudy | FEW050 BKN090 | 67 | 53 | | | 61% | NA | NA | 29.98 | 1014.9 | | | |
| 22 | 00:51 | S 16 | 10.00 | Partly Cloudy | FEW050 SCT080 SCT250 | 68 | 54 | 73 | 67 | 61% | NA | NA | 29.99 | 1015.3 | | |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... |
NWS Chicago Office OBSERVED WEATHER REPORTS
D
a
t
e | Time
(cst) | Wind
(mph) | Vis.
(mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative
Humidity | Wind
Chill
(°F) | Heat
Index
(°F) | Pressure | Precipitation (in.) |
| Air | Dwpt | 6 hour | altimeter
(in) | sea level
(mb) | 1 hr | 3 hr | 6 hr |
| Max. |
| 21 | 23:51 | S 20 | 10.00 | A Few Clouds | FEW050 FEW250 | 67 | 55 | | | 66% | NA | NA | 30.00 | 1015.5 | | | |
| 21 | 22:51 | S 18 | 10.00 | A Few Clouds | FEW050 FEW250 | 69 | 55 | | | 61% | NA | NA | 30.00 | 1015.5 | | | |
| 21 | 21:51 | S 16 | 10.00 | A Few Clouds | FEW050 FEW250 | 69 | 56 | | | 63% | NA | NA | 29.99 | 1015.4 | | | |
| 21 | 20:51 | S 14 | 10.00 | A Few Clouds | FEW050 | 70 | 57 | | | 64% | NA | NA | 30.00 | 1015.6 | | | |
| 21 | 19:51 | S 15 | 10.00 | A Few Clouds | FEW250 | 71 | 57 | | | 61% | NA | NA | 30.00 | 1015.5 | | | |
| 21 | 18:51 | S 18 | 10.00 | Mostly Cloudy | FEW120 SCT200 BKN250 | 72 | 57 | 77 | 72 | 59% | NA | NA | 30.00 | 1015.6 | | | |
| 21 | 17:51 | S 18 | 10.00 | Mostly Cloudy | FEW120 BKN200 BKN250 | 74 | 58 | | | 57% | NA | NA | 29.99 | 1015.3 | | | |
| 21 | 16:51 | S 16 G 25 | 10.00 | Mostly Cloudy | FEW120 BKN200 BKN250 | 75 | 58 | | | 55% | NA | NA | 29.98 | 1014.7 | | | |
| 21 | 15:51 | S 17 G 28 | 10.00 | Mostly Cloudy | FEW120 SCT200 BKN250 | 76 | 57 | | | 52% | NA | 78 | 29.97 | 1014.6 | | | |
| 21 | 14:51 | S 16 G 23 | 10.00 | A Few Clouds | FEW120 FEW250 | 76 | 56 | | | 50% | NA | 78 | 29.99 | 1015.0 |
| 21 | 13:51 | S 17 | 10.00 | Partly Cloudy | FEW080 FEW120 SCT200 SCT240 | 76 | 56 | | | 50% | NA | 78 | 30.00 | 1015.6 | | | |
| 21 | 12:51 | S 18 G 25 | 10.00 | Partly Cloudy | FEW120 SCT180 SCT240 | 74 | 55 | 74 | 61 | 52% | NA | NA | 30.03 | 1016.5 | | | |
| 21 | 11:51 | S 16 G 26 | 10.00 | Mostly Cloudy | FEW120 SCT180 BKN240 | 72 | 54 | | | 53% | NA | NA | 30.05 | 1017.1 | | | |
| 21 | 10:51 | S 17 | 10.00 | Partly Cloudy | FEW120 SCT170 SCT200 SCT250 | 68 | 52 | | | 57% | NA | NA | 30.06 | 1017.5 | | | |
| 21 | 09:51 | S 12 | 10.00 | Overcast | FEW100 SCT170 OVC200 | 64 | 50 | | | 60% | NA | NA | 30.06 | 1017.8 | | | |
| 21 | 08:51 | S 16 G 24 | 10.00 | Overcast | FEW100 BKN170 BKN200 OVC220 | 62 | 49 | | | 62% | NA | NA | 30.07 | 1018.0 | | | |
| 21 | 07:51 | S 15 | 10.00 | Mostly Cloudy | SCT170 BKN200 BKN220 | 62 | 49 | | | 62% | NA | NA | 30.06 | 1017.5 | | | |
| 21 | 06:51 | S 13 | 10.00 | Overcast | BKN120 BKN150 OVC220 | 61 | 49 | 66 | 60 | 65% | NA | NA | 30.05 | 1017.5 | | | |
| 21 | 05:51 | S 8 | 10.00 | Mostly Cloudy | SCT120 BKN150 BKN220 | 60 | 49 | | | 67% | NA | NA | 30.05 | 1017.2 | | | |
| 21 | 04:51 | S 9 | 10.00 | Mostly Cloudy | SCT130 BKN150 BKN220 | 63 | 48 | | | 58% | NA | NA | 30.05 | 1017.2 | | | |
| 21 | 03:51 | S 12 | 10.00 | Mostly Cloudy | SCT120 BKN150 BKN220 | 63 | 48 | | | 58% | NA | NA | 30.05 | 1017.2 | | | |
| 21 | 02:51 | S 7 | 10.00 | Mostly Cloudy | BKN120 BKN220 | 63 | 48 | | | 58% | NA | NA | 30.05 | 1017.1 | | | |
| 21 | 01:51 | S 13 | 10.00 | Overcast | BKN130 OVC220 | 65 | 48 | | | 54% | NA | NA | 30.05 | 1017.2 | | | |
| 21 | 00:51 | S 15 | 10.00 | Overcast | OVC230 | 65 | 48 | 70 | 65 | 54% | NA | NA | 30.04 | 1017.0 |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... |
NWS Chicago Office OBSERVED WEATHER REPORTS