D
a
t
e | Time
(cst) | Wind
(mph) | Vis.
(mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative
Humidity | Wind
Chill
(°F) | Heat
Index
(°F) | Pressure | Precipitation (in.) |
Air | Dwpt | 6 hour | altimeter
(in) | sea level
(mb) | 1 hr | 3 hr | 6 hr |
Max. |
21 | 23:51 | NW 6 | 0.50 | Fog | OVC002 | 42 | 42 | 51 | 40 | 100% | 38 | NA | 29.59 | 1002.1 | | | |
21 | 22:51 | NW 9 | 0.13 | Fog | VV002 | 41 | 41 | | | 100% | 35 | NA | 29.60 | 1002.4 | | | |
21 | 21:51 | NW 3 | 5.00 | Patches Fog Fog/Mist | FEW002 SCT250 | 41 | 40 | | | 96% | NA | NA | 29.58 | 1001.9 | | | |
21 | 20:51 | NW 6 | 10.00 | Partly Cloudy | SCT250 | 44 | 41 | | | 89% | 41 | NA | 29.57 | 1001.6 | | | |
21 | 19:51 | W 6 | 10.00 | Fair | CLR | 46 | 41 | | | 83% | 43 | NA | 29.56 | 1001.0 | | | |
21 | 18:51 | SW 3 | 10.00 | Fair | CLR | 48 | 42 | | | 80% | NA | NA | 29.54 | 1000.5 | | | |
21 | 17:51 | SW 3 | 10.00 | A Few Clouds | FEW250 | 51 | 43 | 59 | 51 | 74% | NA | NA | 29.52 | 999.7 | | | |
21 | 16:51 | SW 10 | 10.00 | A Few Clouds | FEW034 | 54 | 43 | | | 67% | NA | NA | 29.50 | 999.0 |
21 | 15:51 | SW 13 | 10.00 | A Few Clouds | FEW033 FEW250 | 57 | 45 | | | 64% | NA | NA | 29.47 | 998.1 | | | |
21 | 14:51 | SW 13 | 10.00 | Partly Cloudy | FEW033 SCT250 | 58 | 44 | | | 60% | NA | NA | 29.46 | 997.5 | | | |
21 | 13:51 | S 13 G 21 | 10.00 | Partly Cloudy | SCT032 | 58 | 46 | | | 65% | NA | NA | 29.44 | 997.1 | | | |
21 | 12:51 | SW 16 G 23 | 10.00 | A Few Clouds | FEW020 FEW250 | 58 | 44 | | | 60% | NA | NA | 29.45 | 997.4 | | | |
21 | 11:51 | S 14 G 23 | 10.00 | A Few Clouds | FEW015 FEW250 | 57 | 46 | 57 | 47 | 67% | NA | NA | 29.47 | 997.9 | | | |
21 | 10:51 | S 12 | 10.00 | A Few Clouds | FEW010 | 56 | 47 | | | 72% | NA | NA | 29.50 | 999.2 | | | |
21 | 09:51 | S 14 | 7.00 | A Few Clouds | FEW006 FEW012 | 52 | 48 | | | 86% | NA | NA | 29.51 | 999.6 | | | |
21 | 08:51 | S 8 | 4.00 | Fog/Mist | SCT006 BKN012 | 49 | 47 | | | 93% | 46 | NA | 29.51 | 999.6 | | | |
21 | 07:51 | S 10 | 4.00 | Fog/Mist | OVC006 | 48 | 47 | | | 96% | 44 | NA | 29.52 | 999.8 | | | |
21 | 06:51 | S 9 | 4.00 | Fog/Mist | OVC006 | 48 | 47 | | | 96% | 44 | NA | 29.52 | 1000.0 | | | |
21 | 05:51 | SE 7 | 3.00 | Fog/Mist | OVC008 | 47 | 47 | 48 | 42 | 100% | 44 | NA | 29.53 | 1000.1 | | | |
21 | 04:51 | S 8 | 3.00 | Fog/Mist | OVC009 | 47 | 46 | | | 97% | 43 | NA | 29.53 | 1000.3 | | | |
21 | 03:51 | S 5 | 3.00 | Fog/Mist | BKN007 OVC018 | 46 | 46 | | | 100% | 44 | NA | 29.53 | 1000.4 | | | |
21 | 02:51 | SE 6 | 2.50 | Fog/Mist | BKN011 OVC028 | 45 | 45 | | | 100% | 42 | NA | 29.56 | 1001.4 | | | |
21 | 01:51 | S 5 | 1.75 | Fog/Mist | BKN007 OVC038 | 44 | 44 | | | 100% | 41 | NA | 29.59 | 1002.1 | | | |
21 | 00:51 | SE 6 | 0.75 | Light Drizzle Fog/Mist | OVC008 | 42 | 42 | | | 100% | 38 | NA | 29.59 | 1002.5 |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... |
NWS Chicago Office OBSERVED WEATHER REPORTS
D
a
t
e | Time
(cst) | Wind
(mph) | Vis.
(mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative
Humidity | Wind
Chill
(°F) | Heat
Index
(°F) | Pressure | Precipitation (in.) |
Air | Dwpt | 6 hour | altimeter
(in) | sea level
(mb) | 1 hr | 3 hr | 6 hr |
Max. |
20 | 23:51 | Calm | 1.00 | Light Drizzle Fog/Mist | BKN005 OVC015 | 42 | 41 | 43 | 41 | 96% | NA | NA | 29.61 | 1002.9 | 0.02 | | 0.02 |
20 | 22:51 | SE 5 | 2.00 | Light Drizzle Fog/Mist | OVC003 | 42 | 42 | | | 100% | 39 | NA | 29.62 | 1003.4 | | | |
20 | 21:51 | SE 6 | 0.75 | Light Drizzle Fog/Mist | OVC003 | 42 | 42 | | | 100% | 38 | NA | 29.63 | 1003.6 | | | |
20 | 20:51 | NE 3 | 0.50 | Light Drizzle Fog | OVC003 | 42 | 41 | | | 96% | NA | NA | 29.64 | 1004.0 | | | |
20 | 19:51 | SE 6 | 0.50 | Light Drizzle Fog | VV003 | 41 | 41 | | | 100% | 37 | NA | 29.65 | 1004.3 | | | |
20 | 18:51 | SE 7 | 1.00 | Light Drizzle Fog/Mist | OVC004 | 41 | 41 | | | 100% | 36 | NA | 29.65 | 1004.3 | | | |
20 | 17:51 | E 7 | 1.75 | Fog/Mist | OVC005 | 41 | 40 | 42 | 40 | 96% | 36 | NA | 29.65 | 1004.3 | | | |
20 | 16:51 | SE 5 | 1.50 | Fog/Mist | OVC005 | 41 | 40 | | | 96% | 38 | NA | 29.65 | 1004.3 | | | |
20 | 15:51 | E 6 | 2.50 | Fog/Mist | OVC007 | 41 | 40 | | | 96% | 37 | NA | 29.63 | 1003.7 | | | |
20 | 14:51 | SE 3 | 3.00 | Fog/Mist | OVC007 | 41 | 39 | | | 93% | NA | NA | 29.62 | 1003.3 | | | |
20 | 13:51 | NE 6 | 2.00 | Fog/Mist | OVC006 | 42 | 39 | | | 89% | 38 | NA | 29.60 | 1002.6 | | | |
20 | 12:51 | Calm | 2.00 | Light Drizzle Fog/Mist | OVC005 | 41 | 39 | | | 93% | NA | NA | 29.62 | 1003.4 | | | |
20 | 11:51 | Calm | 2.50 | Fog/Mist | OVC006 | 40 | 38 | 40 | 38 | 93% | NA | NA | 29.63 | 1004.0 | | | 0.01 |
20 | 10:51 | Calm | 2.50 | Fog/Mist | OVC005 | 40 | 38 | | | 93% | NA | NA | 29.65 | 1004.7 | | | |
20 | 09:51 | NE 9 | 2.50 | Fog/Mist | OVC006 | 39 | 37 | | | 93% | 33 | NA | 29.64 | 1004.0 | | | |
20 | 08:51 | NE 5 | 2.50 | Fog/Mist | OVC005 | 39 | 38 | | | 96% | 35 | NA | 29.64 | 1004.0 | | 0.01 | |
20 | 07:51 | E 7 | 2.50 | Fog/Mist | OVC005 | 38 | 37 | | | 97% | 33 | NA | 29.62 | 1003.4 | | | |
20 | 06:51 | NE 7 | 3.00 | Light Rain Fog/Mist | OVC005 | 38 | 37 | | | 97% | 33 | NA | 29.62 | 1003.4 | 0.01 | | |
20 | 05:51 | NE 9 | 2.00 | Light Rain Fog/Mist | OVC005 | 38 | 37 | 39 | 38 | 97% | 32 | NA | 29.62 | 1003.6 | 0.01 | | 0.16 |
20 | 04:51 | NE 12 | 1.50 | Light Drizzle Fog/Mist | OVC004 | 38 | 37 | | | 97% | 30 | NA | 29.63 | 1003.7 | 0.01 | | |
20 | 03:51 | NE 10 | 4.00 | Fog/Mist | OVC006 | 39 | 37 | | | 93% | 32 | NA | 29.64 | 1004.0 | | | |
20 | 02:51 | E 9 | 4.00 | Light Rain Fog/Mist | OVC005 | 39 | 37 | | | 93% | 33 | NA | 29.65 | 1004.3 | 0.04 | 0.14 | |
20 | 01:51 | NE 10 | 3.00 | Light Rain Fog/Mist | OVC005 | 38 | 37 | | | 97% | 31 | NA | 29.65 | 1004.4 | 0.05 | | |
20 | 00:51 | NE 7 | 3.00 | Light Rain Fog/Mist | OVC004 | 38 | 37 | | | 97% | 33 | NA | 29.67 | 1005.2 | 0.05 | |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... |
NWS Chicago Office OBSERVED WEATHER REPORTS
D
a
t
e | Time
(cst) | Wind
(mph) | Vis.
(mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative
Humidity | Wind
Chill
(°F) | Heat
Index
(°F) | Pressure | Precipitation (in.) |
Air | Dwpt | 6 hour | altimeter
(in) | sea level
(mb) | 1 hr | 3 hr | 6 hr |
Max. |
19 | 23:51 | E 8 | 2.50 | Light Rain Fog/Mist | BKN005 OVC015 | 38 | 37 | 39 | 37 | 97% | 32 | NA | 29.68 | 1005.6 | 0.05 | | 0.41 |
19 | 22:51 | NE 8 | 2.00 | Light Rain Fog/Mist | OVC041 | 38 | 37 | | | 97% | 32 | NA | 29.72 | 1006.9 | 0.12 | | |
19 | 21:51 | E 9 | 2.00 | Rain Fog/Mist | SCT006 BKN044 OVC055 | 38 | 37 | | | 97% | 32 | NA | 29.76 | 1008.4 | 0.11 | | |
19 | 20:51 | E 7 | 3.00 | Light Rain Fog/Mist | BKN043 OVC050 | 38 | 37 | | | 97% | 33 | NA | 29.79 | 1009.1 | 0.05 | 0.13 | |
19 | 19:51 | E 8 | 3.00 | Light Rain Fog/Mist | FEW009 OVC070 | 38 | 37 | | | 97% | 32 | NA | 29.80 | 1009.7 | 0.03 | | |
19 | 18:51 | SE 10 | 4.00 | Light Rain Fog/Mist | FEW050 OVC080 | 38 | 37 | | | 97% | 31 | NA | 29.83 | 1010.7 | 0.05 | | |
19 | 17:51 | E 7 | 4.00 | Light Rain Fog/Mist | OVC075 | 39 | 36 | 42 | 39 | 89% | 34 | NA | 29.83 | 1010.7 | 0.04 | | 0.04 |
19 | 16:51 | E 7 | 5.00 | Light Rain Fog/Mist | OVC090 | 39 | 36 | | | 89% | 34 | NA | 29.86 | 1011.7 | | | |
19 | 15:51 | E 6 | 4.00 | Overcast with Haze | BKN075 OVC100 | 41 | 36 | | | 82% | 37 | NA | 29.87 | 1011.9 | | | |
19 | 14:51 | E 9 | 4.00 | Overcast with Haze | FEW090 SCT110 OVC140 | 41 | 36 | | | 82% | 35 | NA | 29.88 | 1012.2 | | | |
19 | 13:51 | SE 8 | 5.00 | Overcast with Haze | BKN140 OVC250 | 42 | 37 | | | 82% | 37 | NA | 29.89 | 1012.8 | | | |
19 | 12:51 | S 6 | 4.00 | Overcast with Haze | FEW150 SCT190 OVC220 | 42 | 37 | | | 82% | 38 | NA | 29.91 | 1013.5 | | | |
19 | 11:51 | S 5 | 3.00 | Fog/Mist | FEW007 OVC220 | 39 | 36 | 39 | 33 | 89% | 35 | NA | 29.94 | 1014.5 | | | |
19 | 10:51 | SE 7 | 3.00 | Fog/Mist | BKN006 OVC240 | 38 | 35 | | | 89% | 33 | NA | 29.95 | 1015.0 | | | |
19 | 09:51 | SE 5 | 2.50 | Fog/Mist | OVC005 | 36 | 35 | | | 97% | 32 | NA | 29.98 | 1015.8 | | | |
19 | 08:51 | SE 6 | 2.50 | Fog/Mist | OVC004 | 35 | 34 | | | 96% | 30 | NA | 29.99 | 1016.1 | | | |
19 | 07:51 | S 5 | 2.00 | Fog/Mist | BKN004 OVC150 | 34 | 33 | | | 97% | 29 | NA | 30.00 | 1016.6 | | | |
19 | 06:51 | S 5 | 3.00 | Fog/Mist | BKN004 OVC150 | 33 | 33 | | | 100% | 28 | NA | 29.99 | 1016.3 | | | |
19 | 05:51 | S 3 | 2.00 | Fog/Mist | OVC003 | 33 | 33 | 34 | 30 | 100% | NA | NA | 30.00 | 1016.5 | | | |
19 | 04:51 | S 5 | 1.25 | Fog/Mist | OVC002 | 33 | 33 | | | 100% | 28 | NA | 30.01 | 1016.8 | | | |
19 | 03:51 | S 7 | 0.75 | Fog/Mist | OVC002 | 33 | 33 | | | 100% | 27 | NA | 30.02 | 1017.2 | | | |
19 | 02:51 | SW 6 | 1.50 | Fog/Mist | OVC003 | 34 | 34 | | | 100% | 29 | NA | 30.03 | 1017.6 | | | |
19 | 01:51 | SW 8 | 2.00 | Fog/Mist | OVC003 | 34 | 33 | | | 97% | 27 | NA | 30.04 | 1017.9 | | | |
19 | 00:51 | SW 7 | 3.00 | Fog/Mist | BKN006 | 33 | 32 | | | 96% | 27 | NA | 30.04 | 1017.7 |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... |
NWS Chicago Office OBSERVED WEATHER REPORTS
D
a
t
e | Time
(cst) | Wind
(mph) | Vis.
(mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative
Humidity | Wind
Chill
(°F) | Heat
Index
(°F) | Pressure | Precipitation (in.) |
Air | Dwpt | 6 hour | altimeter
(in) | sea level
(mb) | 1 hr | 3 hr | 6 hr |
Max. |
18 | 23:51 | S 5 | 4.00 | Fog/Mist | CLR | 30 | 29 | 36 | 30 | 96% | 25 | NA | 30.03 | 1017.7 | | | |
18 | 22:51 | S 7 | 5.00 | Fog/Mist | CLR | 32 | 30 | | | 92% | 25 | NA | 30.05 | 1018.1 | | | |
18 | 21:51 | SW 3 | 7.00 | Partly Cloudy | SCT010 | 34 | 31 | | | 89% | NA | NA | 30.04 | 1018.0 | | | |
18 | 20:51 | SW 10 | 8.00 | Overcast | OVC011 | 35 | 32 | | | 89% | 27 | NA | 30.05 | 1018.2 | | | |
18 | 19:51 | SW 10 | 9.00 | Overcast | OVC012 | 36 | 32 | | | 86% | 29 | NA | 30.06 | 1018.7 | | | |
18 | 18:51 | SW 10 G 17 | 8.00 | Overcast | OVC011 | 35 | 32 | | | 89% | 27 | NA | 30.07 | 1018.9 | | | |
18 | 17:51 | SW 8 | 10.00 | Overcast | OVC012 | 35 | 31 | 36 | 34 | 85% | 28 | NA | 30.08 | 1019.2 | | | |
18 | 16:51 | SW 8 | 9.00 | Overcast | OVC012 | 35 | 31 | | | 85% | 28 | NA | 30.07 | 1018.9 | | | |
18 | 15:51 | SW 8 | 9.00 | Mostly Cloudy | BKN012 | 36 | 32 | | | 86% | 30 | NA | 30.05 | 1018.2 | | | |
18 | 14:51 | W 12 | 10.00 | Overcast | OVC011 | 36 | 32 | | | 86% | 28 | NA | 30.05 | 1018.1 | | | |
18 | 13:51 | SW 14 G 20 | 7.00 | Overcast | OVC011 | 36 | 32 | | | 86% | 27 | NA | 30.06 | 1018.5 | | | |
18 | 12:51 | SW 13 G 21 | 2.50 | Fog/Mist | OVC004 | 34 | 32 | | | 92% | 25 | NA | 30.07 | 1018.8 | | | |
18 | 11:51 | SW 9 | 1.50 | Fog/Mist | OVC004 | 34 | 33 | 35 | 33 | 97% | 27 | NA | 30.08 | 1019.4 | | | |
18 | 10:51 | SW 10 | 1.50 | Fog/Mist | OVC004 | 34 | 33 | | | 97% | 26 | NA | 30.12 | 1020.4 | | | |
18 | 09:51 | W 12 | 2.00 | Fog/Mist | OVC004 | 33 | 32 | | | 96% | 24 | NA | 30.13 | 1020.8 | | | |
18 | 08:51 | W 12 | 3.00 | Fog/Mist | OVC004 | 33 | 32 | | | 96% | 24 | NA | 30.13 | 1021.0 | | | |
18 | 07:51 | W 10 | 7.00 | Overcast | OVC006 | 34 | 32 | | | 92% | 26 | NA | 30.13 | 1020.8 | | | |
18 | 06:51 | W 12 | 4.00 | Light Drizzle Fog/Mist | OVC007 | 35 | 33 | | | 93% | 27 | NA | 30.10 | 1020.0 | | | |
18 | 05:51 | W 10 | 3.00 | Light Drizzle Fog/Mist | OVC008 | 35 | 33 | 35 | 34 | 93% | 27 | NA | 30.09 | 1019.6 | | | |
18 | 04:51 | W 9 | 3.00 | Light Drizzle Fog/Mist | OVC005 | 34 | 33 | | | 97% | 27 | NA | 30.08 | 1019.3 | | | |
18 | 03:51 | W 9 | 3.00 | Fog/Mist | OVC005 | 34 | 33 | | | 97% | 27 | NA | 30.07 | 1018.9 | | | |
18 | 02:51 | W 10 | 3.00 | Fog/Mist | OVC006 | 34 | 33 | | | 97% | 26 | NA | 30.05 | 1018.3 | | | |
18 | 01:51 | W 8 | 4.00 | Light Drizzle Fog/Mist | OVC007 | 34 | 33 | | | 97% | 27 | NA | 30.03 | 1017.7 | | | |
18 | 00:51 | W 8 | 5.00 | Fog/Mist | OVC007 | 35 | 33 | | | 93% | 28 | NA | 30.02 | 1016.9 |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... |
NWS Chicago Office OBSERVED WEATHER REPORTS